Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 23 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 10 | 31 | -0.065 |
| 2 | 14 | 8 | 43 | 0.14 |
| 3 | 11 | 9 | 44 | 0.045 |
| Totals | 33 | 27 | 118 | .051 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | 0.25 |
| 2 | 15 | 5 | 40 | 0.25 |
| 3 | 14 | 3 | 39 | 0.282 |
| Totals | 40 | 12 | 107 | .262 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
California | 40.0 | 33 | 3 | 4 | 30 | 48 |
Utah | 52.0 | 40 | 3 | 9 | 36 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | Bartalo, Gianna | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 1 | 1 |
| 7 | Hayden, Mikayla | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | Dejardin, Peyton | 3 | 10 | 3 | 38 | .184 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 11 |
| 2 | Johnson, Sophia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 3 | Li, Maggie | 3 | 11 | 12 | 36 | -.028 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 11.5 |
| 15 | Thomsen, Sawyer | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 10 | Mansfield, Kate | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Hamm, Ellie | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 17 | Maeder, Annalea | 2 | 1 | 1 | 2 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 12 | Lau, Natalie | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Li, Ashley | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 27 | 118 | .051 | 30 | 1 | 3 | 4 | 1 | 6 | 0 | 48 | 0 | 3 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | ![]() Olsen, Allie | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| 17 | ![]() Ramirez, Vanessa | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 1 | ![]() Fechter, Claranne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Jardine, Lauren | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 11 |
| 15 | ![]() Hammond, Grace | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 11 | ![]() Bailey, Kamry | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 6.5 |
| 2 | ![]() Moea'i, Emrie | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.5 |
| 12 | ![]() Vos, Rianne | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 |
| 18 | ![]() Gibadlo, Kamryn | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 10.5 |
| 3 | ![]() Marco, Isabelle | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 4 | ![]() Biggs, Ella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 12 | 107 | .262 | 36 | 0 | 3 | 10 | 2 | 14 | 2 | 43 | 0 | 3 | 52.0 |
California


Utah


0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5

2

2
6

6
3

3
6

6
3

3
7

7
4

4
7

7

5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8


7

7
9

9
8

8
9

9


8

8
10

10

9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
11

11
14

14

11

11
15

15

12

12
15

15

13

13
15

15
13

13
16

16

13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21


15

15
22

22



15

15
23

23
15

15
24

24
16

16
24

24


16

16
25

25
California


Utah




1

1
0

0

2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3

4

4
4

4
5

5
4

4
5

5
5

5

6

6
5

5

7

7
5

5
7

7
6

6

8

8
6

6

8

8
7

7

9

9
7

7

9

9
8

8

10

10
8

8

11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11

13

13
11

11
13

13
12

12

13

13
13

13

13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15


15

15
16

16

16

16
16

16

16

16
17

17

16

16
18

18
16

16
19

19
16

16
20

20
16

16
21

21
17

17
21

21

18

18
21

21
18

18
22

22

19

19
22

22

20

20
22

22
20

20
23

23


21

21
23

23

21

21
24

24

22

22
24

24
23

23
24

24
23

23
25

25
California


Utah






1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6
4

4
6

6

4

4
7

7
5

5
7

7

5

5
8

8


6

6
8

8


7

7
8

8
7

7
9

9
8

8
9

9

9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11

12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12

14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15

15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18

17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21

17

17
22

22

17

17
23

23
17

17
24

24
18

18
24

24


19

19
24

24
19

19
25

25

