Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 14 | 20 | 25 | 15 |
![]() | 25 | 25 | 23 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | 0.028 |
| 2 | 8 | 10 | 38 | -0.053 |
| 3 | 12 | 1 | 35 | 0.314 |
| 4 | 9 | 8 | 35 | 0.029 |
| Totals | 37 | 26 | 144 | .076 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | 0.226 |
| 2 | 12 | 5 | 31 | 0.226 |
| 3 | 20 | 8 | 50 | 0.24 |
| 4 | 15 | 5 | 32 | 0.313 |
| Totals | 58 | 22 | 144 | .250 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dayton | 46.0 | 37 | 3 | 6 | 36 | 56 |
Utah | 76.0 | 58 | 7 | 11 | 56 | 67 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Ratkai, Panna | 4 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 21 | Kaminski, Karissa | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 3 |
| 12 | Sarkissian, Liana | 4 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
| 9 | Young, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 |
| 31 | Barry, Lily | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 2 | Hunt, Kamryn | 4 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 3 | Cresse, Abbie | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | McNeel, Kaitlyn | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 1 | Wahlgren, Viktoria | 3 | 2 | 0 | 7 | .286 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 10 | Russell, Taylor | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 17 | Hadžiredžepović, Lejla Sara | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 5 | Anderson, Corrie | 2 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Barrett, Sydney | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Schrader, Melina | 1 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | Asleson, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 26 | 144 | .076 | 36 | 1 | 3 | 6 | 1 | 10 | 0 | 56 | 0 | 7 | 46.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Moea'i, Emrie | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| 18 | ![]() Gibadlo, Kamryn | 4 | 21 | 4 | 46 | .370 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 22.5 |
| 9 | ![]() Moss, Grace | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joki, Neea-maria | 4 | 6 | 4 | 25 | .080 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 8 | 0 | 0 | 10 |
| 10 | ![]() Key-powell, Levani | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 1 |
| 3 | ![]() Marco, Isabelle | 4 | 1 | 1 | 5 | .000 | 44 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 3.5 |
| 12 | ![]() Field, Katelynn | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 16 | ![]() Wiest, Devyn | 4 | 13 | 6 | 29 | .241 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 13.5 |
| 5 | ![]() Wilton-laboy, Leah | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | ![]() Linahan, Iliana | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | ![]() Biggs, Ella | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Grossenbach, Allie | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | ![]() Payne, McKenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 22 | 144 | .250 | 56 | 0 | 7 | 12 | 0 | 22 | 1 | 67 | 0 | 3 | 76.0 | ||
Dayton


Utah


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5

4

4
6

6
5

5
6

6


5

5
7

7
5

5
8

8
6

6
8

8

7

7
8

8
7

7
9

9

7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13

8

8
14

14

8

8
15

15
8

8
16

16
9

9
16

16

10

10
16

16
10

10
17

17
10

10
18

18
10

10
19

19
10

10
20

20
11

11
20

20

11

11
21

21
12

12
21

21

12

12
22

22

13

13
22

22


13

13
23

23


13

13
24

24
14

14
24

24

14

14
25

25
Dayton


Utah





0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

5

5
6

6
5

5
7

7

6

6
7

7


7

7
7

7
8

8
7

7
8

8
8

8

8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13

9

9
13

13

10

10
13

13
10

10
14

14
11

11
14

14

11

11
15

15

12

12
15

15

13

13
15

15
13

13
16

16

13

13
17

17

13

13
18

18
14

14
18

18

14

14
19

19
15

15
19

19

15

15
20

20

16

16
20

20



16

16
21

21

16

16
22

22

17

17
22

22

17

17
23

23
18

18
23

23

18

18
24

24

19

19
24

24

20

20
24

24
20

20
25

25
Dayton


Utah




0

0
1

1
1

1
1

1


1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4

2

2
5

5
3

3
5

5


3

3
6

6

4

4
6

6

5

5
6

6
5

5
7

7

6

6
7

7

6

6
8

8

6

6
9

9
6

6
10

10
6

6
11

11

7

7
11

11

7

7
12

12

8

8
12

12

9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13

12

12
13

13
13

13
13

13

13

13
14

14

14

14
14

14


14

14
15

15

15

15
15

15

15

15
16

16


16

16
16

16

16

16
17

17

17

17
17

17

17

17
18

18
18

18
18

18


19

19
18

18
20

20
18

18
20

20
19

19

21

21
19

19

21

21
20

20

21

21
21

21
22

22
21

21


22

22
22

22

23

23
22

22

23

23
23

23


24

24
23

23

25

25
23

23
Dayton


Utah




1

1
0

0

1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5

5

5
6

6
5

5
7

7
6

6
7

7


7

7
7

7
8

8
7

7
8

8
8

8

8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13

8

8
14

14
8

8
15

15

9

9
15

15

9

9
16

16
9

9
17

17
9

9
18

18
10

10
18

18

10

10
19

19

11

11
19

19

12

12
19

19
12

12
20

20
13

13
20

20

13

13
21

21

14

14
21

21

14

14
22

22

15

15
22

22


15

15
23

23

15

15
24

24
15

15
25

25

