Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 8 | 18 | 13 |
![]() | 21 | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 36 | 0.278 |
| 2 | 6 | 8 | 25 | -0.08 |
| 3 | 10 | 8 | 40 | 0.05 |
| 4 | 6 | 8 | 26 | -0.077 |
| Totals | 34 | 26 | 127 | .063 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | 0.133 |
| 2 | 15 | 0 | 20 | 0.75 |
| 3 | 12 | 5 | 33 | 0.212 |
| 4 | 11 | 4 | 26 | 0.269 |
| Totals | 48 | 15 | 109 | .303 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 42.0 | 34 | 3 | 5 | 32 | 44 |
Nebraska | 63.5 | 48 | 3 | 12.5 | 42 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | ![]() Field, Katelynn | 4 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | ![]() Wilton-laboy, Leah | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 2 |
| 2 | ![]() Moea'i, Emrie | 4 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | ![]() Gibadlo, Kamryn | 4 | 11 | 7 | 39 | .103 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 12 |
| 20 | Joki, Neea-maria | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 10 | ![]() Key-powell, Levani | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 0 | 1 | 3.5 |
| 1 | ![]() Mijacic, Lana | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | ![]() Payne, McKenna | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 8 | ![]() Linahan, Iliana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | ![]() Moss, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | ![]() Grossenbach, Allie | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 26 | 127 | .063 | 32 | 2 | 3 | 17 | 2 | 6 | 2 | 44 | 0 | 3 | 42.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Landfair, Taylor | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 11 |
| 3 | Sczech, Allie | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.5 |
| 5 | Allick, Rebekah | 4 | 13 | 1 | 18 | .667 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 2 | Reilly, Bergen | 4 | 2 | 1 | 6 | .167 | 32 | 1 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 3.5 |
| 6 | Choboy, Laney | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 15 | Jackson, Andi | 4 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 11.5 |
| 27 | Murray, Harper | 4 | 9 | 6 | 33 | .091 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 10.5 |
| 10 | Mauch, Olivia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 11 | Sigler, Teraya | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 7 | Boesiger, Maisie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adriano, Virginia | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 48 | 15 | 109 | .303 | 42 | 1 | 3 | 11 | 2 | 21 | 0 | 57 | 0 | 3 | 63.5 |
Utah


Nebraska


1

1
0

0

1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2


4

4
3

3
5

5
3

3

5

5
4

4

6

6
4

4

6

6
5

5


7

7
5

5


7

7
6

6

7

7
7

7
8

8
7

7

8

8
8

8
9

9
8

8


10

10
8

8
10

10
9

9

11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10


14

14
10

10

15

15
10

10
15

15
11

11

16

16
11

11

16

16
12

12

17

17
12

12


18

18
12

12
18

18
13

13

19

19
13

13

20

20
13

13
21

21
13

13

21

21
14

14
21

21
15

15
21

21
16

16
21

21
17

17
22

22
17

17


22

22
18

18


22

22
19

19
23

23
19

19
24

24
19

19
24

24
20

20


24

24
21

21
25

25
21

21
Utah


Nebraska





0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
2

2
4

4

2

2
5

5


2

2
6

6
3

3
6

6

3

3
7

7

3

3
8

8
3

3
9

9
4

4
9

9

4

4
10

10


5

5
10

10

5

5
11

11

5

5
12

12
5

5
13

13
5

5
14

14
5

5
15

15
5

5
16

16

5

5
17

17
6

6
17

17

7

7
17

17
7

7
18

18

8

8
18

18

8

8
19

19
8

8
20

20
8

8
21

21
8

8
22

22
8

8
23

23
8

8
24

24

8

8
25

25
Utah


Nebraska






1

1
0

0

1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4


3

3
4

4
3

3
5

5

4

4
5

5
4

4
6

6

5

5
6

6

5

5
7

7


6

6
7

7
6

6
8

8


6

6
9

9
7

7
9

9
7

7
10

10

7

7
11

11
8

8
11

11

8

8
12

12

8

8
13

13
8

8
14

14
9

9
14

14

9

9
15

15

9

9
16

16
10

10
16

16
10

10
17

17

10

10
18

18
10

10
19

19
11

11
19

19

12

12
19

19
13

13
19

19
14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20


16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23

17

17
24

24

18

18
24

24

18

18
25

25
Utah


Nebraska


1

1
0

0


1

1
1

1

1

1
2

2
2

2
2

2


2

2
3

3



2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8

6

6
8

8

6

6
9

9

6

6
10

10
7

7
10

10

8

8
10

10
8

8
11

11

8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16

10

10
16

16


10

10
17

17


11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11
22

22
12

12
22

22

12

12
23

23

13

13
23

23



13

13
24

24


13

13
25

25

