Texas Tech vs Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TTU | UTAH |
|---|---|---|---|---|---|---|
| 35:14 | ![]() | Kylie Bahr (4) | Assisted by: Alana Harry | GOAL by TTU Bahr, Kylie Assist by Harry, Alana. | 1 | 0 |
| 55:26 | ![]() | Taylor Zdrojewski (12) | Assisted by: Millie Elwood | GOAL by TTU Zdrojewski, Taylor Assist by Elwood, Millie. | 2 | 0 |
| 83:07 | ![]() | Kaitlyn Giametta (5) | Assisted by: Raleigh Greason | GOAL by TTU Giametta, Kaitlyn Assist by Greason, Raleigh. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (7) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:53 | #16 Rylan Park |
Texas Tech


Utah

Solomon, Anna at goalie for Utah

Todd, Addie at goalie for Texas Tech

Corner kick [06:06].

Shot by TTU Neves, Sophie, bottom center, saved by Solomon, Anna.

Foul on Greason, Raleigh.

Offside against Utah.

Foul on Pickelle, Kori.


Foul on Park, Rylan.


Foul on Alvarez, Lauren.



Corner kick [29:46].




Foul on Clem, Reese.

Shot by TTU Hays, Eleanor, top right, saved by Solomon, Anna.
1

35:14

0


Shot by UTAH Dever, Tatym, top right, saved by Todd, Addie.



45:00
End of PeriodTexas Tech


Utah

Start of 2nd period [45:00].

FOR TTU: , #1 Todd, Addie, #27 Neves, Mattie, #3 Bahr, Kylie, #5 Hays, Eleanor, #6 McCartney, Emilie, #41 Gregoire, Gianna, #33 Giametta, Kaitlyn, #2 Greason, Raleigh, #22 Sine, Abbi, #20 Wiele, Mia, #16 Zdrojewski, Taylor.

FOR UTAH: , #1 Solomon, Anna, #6 Oka, Julia, #7 Kennel, Reese, #11 Davidson, Shannon, #10 Fletcher, Kennedy, #9 Bellini, Sophie, #16 Park, Rylan, #15 Gardner, Brooke, #20 Dever, Tatym, #8 Stoddard, Maddie, #23 Callaway, Katie.






Foul on Fletcher, Kennedy.

Shot by TTU Zdrojewski, Taylor, bottom left, saved by Solomon, Anna.

2

55:26

0


Corner kick [57:59].

Foul on Greason, Raleigh.






Foul on David, Jastel.



Yellow card on UTAH Park, Rylan.

Foul on Elwood, Millie.

Shot by UTAH Park, Rylan, bottom left, saved by Todd, Addie.



Shot by TTU Bahr, Kylie, bottom left, saved by Solomon, Anna.

Corner kick [80:40].


Shot by TTU Hays, Eleanor, out left.

3

83:07

0







Corner kick [84:10].






Offside against Utah.



Foul on Greason, Raleigh.
90:00
End of Period
Texas Tech

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Todd, Addie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Greason, Raleigh | 0 | 0 | 0 | 1 | 56 | |
| 3 | Bahr, Kylie | DEF | 2 | 2 | 1 | 0 | 83 |
| 5 | Hays, Eleanor | DEF | 2 | 1 | 0 | 0 | 84 |
| 6 | McCartney, Emilie | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Elwood, Millie | MID | 0 | 0 | 0 | 1 | 65 |
| 16 | Zdrojewski, Taylor | FWD | 2 | 2 | 1 | 0 | 70 |
| 17 | Alvarez, Lauren | MID | 0 | 0 | 0 | 0 | 56 |
| 22 | Sine, Abbi | DEF | 0 | 0 | 0 | 0 | 88 |
| 30 | Neves, Sophie | 1 | 1 | 0 | 0 | 54 | |
| 33 | Giametta, Kaitlyn | FWD | 1 | 1 | 1 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Fassora, Emma | 0 | 0 | 0 | 0 | 6 | |
| 7 | Harry, Alana | 0 | 0 | 0 | 1 | 37 | |
| 8 | Haase, Skylar | FWD | 0 | 0 | 0 | 0 | 10 |
| 13 | Sexton, Storie | FWD | 0 | 0 | 0 | 0 | 30 |
| 19 | Burrows, Jules | DEF | 0 | 0 | 0 | 0 | 6 |
| 20 | Wiele, Mia | 0 | 0 | 0 | 0 | 25 | |
| 21 | Liner, Reese | DEF | 0 | 0 | 0 | 0 | 6 |
| 27 | Neves, Mattie | FWD | 0 | 0 | 0 | 0 | 36 |
| 29 | Gudmundsdottir, Diana | FWD | 0 | 0 | 0 | 0 | 6 |
| 31 | Pang, Logan | DEF | 0 | 0 | 0 | 0 | 4 |
| 41 | Gregoire, Gianna | MID | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 8 | 7 | 3 | 3 | |

Goalkeeping Statistics

| 1 | Todd, Addie | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Utah

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | FWD | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 54 | |||||
| 10 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 71 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 40 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 86 | |||||
| 20 | DEF | 1 | 1 | 0 | 0 | 86 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 40 | |||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 17 | |||||
| 4 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
| 5 | FWD | 0 | 0 | 0 | 0 | 3 | |||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 13 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 16 | MID | 1 | 1 | 0 | 0 | 75 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | 90 | 3 | 4 | |
Totals | Â | Â | 3 | 4 |




