2026 Soccer Cumulative Statistics
| 23 | Callaway, Katie | 5 | 1 | 193 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 11 | Davidson, Shannon | 6 | 5 | 377 | 1 | 2 | 4 | 6 | 0.167 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 6 | Oka, Julia | 6 | 6 | 401 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 4 | Clem, Reese | 6 | 2 | 172 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 15 | Gardner, Brooke | 6 | 6 | 527 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 8 | Stoddard, Maddie | 6 | 2 | 268 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 20 | Dever, Tatym | 6 | 2 | 289 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Peregrina, Nevaeh | 6 | 3 | 274 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 3-0 | 0 | 0-0 |
| 12 | Affleck, Abby | 6 | 4 | 333 | 0 | 0 | 0 | 17 | 0.000 | 6 | 0.353 | 0-0 | 0 | 0-0 |
| 5 | Avery, Mia | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Bellini, Sophie | 6 | 4 | 316 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 2 | Blaylock, Callie | 5 | 1 | 183 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | David, Jastel | 6 | 3 | 260 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 22 | Dean, Bre'elle | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Fletcher, Kennedy | 5 | 5 | 423 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Kennel, Reese | 6 | 5 | 389 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 17 | Martinez, Ava | 3 | 0 | 108 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Park, Rylan | 6 | 6 | 375 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 14 | Pickelle, Kori | 6 | 5 | 421 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Solomon, Anna | 6 | 6 | 532 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Yapi, Emmanuella | 4 | 0 | 92 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5977 | 6 | 7 | 19 | 88 | 0.068 | 38 | 0.432 | 4-0 | 2 | 0-0 | |
| Opponents | 6 | 110 | 5866 | 4 | 4 | 12 | 47 | 0.085 | 23 | 0.489 | 5-1 | 3 | 0-0 |



