Utah vs BYU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UTA | BYU |
|---|---|---|---|---|---|---|
| 01:04 | ![]() | Mika Krommenhoek (2) | Assisted by: Afton Perry , Presley Freeman | GOAL by BYU Krommenhoek, Mika Assist by Perry, Afton and Freeman, Presley. | 0 | 1 |
| 57:06 | ![]() | Mia Goettsche (5) | Assisted by: Avery Frischknecht , Sydney Snow | GOAL by BYU Goettsche, Mia Assist by Frischknecht, Avery and Snow, Sydney. | 0 | 2 |
| 69:15 | ![]() | Mia Goettsche (5) | Assisted by: Kyleigh Hastings , Sydney Snow | GOAL by BYU Goettsche, Mia Assist by Hastings, Kyleigh and Snow, Sydney. | 0 | 3 |
| 75:18 | ![]() | Kori Pickelle (1) | Assisted by: Reese Kennel | GOAL by UTA Pickelle, Kori Assist by Kennel, Reese. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (4) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 33:21 | #18 Cara Yang | |
![]() | 51:58 | #21 Mia Goettsche |
Utah


BYU

Collins, Paiton at goalie for BYU

Solomon, Anna at goalie for Utah
0

01:04

1

Shot by BYU Goettsche, Mia, out top right.

Shot by UTA David, Jastel.

Foul on David, Jastel.

Offside against Utah.


Offside against Utah.

Shot by BYU Freeman, Presley, left woodwork.

Corner kick [15:58].

Foul on Krommenhoek, Mika.

Shot by UTA Dever, Tatym, out top left.







Offside against Utah.

Yellow card on UTA Yang, Cara.

Shot by BYU Neff, Anna, out left.

Shot by UTA Pickelle, Kori.

Shot by UTA Pickelle, Kori.

Foul on Freeman, Presley.


Shot by UTA Oka, Julia, bottom left, saved by Collins, Paiton.

Corner kick [39:03].

Shot by UTA Dever, Tatym, bottom left, saved by Collins, Paiton.

Foul on Freeman, Presley.

Foul on Callaway, Katie.

Foul on Stoddard, Maddie.


Shot by BYU Tuilevuka, Diana, bottom right, saved by Solomon, Anna.
45:00
End of Period

Utah


BYU

Start of 2nd period [45:00].

FOR UTA: , #1 Solomon, Anna, #6 Oka, Julia, #7 Kennel, Reese, #14 Pickelle, Kori, #10 Fletcher, Kennedy, #11 Davidson, Shannon, #15 Gardner, Brooke, #16 Park, Rylan, #20 Dever, Tatym, #8 Stoddard, Maddie, #23 Callaway, Katie.

FOR BYU: , #00 Peterson, Chelsea, #4 Frischknecht, Avery, #8 Krommenhoek, Mika, #9 Neff, Emma, #10 Sivulich, Sophie, #12 Perry, Afton, #21 Goettsche, Mia, #7 Karl, Ellie, #28 Snow, Sydney, #24 Woods, Bella, #11 Neff, Anna.









Corner kick [48:39].

Shot by UTA Davidson, Shannon.

Yellow card on BYU Goettsche, Mia.

Foul on Pickelle, Kori.

Shot by BYU Snow, Sydney, bottom center, saved by Solomon, Anna.

Corner kick [56:36].
0

57:06

2

Shot by BYU Karl, Ellie, out right.


Offside against Utah.

Foul on Karl, Ellie.

Shot by UTA Bellini, Sophie, out top.


Shot by UTA Bellini, Sophie, bottom center, saved by Peterson, Chelsea.

Corner kick [66:05].

Shot by UTA Fletcher, Kennedy, out top.




0

69:15

3




Shot by BYU Krommenhoek, Mika.

Shot by BYU Hamberlin, Emma, bottom right, saved by Solomon, Anna.

Shot by BYU Fuller, Kate, out top.

Foul on Callaway, Katie.

Foul on Avery, Mia.

Shot by UTA Avery, Mia, out top left.



1

75:18

3

Corner kick [75:42].




Foul on Karl, Ellie.

Corner kick [79:58].


Shot by UTA Callaway, Katie, out top.

Foul on Summers-Oviatt, Mattyn.



Shot by BYU Hamberlin, Emma.

Corner kick [85:58].

Corner kick [87:18].

Shot by UTA Oka, Julia, out top left.
90:00
End of Period
Utah

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | FWD | 2 | 1 | 0 | 0 | 90 | |
| 7 | DEF | 0 | 0 | 0 | 1 | 90 | |
| 9 | FWD | 2 | 1 | 0 | 0 | 56 | |
| 10 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 11 | MID | 1 | 0 | 0 | 0 | 78 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 16 | MID | 0 | 0 | 0 | 0 | 90 | |
| 20 | DEF | 2 | 1 | 0 | 0 | 90 | |
| 21 | FWD | 1 | 0 | 0 | 0 | 11 | |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | FWD | 1 | 0 | 0 | 0 | 19 | |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 14 | DEF | 3 | 1 | 1 | 0 | 46 | |
Totals | Â | Â | 14 | 4 | 1 | 1 | |

Goalkeeping Statistics

| 1 | 90 | 3 | 3 | |
Totals | Â | Â | 3 | 3 |

BYU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Paiton | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | Frischknecht, Avery | DEF | 0 | 0 | 0 | 1 | 74 | ||||
| 8 | Krommenhoek, Mika | MID | 2 | 1 | 1 | 0 | 67 | ||||
| 9 | Neff, Emma | 0 | 0 | 0 | 0 | 52 | |||||
| 10 | Sivulich, Sophie | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Perry, Afton | MID | 0 | 0 | 0 | 1 | 53 | ||||
| 14 | Hamberlin, Emma | FWD | 2 | 1 | 0 | 0 | 44 | ||||
| 20 | Freeman, Presley | DEF | 1 | 0 | 0 | 1 | 67 | ||||
| 21 | Goettsche, Mia | 3 | 2 | 2 | 0 | 56 | |||||
| 24 | Woods, Bella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Kesler, Lucy | MID | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rustand-ford, Ella | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 6 | Fuller, Kate | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 7 | Karl, Ellie | DEF | 1 | 0 | 0 | 0 | 36 | ||||
| 11 | Neff, Anna | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 18 | Hastings, Kyleigh | FWD | 0 | 0 | 0 | 1 | 12 | ||||
| 19 | Tolbert, Brynnli | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | Jorgensen, Camryn | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Hunsaker, Tianna | 0 | 0 | 0 | 0 | 16 | |||||
| 28 | Snow, Sydney | 1 | 1 | 0 | 2 | 29 | |||||
| 29 | Tuilevuka, Diana | FWD | 1 | 1 | 0 | 0 | 20 | ||||
| 30 | Summers-oviatt, Mattyn | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 13 | 6 | 3 | 6 | |||||

Goalkeeping Statistics

| 0 | Peterson, Chelsea | 45 | 1 | 1 |
| 1 | Collins, Paiton | 44 | 0 | 2 |
Totals | Â | Â | 1 | 3 |




