2026 Soccer Cumulative Statistics
| 23 | Callaway, Katie | 6 | 1 | 223 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 4 | Clem, Reese | 7 | 3 | 240 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0 | 1 | 1-1 |
| 11 | Davidson, Shannon | 7 | 6 | 467 | 1 | 2 | 4 | 10 | 0.100 | 1 | 0.100 | 0-0 | 0 | 0-0 |
| 6 | Oka, Julia | 7 | 7 | 476 | 1 | 1 | 3 | 10 | 0.100 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 15 | Gardner, Brooke | 7 | 7 | 617 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 8 | Stoddard, Maddie | 6 | 2 | 268 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 20 | Dever, Tatym | 7 | 3 | 379 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Peregrina, Nevaeh | 7 | 4 | 318 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 3-0 | 0 | 0-0 |
| 12 | Affleck, Abby | 7 | 4 | 355 | 0 | 0 | 0 | 17 | 0.000 | 6 | 0.353 | 1-0 | 0 | 0-0 |
| 5 | Avery, Mia | 3 | 0 | 35 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Bellini, Sophie | 7 | 5 | 349 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 2 | Blaylock, Callie | 6 | 1 | 190 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | David, Jastel | 7 | 3 | 306 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 22 | Dean, Bre'elle | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Fletcher, Kennedy | 6 | 6 | 513 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Kennel, Reese | 7 | 5 | 399 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 17 | Martinez, Ava | 4 | 0 | 135 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | Park, Rylan | 7 | 7 | 438 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 14 | Pickelle, Kori | 7 | 6 | 511 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 1 | Solomon, Anna | 7 | 7 | 622 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Yapi, Emmanuella | 5 | 0 | 112 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6967 | 7 | 7 | 21 | 106 | 0.066 | 43 | 0.406 | 5-0 | 2 | 1-1 | |
| Opponents | 7 | 125 | 6856 | 5 | 6 | 16 | 55 | 0.091 | 26 | 0.473 | 6-1 | 3 | 0-0 |



