Completed Event: Gymnastics versus NCAA Championships on April 16, 2026 ,
Gymnastics
3/4/2002 12:00 AM | Gymnastics
March 1, 2002
| Meet: | BYU COUGARS - UTAH UTES | March 1, 2002 |
| Location: | MARRIOTT CENTER, BYU, PROVO, UT | Home Meet |
| Attendance: | 1873 | |
| Team Results | Vault | Bars | Beam | Floor | Total | |
| 1 | UTAH UTES | 49.500 | 49.325 | 49.000 | 49.425 | 197.250 |
| 2 | BYU | 48.850 | 49.000 | 48.350 | 49.325 | 195.525 |
?
| Team Name: | UTAH UTES | Team Results | |||
| Head Coach: | GREG MARSDEN | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| ALLAN, Kim | ? | ? | 9.850 | ? | ? |
| BOWLES, Shannon | 9.725 | 9.850 | 9.975 | 9.875 | 39.425 |
| EBERLE, Annabeth | 9.875 | 9.900 | 9.925 | 9.300 | 39.000 |
| GRAHAM, Deidra | ? | 9.875 | ? | ? | ? |
| KULIKOWSKI, Theresa | 9.900 | 9.875 | 9.850 | 9.950 | 39.575 |
| LECLERC, Veronique | 9.925 | 9.825 | 9.300 | 9.850 | 38.900 |
| TANNER, Lindsay | 9.850 | ? | ? | 9.850 | ? |
| VITUJ, Melissa | 9.950 | 9.775 | 9.400 | 9.900 | 39.025 |
| Team Totals | 49.500 | 49.325 | 49.000 | 49.425 | 197.250 |
?
| Team Name: | BYU | Team Results | |||
| Head Coach: | BRAD CATTERMOLE | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| CORGRAVE, Candance | ? | ? | ? | 9.825 | ? |
| CRAIG, Brooke | ? | ? | 9.850 | 9.850 | ? |
| DYE, Kari | 9.675 | 9.075 | 9.425 | 9.900 | 38.075 |
| EVANSON, Kelly | 9.875 | 9.850 | 9.925 | 9.750 | 39.400 |
| HICKMAN, Angie | 9.850 | ? | ? | ? | ? |
| HILTON, MINDI | ? | 9.750 | ? | ? | ? |
| LINES, Lindsay | ? | 9.725 | 9.325 | ? | ? |
| LOPEZ, Jeni | 9.600 | 9.875 | 9.825 | 9.875 | 39.175 |
| MABRAY, Jaime | 9.750 | 9.800 | 9.300 | 9.875 | 38.725 |
| SHUPE, Megan | 9.700 | ? | ? | ? | ? |
| Team Totals | 48.850 | 49.000 | 48.350 | 49.325 | 195.525 |
?
| Vault Results | Jump to: Meet Team Bars Beam Floor All Around | |||
| 1 | VITUJ, Melissa | UTAH UTES | 9.9500 | |
| 2 | LECLERC, Veronique | UTAH UTES | 9.9250 | |
| 3 | KULIKOWSKI, Theresa | UTAH UTES | 9.9000 | |
| 4 | EVANSON, Kelly | BYU | 9.8750 | |
| 4 | EBERLE, Annabeth | UTAH UTES | 9.8750 | |
| 6 | HICKMAN, Angie | BYU | 9.8500 | |
| 6 | TANNER, Lindsay | UTAH UTES | 9.8500 | |
| 8 | MABRAY, Jaime | BYU | 9.7500 | |
| 9 | BOWLES, Shannon | UTAH UTES | 9.7250 | |
| 10 | SHUPE, Megan | BYU | 9.7000 | |
| 11 | DYE, Kari | BYU | 9.6750 | |
| 12 | LOPEZ, Jeni | BYU | 9.6000 | |
?
| Bars Results | Jump to: Meet Team Vault Beam Floor All Around | |||
| 1 | EBERLE, Annabeth | UTAH UTES | 9.900 | |
| 2 | LOPEZ, Jeni | BYU | 9.875 | |
| 2 | GRAHAM, Deidra | UTAH UTES | 9.875 | |
| 2 | KULIKOWSKI, Theresa | UTAH UTES | 9.875 | |
| 5 | EVANSON, Kelly | BYU | 9.850 | |
| 5 | BOWLES, Shannon | UTAH UTES | 9.850 | |
| 7 | LECLERC, Veronique | UTAH UTES | 9.825 | |
| 8 | MABRAY, Jaime | BYU | 9.800 | |
| 9 | VITUJ, Melissa | UTAH UTES | 9.775 | |
| 10 | HILTON, MINDI | BYU | 9.750 | |
| 11 | LINES, Lindsay | BYU | 9.725 | |
| 12 | DYE, Kari | BYU | 9.075 | |
?
| Beam Results | Jump to: Meet Team Vault Bars Floor All Around | |||
| 1 | BOWLES, Shannon | UTAH UTES | 9.975 | |
| 2 | EVANSON, Kelly | BYU | 9.925 | |
| 2 | EBERLE, Annabeth | UTAH UTES | 9.925 | |
| 4 | CRAIG, Brooke | BYU | 9.850 | |
| 4 | ALLAN, Kim | UTAH UTES | 9.850 | |
| 4 | KULIKOWSKI, Theresa | UTAH UTES | 9.850 | |
| 7 | LOPEZ, Jeni | BYU | 9.825 | |
| 8 | DYE, Kari | BYU | 9.425 | |
| 9 | VITUJ, Melissa | UTAH UTES | 9.400 | |
| 10 | LINES, Lindsay | BYU | 9.325 | |
| 11 | MABRAY, Jaime | BYU | 9.300 | |
| 11 | LECLERC, Veronique | UTAH UTES | 9.300 | |
?
| Floor Results | Jump to: Meet Team Vault Bars Beam All Around | |||
| 1 | KULIKOWSKI, Theresa | UTAH UTES | 9.950 | |
| 2 | DYE, Kari | BYU | 9.900 | |
| 2 | VITUJ, Melissa | UTAH UTES | 9.900 | |
| 4 | LOPEZ, Jeni | BYU | 9.875 | |
| 4 | MABRAY, Jaime | BYU | 9.875 | |
| 4 | BOWLES, Shannon | UTAH UTES | 9.875 | |
| 7 | CRAIG, Brooke | BYU | 9.850 | |
| 7 | LECLERC, Veronique | UTAH UTES | 9.850 | |
| 7 | TANNER, Lindsay | UTAH UTES | 9.850 | |
| 10 | CORGRAVE, Candance | BYU | 9.825 | |
| 11 | EVANSON, Kelly | BYU | 9.750 | |
| 12 | EBERLE, Annabeth | UTAH UTES | 9.300 | |
?
| All Around Results | Jump to: Meet Team Vault Bars Beam Floor | |||
| 1 | KULIKOWSKI, Theresa | UTAH UTES | 39.575 | |
| 2 | BOWLES, Shannon | UTAH UTES | 39.425 | |
| 3 | EVANSON, Kelly | BYU | 39.400 | |
| 4 | LOPEZ, Jeni | BYU | 39.175 | |
| 5 | VITUJ, Melissa | UTAH UTES | 39.025 | |
| 6 | EBERLE, Annabeth | UTAH UTES | 39.000 | |
| 7 | LECLERC, Veronique | UTAH UTES | 38.900 | |
| 8 | MABRAY, Jaime | BYU | 38.725 | |
| 9 | DYE, Kari | BYU | 38.075 | |
?
?
Meet Judges
| Vault Judges | ||
| Judge 1 | BINGHAM, KIM | NATL |
| Judge 2 | NICHOLSON, DONNA | L-10 |
| Bars Judges | ||
| Judge 1 | STAHELI, JOANNE | NATL |
| Judge 2 | PAULOS, TINA | NATL |
| Beam Judges | ||
| Judge 1 | PAULOS, TINA | NATL |
| Judge 2 | STAHELI, JOANNE | NATL |
| Floor Judges | ||
| Judge 1 | BINGHAM, KIM | NATL |
| Judge 2 | NICHOLSON, DONNA | L-10 |