Completed Event: Gymnastics versus NCAA Championships on April 16, 2026 ,
Gymnastics
4/6/2002 12:00 AM | Gymnastics
April 6, 2002
Women's Gymnastics Meet Results
Oregon State University
| Meet: | NCAA West Regional Championships | April 6, 2002 |
| Location: | Corvallis, Ore. | Home Meet |
| Attendance: | 3337 | |
| Team Results | Vault | Bars | Beam | Floor | Total | |
| 1 | University of Utah | 49.125 | 49.300 | 49.225 | 49.450 | 197.100 |
| 2 | Oregon State University | 48.700 | 49.250 | 49.225 | 49.625 | 196.800 |
| 3 | University of Oklahoma | 48.975 | 49.025 | 49.100 | 49.525 | 196.625 |
| 4 | University of Washington | 48.675 | 48.950 | 48.000 | 49.150 | 194.775 |
| 5 | Boise State University | 48.275 | 48.525 | 48.625 | 49.125 | 194.550 |
| 6 | Southern Utah University | 48.550 | 47.275 | 48.325 | 49.200 | 193.350 |
?
| Team Name: | University of Utah | Team Results | |||
| Head Coach: | Greg Marsden | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Kim Allan | ? | ? | 9.400 | ? | ? |
| Shannon Bowles | ? | 9.850 | 9.950 | 9.900 | ? |
| Annabeth Eberle | 9.925 | 9.800 | 9.725 | 9.875 | 39.325 |
| Deidra Graham | 9.175 | 9.825 | 9.700 | 9.875 | 38.575 |
| Theresa Kulikowski | 9.825 | 9.950 | 10.000 | 9.900 | 39.675 |
| Veronique Leclerc | 9.825 | 9.875 | ? | ? | ? |
| Lindsay Tanner | 9.750 | ? | ? | 9.825 | ? |
| Melissa Vituj | 9.800 | 9.750 | 9.850 | 9.900 | 39.300 |
| Team Totals | 49.125 | 49.300 | 49.225 | 49.450 | 197.100 |
?
| Team Name: | Oregon State University | Team Results | |||
| Head Coach: | Tanya Chaplin | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Jerra Lopez | 9.725 | 9.850 | 8.900 | 9.925 | 38.400 |
| Annie Campbell | 9.775 | 9.850 | 9.875 | 9.975 | 39.475 |
| Elizabeth Jillson | ? | 9.825 | ? | ? | ? |
| Tanya Ricioli | 9.800 | 9.900 | 9.825 | 9.925 | 39.450 |
| Elaine Yoder | ? | ? | 9.875 | ? | ? |
| Lindsay Nelson | 9.725 | 9.825 | 9.800 | 9.900 | 39.250 |
| Heidi Goehring | ? | 9.800 | ? | ? | ? |
| Meghan Jones | 9.675 | ? | ? | ? | ? |
| Heather Justus | ? | ? | ? | 9.875 | ? |
| Daylee Ingalls | ? | ? | 9.850 | ? | ? |
| Therese Videan | 9.675 | ? | ? | 9.900 | ? |
| Team Totals | 48.700 | 49.250 | 49.225 | 49.625 | 196.800 |
?
| Team Name: | University of Oklahoma | Team Results | |||
| Head Coach: | Steve Nunno | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Patricia Aoki | 9.775 | ? | 9.750 | 9.900 | ? |
| Jessica Cole | 9.700 | ? | ? | ? | ? |
| Christy Gerard | ? | ? | 9.825 | 9.875 | ? |
| Marina Goncalves | 9.850 | 9.850 | 9.875 | 9.925 | 39.500 |
| Leticia Ishii | ? | 9.775 | ? | ? | ? |
| Erin LaBarr | 9.700 | 9.800 | 9.725 | ? | ? |
| Allison Landis | ? | 9.750 | 9.750 | 9.775 | ? |
| Alison Mayberry | ? | ? | ? | 9.900 | ? |
| Leah Mueller | 9.800 | 9.750 | ? | ? | ? |
| Kasie Tamayo | 9.850 | 9.850 | 9.900 | 9.925 | 39.525 |
| Team Totals | 48.975 | 49.025 | 49.100 | 49.525 | 196.625 |
?
| Team Name: | University of Washington | Team Results | |||
| Head Coach: | Bob Levesque | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Lauren Brooks | 9.650 | ? | ? | 9.700 | ? |
| Allison Bruce | ? | 9.700 | 9.075 | ? | ? |
| Courtney Canavan | 9.600 | ? | 9.575 | ? | ? |
| Kim Claussen | ? | 9.775 | ? | ? | ? |
| Carly Dockendorf | 9.850 | 9.875 | 9.550 | 9.950 | 39.225 |
| Gharde Guldenhuys | 9.550 | ? | ? | 9.500 | ? |
| Kim Lewis | ? | ? | 9.700 | 9.875 | ? |
| Amy Metcalf | ? | 9.650 | 9.300 | 9.825 | ? |
| Tanya Powers | 9.750 | 9.700 | 9.875 | 9.800 | 39.125 |
| Emily Pritchard | 9.825 | 9.900 | ? | ? | ? |
| Team Totals | 48.675 | 48.950 | 48.000 | 49.150 | 194.775 |
?
| Team Name: | Boise State University | Team Results | |||
| Head Coach: | Sam Sandmire | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Carla Chambers | 9.650 | 9.775 | 9.750 | 9.875 | 39.050 |
| Kristin Gaare | ? | ? | ? | 9.800 | ? |
| Breanne Holmes | 9.675 | 9.700 | 9.725 | ? | ? |
| Jamie Johns | 9.700 | 9.800 | 9.825 | 9.875 | 39.200 |
| Corinna Lewis | 9.600 | ? | ? | 9.750 | ? |
| Linda Peters | 9.400 | ? | ? | ? | ? |
| Tiffany Putnam | ? | 9.525 | ? | 9.825 | ? |
| Heather Ruiz | ? | ? | ? | 9.325 | ? |
| Stephanie Stewart | ? | 9.725 | ? | ? | ? |
| Lindsey Thomas | 9.650 | ? | 9.650 | ? | ? |
| Kara Walsh | ? | ? | 9.675 | ? | ? |
| Heidi White | ? | 9.125 | 9.325 | ? | ? |
| Team Totals | 48.275 | 48.525 | 48.625 | 49.125 | 194.550 |
?
| Team Name: | Southern Utah University | Team Results | |||
| Head Coach: | Scott Bauman | Final* | |||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Molly Bauer | 9.725 | ? | 9.150 | 9.875 | ? |
| Erica Burk | ? | 9.750 | ? | ? | ? |
| Sandi Crosby | 9.750 | ? | ? | 9.875 | ? |
| Talayna Fortunato | 9.675 | 8.900 | 9.775 | 9.800 | 38.150 |
| Sarah Geisler | ? | ? | 9.750 | 9.650 | ? |
| Carly Geronimo | 9.675 | 9.700 | 9.850 | 9.800 | 39.025 |
| Harmony Greene | 9.075 | 9.350 | ? | ? | ? |
| Jayme Morgan | 9.725 | ? | 8.950 | 9.850 | ? |
| Cayce Overstreet | ? | 9.550 | ? | ? | ? |
| Charlotte Scott | ? | ? | 9.800 | ? | ? |
| Rachel Thomas | ? | 8.925 | ? | ? | ? |
| Team Totals | 48.550 | 47.275 | 48.325 | 49.200 | 193.350 |
?
| Individual Competitors | |||||
| Gymnast | Vault | Bars | Beam | Floor | AA |
| Alison Siegel-McAfee Seattle Pacific | 9.675 | 9.625 | 9.850 | 9.300 | 38.450 |
| Toni Petersen Sacramento State | 7.200 | 9.675 | 9.750 | 9.900 | 36.525 |
| My-Lan Dodd California | 9.850 | 9.775 | 9.800 | 9.900 | 39.325 |
| Dani Albright San Jose State | 9.775 | 9.775 | 9.700 | 9.900 | 39.150 |
| Lori Gillette Sacramento State | ? | 9.075 | ? | ? | ? |
| Nirvana Zaher Sacramento State | 9.775 | ? | ? | ? | ? |
| Kasey Carter San Jose State | ? | ? | 9.650 | ? | ? |
| Kimmy Cianci San Jose State | ? | ? | ? | 9.625 | ? |
| Shirla Choy San Jose State | 9.450 | 9.650 | 8.950 | 9.850 | 37.900 |
?
?
?
?
?
?
Copyright ?2002 by Beaver Creek Software
All rights reserved
| Web results created by: Voice Telephone: Fax Telephone: Electronic Mail: Web Page: | The Women's Gymnastics ScoreKeeperTM Beaver Creek Software (541) 752-7263 (541) 752-5221 sales@beaverlog.com www.beaverlog.com |