Upcoming Event: Women's Swimming & Diving at Texas Diving Invitational on November 15, 2025 at All Day
All Day

Women's Swimming & Diving
at Texas Diving Invitational
| Host: | Utah State University | |
| Date: | February 25, 2011 | |
| Location: | Logan, Utah (Dee Glen Smith Spectrum) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Utah State University |
| Â | Balance Beam | University of Utah |
| Â | Floor Exercise | Judge List |
Â
| Place |  Team | Score |
|---|---|---|
| 1 | Â University of Utah | 196.550Â |
| 2 | Â Utah State University | 193.150Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Lyndsie Boone | 9.700 | 9.725 | Â | 9.050 | Â |
| Â Jackie Dillon | 9.775 | 9.750 | 9.650 | 9.850 | 39.025 |
| Â Haley Hogan | Â | Â | 9.125 | Â | Â |
| Â Paige Jones | 9.725 | 9.750 | Â | 9.750 | Â |
| Â Brittney Mackins | Â | Â | Â | 9.425 | Â |
| Â Chelsea Marquardt | Â | Â | 9.725 | Â | Â |
| Â Cammi Muhr | 9.325 | Â | 9.275 | 9.575 | Â |
| Â Nicole Simoneau | Â | 9.825 | 9.725 | Â | Â |
| Â Rachel Vaske | 9.600 | 9.600 | 9.700 | 9.700 | 38.600 |
| Â Amanda Watamaniuk | Â | 9.025 | Â | Â | Â |
| Â Team Totals | 48.125Â | 48.650Â | 48.075Â | 48.300Â | 193.150 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Cortni Beers | Â | 9.800 | 9.825 | Â | Â |
| Â Nansy Damianova | 9.875 | 9.825 | Â | 9.900 | Â |
| Â Lia Del Priore | 9.750 | Â | Â | 9.650 | Â |
| Â Hailee Hansen | Â | 9.700 | Â | Â | Â |
| Â Jacquelyn Johnson | 9.800 | 9.800 | 9.750 | 9.875 | 39.225 |
| Â Fumina Kobayashi | Â | Â | 9.350 | Â | Â |
| Â Mary Beth Lofgren | 9.850 | Â | 9.775 | 9.800 | Â |
| Â Gael Mackie | 9.575 | 9.925 | 9.875 | 9.650 | 39.025 |
| Â Stephanie McAllister | 9.875 | 9.900 | 9.800 | 9.900 | 39.475 |
| Â Team Totals | 49.150Â | 49.250Â | 49.025Â | 49.125Â | 196.550 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Nansy Damianova | Â University of Utah | 9.875Â |
| 1 | Â Stephanie McAllister | Â University of Utah | 9.875Â |
| 3 | Â Mary Beth Lofgren | Â University of Utah | 9.850Â |
| 4 | Â Jacquelyn Johnson | Â University of Utah | 9.800Â |
| 5 | Â Jackie Dillon | Â Utah State University | 9.775Â |
| 6 | Â Lia Del Priore | Â University of Utah | 9.750Â |
| 7 | Â Paige Jones | Â Utah State University | 9.725Â |
| 8 | Â Lyndsie Boone | Â Utah State University | 9.700Â |
| 9 | Â Rachel Vaske | Â Utah State University | 9.600Â |
| 10 | Â Gael Mackie | Â University of Utah | 9.575Â |
| 11 | Â Cammi Muhr | Â Utah State University | 9.325Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Gael Mackie | Â University of Utah | 9.925Â |
| 2 | Â Stephanie McAllister | Â University of Utah | 9.900Â |
| 3 | Â Nicole Simoneau | Â Utah State University | 9.825Â |
| 3 | Â Nansy Damianova | Â University of Utah | 9.825Â |
| 5 | Â Jacquelyn Johnson | Â University of Utah | 9.800Â |
| 5 | Â Cortni Beers | Â University of Utah | 9.800Â |
| 7 | Â Paige Jones | Â Utah State University | 9.750Â |
| 7 | Â Jackie Dillon | Â Utah State University | 9.750Â |
| 9 | Â Lyndsie Boone | Â Utah State University | 9.725Â |
| 10 | Â Hailee Hansen | Â University of Utah | 9.700Â |
| 11 | Â Rachel Vaske | Â Utah State University | 9.600Â |
| 12 | Â Amanda Watamaniuk | Â Utah State University | 9.025Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Gael Mackie | Â University of Utah | 9.875Â |
| 2 | Â Cortni Beers | Â University of Utah | 9.825Â |
| 3 | Â Stephanie McAllister | Â University of Utah | 9.800Â |
| 4 | Â Mary Beth Lofgren | Â University of Utah | 9.775Â |
| 5 | Â Jacquelyn Johnson | Â University of Utah | 9.750Â |
| 6 | Â Chelsea Marquardt | Â Utah State University | 9.725Â |
| 6 | Â Nicole Simoneau | Â Utah State University | 9.725Â |
| 8 | Â Rachel Vaske | Â Utah State University | 9.700Â |
| 9 | Â Jackie Dillon | Â Utah State University | 9.650Â |
| 10 | Â Fumina Kobayashi | Â University of Utah | 9.350Â |
| 11 | Â Cammi Muhr | Â Utah State University | 9.275Â |
| 12 | Â Haley Hogan | Â Utah State University | 9.125Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Nansy Damianova | Â University of Utah | 9.900Â |
| 1 | Â Stephanie McAllister | Â University of Utah | 9.900Â |
| 3 | Â Jacquelyn Johnson | Â University of Utah | 9.875Â |
| 4 | Â Jackie Dillon | Â Utah State University | 9.850Â |
| 5 | Â Mary Beth Lofgren | Â University of Utah | 9.800Â |
| 6 | Â Paige Jones | Â Utah State University | 9.750Â |
| 7 | Â Rachel Vaske | Â Utah State University | 9.700Â |
| 8 | Â Lia Del Priore | Â University of Utah | 9.650Â |
| 8 | Â Gael Mackie | Â University of Utah | 9.650Â |
| 10 | Â Cammi Muhr | Â Utah State University | 9.575Â |
| 11 | Â Brittney Mackins | Â Utah State University | 9.425Â |
| 12 | Â Lyndsie Boone | Â Utah State University | 9.050Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Stephanie McAllister | Â University of Utah | 39.475Â |
| 2 | Â Jacquelyn Johnson | Â University of Utah | 39.225Â |
| 3 | Â Jackie Dillon | Â Utah State University | 39.025Â |
| 3 | Â Gael Mackie | Â University of Utah | 39.025Â |
| 5 | Â Rachel Vaske | Â Utah State University | 38.600Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Linda Thorberg | Â Brevet |
| Â | Â Judge 2 | Â Kristine (Tina) Paulos | Â National |
| Â Bars | Â Judge 1 | Â Charity Green | Â National |
| Â | Â Judge 2 | Â Michael Crowe | Â National |
| Â Beam | Â Judge 1 | Â Linda Thorberg | Â Brevet |
| Â | Â Judge 2 | Â Charity Greene | Â National |
| Â Floor | Â Judge 1 | Â Kristine (Tina) Paulos | Â National |
| Â | Â Judge 2 | Â Michael Crowe | Â National |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 2/25/2011 at 7:17:13PM Posted 2/25/2011 at 8:46:36PM Mountain Standard Time | |
Â
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2011 by Beaver Creek Software. All rights reserved  | |