Upcoming Event: Women's Tennis versus ITA All-American Championships on September 20, 2025

Women's Tennis
vs ITA All-American Championships
Host: | Alabama | |
Date: | April 6, 2013 | |
Location: | Coleman Coliseum | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
 | Vault | Team Standing |
 | Uneven Parallel Bars | Alabama |
 | Balance Beam | BYU |
 | Floor Exercise | Denver |
 | All Around | Iowa State |
 |  | Kent State |
 |  | Utah |
 |  | Judge List |
Â
Place |  Team | Score |
---|---|---|
1 | Â Alabama | 197.400Â |
2 | Â Utah | 196.400Â |
3 | Â Iowa State | 195.400Â |
4 | Â Denver | 195.275Â |
5 | Â BYU | 194.475Â |
6 | Â Kent State | 193.500Â |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Becca Alexin |  | 9.800 |  |  |  |
 Lauren Beers | 9.850 |  |  | 9.900 |  |
 Kaitlyn Clark | 9.850 | 9.900 | 9.250 |  |  |
 Sarah DeMeo |  | 9.275 | 9.850 | 9.900 |  |
 Lora Leigh Frost |  |  |  | 9.850 |  |
 Kim Jacob | 9.825 | 9.900 | 9.950 | 9.800 | 39.475 |
 Diandra Milliner | 9.775 |  | 9.800 | 9.925 |  |
 Ashley Priess | 9.900 | 9.900 | 9.900 | 9.900 | 39.600 |
 Ashley Sledge |  | 9.875 |  |  |  |
 Kayla Williams | 9.925 |  | 9.700 |  |  |
 Team Totals | 49.350 | 49.375 | 49.200 | 49.475 | 197.400 |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Megan Bain | 9.725 | 9.125 | 9.725 | 9.825 | 38.400 |
 Ashley Follett |  |  | 8.925 |  |  |
 Makenzie Johnson | 9.850 | 9.675 | 9.600 | 9.825 | 38.950 |
 Mikaela Jones | 9.750 |  |  |  |  |
 Eliane Kulczyk | 9.825 | 9.225 |  | 9.800 |  |
 Marguerite Lindstrom |  | 9.650 |  |  |  |
 Summer Raymond |  |  | 9.725 |  |  |
 Haylee Rollins | 9.775 | 9.800 |  | 9.825 |  |
 Jordan Schult |  |  |  | 9.725 |  |
 Emily Vidmar |  |  | 9.650 |  |  |
 Raquel Willman | 9.750 | 9.750 | 9.650 | 9.800 | 38.950 |
 Team Totals | 48.950 | 48.100 | 48.350 | 49.075 | 194.475 |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Emily Barrett | 9.675 |  |  |  |  |
 Simona Castro | 9.800 | 9.725 | 9.000 |  |  |
 Jorie Hall |  |  | 9.825 | 9.825 |  |
 Moriah Martin | 9.875 | 9.825 | 9.725 | 9.725 | 39.150 |
 Nina McGee |  | 9.850 | 9.350 | 9.875 |  |
 Katie Menhinick |  |  |  | 9.650 |  |
 Kaitlin Moorhead | 9.825 |  |  | 9.900 |  |
 Melodie Pulgarin Linero |  | 9.750 |  |  |  |
 Ellese Sakai-Hart | 9.675 |  | 9.700 | 9.850 |  |
 Brianna Springer | 9.700 | 9.475 | 9.675 |  |  |
 Emily Warfield |  | 9.800 |  |  |  |
 Team Totals | 48.875 | 48.950 | 48.275 | 49.175 | 195.275 |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Caitlin Brown | 9.800 |  | 9.775 | 9.800 |  |
 Henri Green |  | 9.800 | 9.525 | 9.850 |  |
 Milan Ivory | 9.850 |  |  | 9.850 |  |
 Alex Marasco | 9.775 |  | 9.625 |  |  |
 Megan McDonald | 9.600 | 9.700 |  |  |  |
 Samantha Pearsall |  |  | 9.675 | 9.625 |  |
 Camille Santerre-Gervais |  | 9.875 |  |  |  |
 Michelle Shealy | 9.650 | 9.850 | 9.800 | 9.750 | 39.050 |
 Elizabeth Stranahan | 9.800 | 9.625 | 9.675 | 9.825 | 38.925 |
 Sara Townsend |  | 9.675 |  |  |  |
 Team Totals | 48.875 | 48.900 | 48.550 | 49.075 | 195.400 |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Marie Case | 9.625 | 9.675 | 9.650 | 9.750 | 38.700 |
 Chelsea Drooger | 9.725 | 9.725 | 9.550 |  |  |
 Nicolle Eastman | 9.750 |  | 9.700 | 9.175 |  |
 Rachel Guida | 9.725 | 9.750 |  |  |  |
 Katlin Isaacs |  |  |  | 9.175 |  |
 Whitnee Johnson |  | 9.700 |  |  |  |
 Kelsey Lawless |  | 9.675 |  |  |  |
 Amiah Mims | 9.650 |  |  | 9.725 |  |
 Nicole Radon |  |  | 9.675 | 9.725 |  |
 Lindsay Runyan |  | 8.900 | 9.075 |  |  |
 Lauren Wozniak | 9.725 |  | 9.700 | 9.750 |  |
 Team Totals | 48.575 | 48.525 | 48.275 | 48.125 | 193.500 |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Georgia Dabritz | 9.925 | 9.900 | 9.075 | 9.850 | 38.750 |
 Nansy Damianova | 9.800 | 9.800 |  | 9.925 |  |
 Lia Del Priore | 9.825 |  |  | 9.575 |  |
 Hailee Hansen |  | 9.800 |  |  |  |
 Breanna Hughes |  | 9.800 | 9.650 |  |  |
 Mary Beth Lofgren | 9.875 |  | 9.825 | 9.675 |  |
 Kassandra Lopez |  | 9.850 | 9.775 |  |  |
 Becky Tutka | 9.850 |  | 9.675 | 9.850 |  |
 Tory Wilson | 9.925 | 9.825 | 9.725 | 9.875 | 39.350 |
 Team Totals | 49.400 | 49.175 | 48.650 | 49.175 | 196.400 |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Kayla Williams | Â Alabama | 9.925Â |
1 | Â Georgia Dabritz | Â Utah | 9.925Â |
1 | Â Tory Wilson | Â Utah | 9.925Â |
4 | Â Ashley Priess | Â Alabama | 9.900Â |
5 | Â Moriah Martin | Â Denver | 9.875Â |
5 | Â Mary Beth Lofgren | Â Utah | 9.875Â |
7 | Â Taira Neal | Â Michigan State University | 9.850Â |
7 | Â Kaitlyn Clark | Â Alabama | 9.850Â |
7 | Â Lauren Beers | Â Alabama | 9.850Â |
7 | Â Makenzie Johnson | Â BYU | 9.850Â |
7 | Â Milan Ivory | Â Iowa State | 9.850Â |
7 | Â Becky Tutka | Â Utah | 9.850Â |
13 | Â Kim Jacob | Â Alabama | 9.825Â |
13 | Â Eliane Kulczyk | Â BYU | 9.825Â |
13 | Â Kaitlin Moorhead | Â Denver | 9.825Â |
13 | Â Lia Del Priore | Â Utah | 9.825Â |
17 | Â Brittney Emmons | Â Ball State University | 9.800Â |
17 | Â Simona Castro | Â Denver | 9.800Â |
17 | Â Elizabeth Stranahan | Â Iowa State | 9.800Â |
17 | Â Caitlin Brown | Â Iowa State | 9.800Â |
17 | Â Nansy Damianova | Â Utah | 9.800Â |
22 | Â Diandra Milliner | Â Alabama | 9.775Â |
22 | Â Haylee Rollins | Â BYU | 9.775Â |
22 | Â Alex Marasco | Â Iowa State | 9.775Â |
25 | Â Mikaela Jones | Â BYU | 9.750Â |
25 | Â Raquel Willman | Â BYU | 9.750Â |
25 | Â Nicolle Eastman | Â Kent State | 9.750Â |
28 | Â Megan Bain | Â BYU | 9.725Â |
28 | Â Rachel Guida | Â Kent State | 9.725Â |
28 | Â Lauren Wozniak | Â Kent State | 9.725Â |
28 | Â Chelsea Drooger | Â Kent State | 9.725Â |
32 | Â Brianna Springer | Â Denver | 9.700Â |
33 | Â Ellese Sakai-Hart | Â Denver | 9.675Â |
33 | Â Emily Barrett | Â Denver | 9.675Â |
35 | Â Alyssa Nocella | Â Bowling Green State University | 9.650Â |
35 | Â Kayla Weber | Â Western Michigan University | 9.650Â |
35 | Â Michelle Shealy | Â Iowa State | 9.650Â |
35 | Â Amiah Mims | Â Kent State | 9.650Â |
39 | Â Marie Case | Â Kent State | 9.625Â |
40 | Â Megan McDonald | Â Iowa State | 9.600Â |
41 | Â Megan Harrington | Â Bowling Green State University | 9.575Â |
42 | Â Lisa Burt | Â Michigan State University | 7.900Â |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Kim Jacob | Â Alabama | 9.900Â |
1 | Â Kaitlyn Clark | Â Alabama | 9.900Â |
1 | Â Ashley Priess | Â Alabama | 9.900Â |
1 | Â Georgia Dabritz | Â Utah | 9.900Â |
5 | Â Ashley Sledge | Â Alabama | 9.875Â |
5 | Â Camille Santerre-Gervais | Â Iowa State | 9.875Â |
7 | Â Nina McGee | Â Denver | 9.850Â |
7 | Â Michelle Shealy | Â Iowa State | 9.850Â |
7 | Â Kassandra Lopez | Â Utah | 9.850Â |
10 | Â Moriah Martin | Â Denver | 9.825Â |
10 | Â Tory Wilson | Â Utah | 9.825Â |
12 | Â Becca Alexin | Â Alabama | 9.800Â |
12 | Â Haylee Rollins | Â BYU | 9.800Â |
12 | Â Emily Warfield | Â Denver | 9.800Â |
12 | Â Henri Green | Â Iowa State | 9.800Â |
12 | Â Breanna Hughes | Â Utah | 9.800Â |
12 | Â Hailee Hansen | Â Utah | 9.800Â |
12 | Â Nansy Damianova | Â Utah | 9.800Â |
19 | Â Lisa Burt | Â Michigan State University | 9.775Â |
20 | Â Raquel Willman | Â BYU | 9.750Â |
20 | Â Melodie Pulgarin Linero | Â Denver | 9.750Â |
20 | Â Rachel Guida | Â Kent State | 9.750Â |
23 | Â Simona Castro | Â Denver | 9.725Â |
23 | Â Chelsea Drooger | Â Kent State | 9.725Â |
25 | Â Megan McDonald | Â Iowa State | 9.700Â |
25 | Â Whitnee Johnson | Â Kent State | 9.700Â |
27 | Â Makenzie Johnson | Â BYU | 9.675Â |
27 | Â Sara Townsend | Â Iowa State | 9.675Â |
27 | Â Kelsey Lawless | Â Kent State | 9.675Â |
27 | Â Marie Case | Â Kent State | 9.675Â |
31 | Â Marguerite Lindstrom | Â BYU | 9.650Â |
32 | Â Alyssa Nocella | Â Bowling Green State University | 9.625Â |
32 | Â Caroline O'Brien | Â Western Michigan University | 9.625Â |
32 | Â Elizabeth Stranahan | Â Iowa State | 9.625Â |
35 | Â Megan Harrington | Â Bowling Green State University | 9.600Â |
36 | Â Brianna Springer | Â Denver | 9.475Â |
37 | Â Sarah DeMeo | Â Alabama | 9.275Â |
38 | Â Eliane Kulczyk | Â BYU | 9.225Â |
39 | Â Brittney Emmons | Â Ball State University | 9.200Â |
40 | Â Megan Bain | Â BYU | 9.125Â |
41 | Â Lindsay Runyan | Â Kent State | 8.900Â |
42 | Â Kayla Weber | Â Western Michigan University | 8.850Â |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Kim Jacob | Â Alabama | 9.950Â |
2 | Â Ashley Priess | Â Alabama | 9.900Â |
3 | Â Sarah DeMeo | Â Alabama | 9.850Â |
4 | Â Jorie Hall | Â Denver | 9.825Â |
4 | Â Mary Beth Lofgren | Â Utah | 9.825Â |
6 | Â Diandra Milliner | Â Alabama | 9.800Â |
6 | Â Michelle Shealy | Â Iowa State | 9.800Â |
8 | Â Caitlin Brown | Â Iowa State | 9.775Â |
8 | Â Kassandra Lopez | Â Utah | 9.775Â |
10 | Â Kayla Weber | Â Western Michigan University | 9.750Â |
11 | Â Summer Raymond | Â BYU | 9.725Â |
11 | Â Megan Bain | Â BYU | 9.725Â |
11 | Â Moriah Martin | Â Denver | 9.725Â |
11 | Â Tory Wilson | Â Utah | 9.725Â |
15 | Â Lisa Burt | Â Michigan State University | 9.700Â |
15 | Â Kayla Williams | Â Alabama | 9.700Â |
15 | Â Ellese Sakai-Hart | Â Denver | 9.700Â |
15 | Â Lauren Wozniak | Â Kent State | 9.700Â |
15 | Â Nicolle Eastman | Â Kent State | 9.700Â |
20 | Â Alina Cartwright | Â Michigan State University | 9.675Â |
20 | Â Brianna Springer | Â Denver | 9.675Â |
20 | Â Elizabeth Stranahan | Â Iowa State | 9.675Â |
20 | Â Samantha Pearsall | Â Iowa State | 9.675Â |
20 | Â Nicole Radon | Â Kent State | 9.675Â |
20 | Â Becky Tutka | Â Utah | 9.675Â |
26 | Â Megan Harrington | Â Bowling Green State University | 9.650Â |
26 | Â Raquel Willman | Â BYU | 9.650Â |
26 | Â Emily Vidmar | Â BYU | 9.650Â |
26 | Â Marie Case | Â Kent State | 9.650Â |
26 | Â Breanna Hughes | Â Utah | 9.650Â |
31 | Â Alex Marasco | Â Iowa State | 9.625Â |
32 | Â Makenzie Johnson | Â BYU | 9.600Â |
33 | Â Chelsea Drooger | Â Kent State | 9.550Â |
34 | Â Henri Green | Â Iowa State | 9.525Â |
35 | Â Alyssa Nocella | Â Bowling Green State University | 9.425Â |
36 | Â Brittney Emmons | Â Ball State University | 9.350Â |
36 | Â Nina McGee | Â Denver | 9.350Â |
38 | Â Kaitlyn Clark | Â Alabama | 9.250Â |
39 | Â Lindsay Runyan | Â Kent State | 9.075Â |
39 | Â Georgia Dabritz | Â Utah | 9.075Â |
41 | Â Simona Castro | Â Denver | 9.000Â |
42 | Â Ashley Follett | Â BYU | 8.925Â |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Diandra Milliner | Â Alabama | 9.925Â |
1 | Â Nansy Damianova | Â Utah | 9.925Â |
3 | Â Ashley Priess | Â Alabama | 9.900Â |
3 | Â Lauren Beers | Â Alabama | 9.900Â |
3 | Â Sarah DeMeo | Â Alabama | 9.900Â |
3 | Â Kaitlin Moorhead | Â Denver | 9.900Â |
7 | Â Nina McGee | Â Denver | 9.875Â |
7 | Â Tory Wilson | Â Utah | 9.875Â |
9 | Â Brittney Emmons | Â Ball State University | 9.850Â |
9 | Â Alyssa Nocella | Â Bowling Green State University | 9.850Â |
9 | Â Lora Leigh Frost | Â Alabama | 9.850Â |
9 | Â Ellese Sakai-Hart | Â Denver | 9.850Â |
9 | Â Henri Green | Â Iowa State | 9.850Â |
9 | Â Milan Ivory | Â Iowa State | 9.850Â |
9 | Â Georgia Dabritz | Â Utah | 9.850Â |
9 | Â Becky Tutka | Â Utah | 9.850Â |
17 | Â Makenzie Johnson | Â BYU | 9.825Â |
17 | Â Megan Bain | Â BYU | 9.825Â |
17 | Â Haylee Rollins | Â BYU | 9.825Â |
17 | Â Jorie Hall | Â Denver | 9.825Â |
17 | Â Elizabeth Stranahan | Â Iowa State | 9.825Â |
22 | Â Khadijah Hudson | Â Eastern Michigan University | 9.800Â |
22 | Â Kim Jacob | Â Alabama | 9.800Â |
22 | Â Raquel Willman | Â BYU | 9.800Â |
22 | Â Eliane Kulczyk | Â BYU | 9.800Â |
22 | Â Caitlin Brown | Â Iowa State | 9.800Â |
27 | Â Kayla Weber | Â Western Michigan University | 9.750Â |
27 | Â Michelle Shealy | Â Iowa State | 9.750Â |
27 | Â Lauren Wozniak | Â Kent State | 9.750Â |
27 | Â Marie Case | Â Kent State | 9.750Â |
31 | Â Jordan Schult | Â BYU | 9.725Â |
31 | Â Moriah Martin | Â Denver | 9.725Â |
31 | Â Amiah Mims | Â Kent State | 9.725Â |
31 | Â Nicole Radon | Â Kent State | 9.725Â |
35 | Â Megan Harrington | Â Bowling Green State University | 9.700Â |
36 | Â Mary Beth Lofgren | Â Utah | 9.675Â |
37 | Â Katie Menhinick | Â Denver | 9.650Â |
38 | Â Samantha Pearsall | Â Iowa State | 9.625Â |
39 | Â Lia Del Priore | Â Utah | 9.575Â |
40 | Â Lisa Burt | Â Michigan State University | 9.550Â |
41 | Â Nicolle Eastman | Â Kent State | 9.175Â |
41 | Â Katlin Isaacs | Â Kent State | 9.175Â |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Ashley Priess | Â Alabama | 39.600Â |
2 | Â Kim Jacob | Â Alabama | 39.475Â |
3 | Â Tory Wilson | Â Utah | 39.350Â |
4 | Â Moriah Martin | Â Denver | 39.150Â |
5 | Â Michelle Shealy | Â Iowa State | 39.050Â |
6 | Â Makenzie Johnson | Â BYU | 38.950Â |
6 | Â Raquel Willman | Â BYU | 38.950Â |
8 | Â Elizabeth Stranahan | Â Iowa State | 38.925Â |
9 | Â Georgia Dabritz | Â Utah | 38.750Â |
10 | Â Marie Case | Â Kent State | 38.700Â |
11 | Â Alyssa Nocella | Â Bowling Green State University | 38.550Â |
12 | Â Megan Harrington | Â Bowling Green State University | 38.525Â |
13 | Â Megan Bain | Â BYU | 38.400Â |
14 | Â Brittney Emmons | Â Ball State University | 38.200Â |
15 | Â Kayla Weber | Â Western Michigan University | 38.000Â |
16 | Â Lisa Burt | Â Michigan State University | 36.925Â |
Â
 Event |  Number |  Name |  Rating |
---|---|---|---|
 Vault |  Judge 1 |  Sue Kane |  National |
 |  Judge 2 |  Kathryn Deutsch |  National |
 |  Judge 3 |  Patricia Miller |  National |
 |  Judge 4 |  Denise Lackie Weaver |  National |
 Bars |  Judge 1 |  Laurie Balerud |  National |
 |  Judge 2 |  Lee Bjella |  National |
 |  Judge 3 |  Stacey Mooney |  Level 10 |
 |  Judge 4 |  Joyce Wallace |  National |
 Beam |  Judge 1 |  Jennifer Spering |  Brevet |
 |  Judge 2 |  Amy Blee-Dilley |  Level 10 |
 |  Judge 3 |  Kelly Ann Rayle |  National |
 |  Judge 4 |  Terry Watermeier |  National |
 Floor |  Judge 1 |  Jamie Pillasch |  Brevet |
 |  Judge 2 |  Pat Boudreaux |  National |
 |  Judge 3 |  Rosie Brady |  National |
 |  Judge 4 |  Beth Renwick |  National |
Â
 PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
 | |
Last updated 4/06/2013 at 6:19:09PM Posted 4/06/2013 at 9:34:16PM Central Daylight Time |
Â
Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
Software from: | Beaver Creek Software |
Version: | 2013.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
 | |
Copyright ©2013 by Beaver Creek Software. All rights reserved  |