California vs Utah
4/7/2017
Dumke Family Stadium
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 7 | 2 | |
| 0 | 2 | 0 | 4 | 0 | 1 | X | 7 | 7 | 1 |
Win: Viramontes, Miranda (9-1)Loss: Sutherland-finch,k (4-1)
Scoring Summary
Team | CAL | UTAH |
|---|---|---|
Fronda tripled to left field, RBI (3-2); Ball scored, unearned. | 0 | 1 |
Fronda scored on a wild pitch, unearned. | 0 | 2 |
Alvarez,V grounded out to p, RBI (2-2); Pettis,K advanced to third; Jackson,J scored. | 1 | 2 |
Flippen singled to right field, RBI (2-2); Barrera advanced to third; D. Pacheco scored. | 1 | 3 |
Urtez reached on a fielder's choice, RBI; Flippen advanced to second, out at second c to ss; Barrera scored. | 1 | 4 |
Castro reached on a fielding error by ss (1-0); Peterson advanced to third; Urtez scored, unearned. | 1 | 5 |
A. Dickman singled through the left side, RBI (0-0); Castro advanced to second; Peterson scored, unearned. | 1 | 6 |
Jackson,J walked, RBI (3-1); Reed,K advanced to second; Rood,L advanced to third; McCue,K scored. | 2 | 6 |
Pettis,K walked, RBI (3-2); Jackson,J advanced to second; Reed,K advanced to third; Rood,L scored. | 3 | 6 |
Aldrete,A grounded out to ss, RBI (2-1); Pettis,K advanced to second; Jackson,J advanced to third; Reed,K scored. | 4 | 6 |
Alvarez,V tripled to left center, 2 RBI (1-2); Pettis,K scored; Jackson,J scored. | 6 | 6 |
Bowen doubled to center field, RBI (3-1); Flippen scored. | 6 | 7 |
California
Rood, Lindsay | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reed, Kylie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson, Jazmyn | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Pettis, Kobie | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Aldrete, Annie | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Taylor, Khala | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alvarez, Vanessa | LF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Fillmore, Bradie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Laxamana, Alleah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCue, Krysten | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Conley, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutherland-finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 4 | 0 | 1 | 5 |
Batting
3B: Alvarez, Vanessa (1)
SH: Aldrete, Annie (1)
Fielding
E: Rood, Lindsay (1); Taylor, Khala (1)
Utah
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 7 | 5 | 6 | 0 | 2 | 9 |
Batting
Fielding
California
Conley, Zoe | 3.2 | 5 | 6 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 18 | 25 | 1 | 8 | 94 |
Sutherland-finch, K | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 24 |
| Totals | 7 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 26 | 34 | 5 | 11 | 118 |
Utah
| 4.1 | 5 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 7 | 81 | |
| 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 8 | 27 | |
| Totals | 7 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 4 | 15 | 108 |


