Fordham vs Utah
2/18/2018
Wrigley Field
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 1 | 0 | 4 | 0 | 2 | 0 | X | 7 | 9 | 2 |
Win: Donovan, Katie (2-1)Loss: Aughinbaugh, Madie (0-2)
Scoring Summary
Team | FOR | UTAH |
|---|---|---|
MARTINEZ grounded out to 2b, RBI (1-1 KB); BOWEN advanced to third; BARRERA scored, unearned. | 0 | 1 |
RAUCH singled to first base, RBI (1-2 KFB); BURBRIDGE advanced to second; RANIERI scored. | 1 | 1 |
BOWEN doubled to left center, RBI (0-0); BARRERA advanced to third; CASTANEDA scored, unearned. | 1 | 2 |
MARTINEZ tripled to right field, 2 RBI (0-0); BOWEN scored; BARRERA scored. | 1 | 4 |
HILBURN flied out to rf, SAC, RBI (1-0 B); MARTINEZ scored. | 1 | 5 |
STORM hit by pitch, RBI (0-0); MICHAEL advanced to second; QUENSE advanced to third; TRIVELPIECE scored, unearned. | 2 | 5 |
MARTINEZ singled up the middle, advanced to second on the throw, RBI (2-1 BSB); BOWEN advanced to third; BARRERA scored. | 2 | 6 |
ROBERTSON singled to left field, RBI (0-1 K); A. DICKMAN advanced to second; HILBURN advanced to third; MARTINEZ scored. | 2 | 7 |
Fordham
Aughinbaugh, Madie | P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Rauch, Paige | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Johnston, Skylar | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Pinto, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Madi | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quense, Lauren | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Michael, Kylie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Storm, Jordy | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ranieri, Gianna | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Burbridge, Deanna | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trivelpiece, Maria | CF/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 2 | 0 | 8 | 9 |
Batting
2B: Ranieri, Gianna (1)
Baserunning
SB: Pinto, Brianna (1)
HBP: Shaw, Madi (1); Storm, Jordy (1)
Fielding
E: Rauch, Paige (1); Ranieri, Gianna (2)
Utah
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 9 | 7 | 0 | 0 | 1 | 5 |
Batting
Fielding
Fordham
Aughinbaugh, Madie | 6.0 | 9 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 84 |
| Totals | 9 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 84 |
Utah
| 6.0 | 4 | 2 | 1 | 2 | 8 | 1 | 0 | 2 | 0 | 23 | 27 | 6 | 4 | 100 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 15 | |
| Totals | 5 | 2 | 1 | 2 | 8 | 1 | 0 | 2 | 0 | 28 | 32 | 9 | 4 | 115 |


