Miami vs Utah
3/8/2018
Maryland Stadium
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 1 |
Win: Donovan, Katie (6-1)Loss: Hohman, Shannon (2-3)
Scoring Summary
Team | MIAMI | UTAH |
|---|---|---|
LEE singled up the middle, RBI (3-1 BBBK); WAHL advanced to second; SLONE advanced to third; TRAN scored, unearned. | 1 | 0 |
BOWEN homered to left center, RBI (1-0 B). | 1 | 1 |
MARTINEZ homered to right center, RBI (0-1 K). | 1 | 2 |
Miami
Wurts, Megan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tran, Haeley | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Slone, Ashton | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wahl, Johniann | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Kat | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Whispel, Rylee | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Leckinger, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gliha, Kaitlyn | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lott, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Vasquez, Jenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Mackenzie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilmot, Lily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hohman, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vierstra, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 4 | 0 | 12 | 8 |
Batting
SH: Gliha, Kaitlyn (1)
Baserunning
SB: Moore, Mackenzie (1)
HBP: Moore, Mackenzie (1)
Fielding
E: Moore, Mackenzie (1)
Utah
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 6 | 2 | 2 | 0 | 6 | 5 |
Miami
Hohman, Shannon | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 52 |
Vierstra, Courtney | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 39 |
| Totals | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 91 |
Utah
| 3.1 | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 14 | 18 | 0 | 5 | 77 | |
| 3.2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 61 | |
| Totals | 4 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 24 | 30 | 2 | 6 | 138 |


