Utah vs Tennessee
Scoring Summary
Team | UTAH | UT |
|---|---|---|
JACOBUS grounded out to p, RBI (1-2 BSK); DENNING scored on the throw. | 1 | 0 |
C. Hannon hit by pitch, RBI (1-2 FFFB); A. Ayala advanced to second; J. Holcomb advanced to third; K. Parsons scored, unearned. | 1 | 1 |
J. Holcomb singled to shortstop, RBI (1-1 BF); K. Parsons advanced to second; K. Phillips scored. | 1 | 2 |
JACOBUS reached on a fielder's choice, RBI (1-1 SB); DENNING scored. | 2 | 2 |
BONSTROM advanced to second; BARRERA advanced to third; JACOBUS scored on a wild pitch. | 3 | 2 |
CASTANEDA grounded out to p, SAC, bunt, RBI (1-1 KB); BONSTROM advanced to third; BARRERA scored. | 4 | 2 |
K. Phillips doubled to left center, RBI (1-2 FBF); A. Shipman advanced to third; C. Seggern scored. | 4 | 3 |
A. Morgan singled through the right side, RBI (0-1 F); A. Fox advanced to third; T. Poindexte scored. | 4 | 4 |
K. Milloy homered to center field, 3 RBI (1-2 SKB); T. Batts scored; A. Fox scored. | 4 | 7 |
A. Shipman grounded out to 3b, SAC, bunt, RBI (1-0 B); C. Seggern advanced to third; C. Hannon scored. | 4 | 8 |
CASTANEDA reached on a fielder's choice, RBI (0-2 KK); BONSTROM advanced to second; BARRERA advanced to third; JACOBUS scored. | 5 | 8 |
Utah
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 5 | 4 | 4 | 0 | 5 | 9 |
Tennessee
A. Ayala | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
C. Hannon | DP/CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Seggern | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
A. Shipman | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   T. Poindexte | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Phillips | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   A. Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Morgan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   T. Batts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Milloy | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
K. Parsons | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Holcomb | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 1 | 0 | 3 | 7 |
Batting
2B: K. Phillips (1)
HR: K. Milloy (1)
SH: A. Shipman (1); A. Morgan (1)
Baserunning
SB: K. Parsons (1)
HBP: C. Hannon (1); C. Seggern (1)
Reached on CI: A. Ayala (1)
Fielding E: C. Seggern (1); K. Phillips (1); K. Parsons (2)
DP: C. Seggern (1); A. Shipman (1); K. Phillips (1); A. Morgan (1); K. Parsons (1)
Utah
| 4.1 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 7 | 60 | |
| 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 7 | |
| Totals | 10 | 8 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 27 | 33 | 4 | 11 | 87 |
Tennessee
C. Turner | 6.0 | 4 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 24 | 30 | 2 | 10 | 104 |
S. Bender | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Totals | 5 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 29 | 35 | 4 | 10 | 124 |
Win: C. Turner (4-1)
Loss: Sandez, Sydney (5-2)
HBP: Sandez, Sydney (2)
;
C. Turner (1)
Save:
S. Bender (2)









