Southern Illinois vs Utah
5/19/2023
Dumke Stadium
2:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 4 | 0 | 9 | 11 | 1 | |
| 5 | 1 | 2 | 0 | 1 | 2 | X | 11 | 17 | 2 |
Win: Lopez, Mariah (19-5)Loss: M. Eberle (19-9)
Scoring Summary
Team | SIU | UTAH |
|---|---|---|
JACQUEZ singled through the left side, RBI (0-0); JIMENEZ advanced to second; BONSTROM scored. | 0 | 1 |
DAYTON singled down the lf line, RBI (0-1); JACQUEZ advanced to second; JIMENEZ scored. | 0 | 2 |
DAVISON homered to center field, 3 RBI (1-2); DAYTON scored; JACQUEZ scored. | 0 | 5 |
JACQUEZ singled up the middle, RBI (0-1); BONSTROM scored. | 0 | 6 |
E. Warwick singled to left field, RBI (0-2); A. DePron advanced to third; T. Schullian scored. | 1 | 6 |
R. Hamilton singled to center field, RBI (0-0); J. Lis advanced to second; E. Warwick advanced to third; A. DePron scored. | 2 | 6 |
A. Carder singled to left center, 2 RBI (0-1); R. Hamilton advanced to third; J. Lis scored; E. Warwick scored. | 4 | 6 |
S. Jones flied out to lf, SAC, RBI (0-1); K. Gamm advanced to second; R. Hamilton scored. | 5 | 6 |
BELARDE singled to left field, 2 RBI (2-1); DENNING scored; DAVISON scored. | 5 | 8 |
BONSTROM doubled to left center, advanced to third, RBI (0-0); BELARDE scored. | 5 | 9 |
E. Warwick singled to right field, 2 RBI (0-0); T. Schullian scored, unearned; E. Austin scored, unearned. | 7 | 9 |
R. Hamilton doubled to right field, 2 RBI (1-2); J. Lis scored, unearned; E. Warwick scored, unearned. | 9 | 9 |
DAVISON doubled to left center, 2 RBI (1-1); DAYTON scored; WHITE scored. | 9 | 11 |
Southern Illinois
E. Warwick | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
J. Lis | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
R. Hamilton | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
A. Carder | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
   K. Gamm | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Jones | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   A. Baker | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Caylor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
E. Austin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
T. Schullian | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
A. Depron | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 4 | 0 | 8 | 7 |
Batting
2B: R. Hamilton (1)
SF: S. Jones (1)
Fielding
E: S. Jones (1)
Utah
| 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 17 | 11 | 1 | 0 | 1 | 8 |
Batting
Fielding
Southern Illinois
M. Eberle | 6.0 | 17 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 11 | 124 |
| Totals | 17 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 11 | 124 |
Utah
| 2.1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 58 | |
| 1.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 37 | |
| 3.2 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 50 | |
| Totals | 11 | 9 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 6 | 145 |
















