Upcoming Event: Soccer versus Colorado on October 16, 2025 at 7 p.m.
7 p.m.

Soccer
vs Colorado
- | - | - | - | - | UTAH | STAN |
---|---|---|---|---|---|---|
21:24 | Carusa, Kyra (3) | Assisted by: Collins, Averie , McGrady, Tegan | Cross by 9, header 22, header 12 | 0 | 1 | |
27:49 | Xiao, Michelle (4) | Assisted by: Collins, Averie | Cross by 22, settle then shot to top lf | 0 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Utah | 2 | 5 | 7 (4) |
Stanford | 7 | 6 | 13 (7) |
Saves | |||
Utah | 3 | 2 | 5 |
Stanford | 2 | 2 | 4 |
Corners Kicks | |||
Utah | 0 | 4 | 4 |
Stanford | 2 | 3 | 5 |
Offsides | |||
Utah | 0 | 0 | 0 |
Stanford | 2 | 0 | 2 |
Fouls | |||
Utah | 4 | 3 | 7 |
Stanford | 3 | 5 | 8 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
63:28 | #12 Carusa, Kyra |