Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 17 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 8 | 28 | .036 |
| 2 | 8 | 8 | 38 | .000 |
| 3 | 17 | 8 | 40 | .225 |
| Totals | 34 | 24 | 106 | .094 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 13 | 4 | 37 | .243 |
| Totals | 35 | 13 | 97 | .227 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 36.0 | 34 | 1 | 1.0 | 34 | 38 |
Arizona State | 51.0 | 35 | 5 | 11.0 | 34 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Katoa, Eliza | 3 | 8 | 6 | 26 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 10 | ![]() Trueman, Carly | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | ![]() Oblad, Berkeley | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 14 | ![]() Anae, Adora | 3 | 9 | 9 | 37 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 10 |
| 15 | ![]() Openshaw, Jessie | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 17 | ![]() Deyoung, Brenna | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | ![]() Sutton, Tess | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 |
| 6 | ![]() Kirst, Emma | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 9 | ![]() Shughrou, Megan | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 19 | ![]() Cygan, Kendall | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | ![]() Sipiora, Caroline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 24 | 106 | .094 | 34 | 0 | 1 | 10 | 1 | 0 | 4 | 38 | 0 | 5 | 36.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Arellano, Bianca | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 8 | Follette, Whitney | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 14 |
| 11 | Bailey, Breelle | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 14 | Maclean, Lexi | 3 | 2 | 5 | 16 | -.188 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 5 |
| 22 | Pickrell, Cassidy | 3 | 4 | 1 | 20 | .150 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 8 |
| 24 | Binns, Mercedes | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.5 |
| 4 | Pickrell, Kylie | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Koonts, Jasmine | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
Totals | Â | Â | 35 | 13 | 97 | .227 | 34 | 0 | 5 | 4 | 8 | 6 | 1 | 40 | 2 | 1 | 51.0 |
Utah


Arizona State
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7

Timeout Utah.
1

1
8

8
2

2
8

8
2

2
9

9

2

2
10

10
3

3
10

10

3

3
11

11
3

3
12

12
4

4
12

12

4

4
13

13
4

4
14

14
5

5
14

14
5

5
15

15

5

5
16

16
6

6
16

16

6

6
17

17
6

6
18

18
7

7
18

18

8

8
18

18
9

9
18

18
9

9
19

19
9

9
20

20

Timeout Utah.
9

9
21

21
9

9
22

22
9

9
23

23
10

10
23

23
11

11
23

23
11

11
24

24

12

12
24

24

13

13
24

24
14

14
24

24
14

14
25

25
Utah


Arizona State
0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

4

4
5

5

4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8

8

8
8

8

8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13

Timeout Utah.
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14

11

11
15

15

11

11
16

16
11

11
17

17
11

11
18

18

Timeout Utah.
11

11
19

19
12

12
19

19

12

12
20

20
12

12
21

21
13

13
21

21
14

14
21

21
14

14
22

22
15

15
22

22

16

16
22

22
16

16
23

23

16

16
24

24
17

17
24

24

17

17
25

25
Utah


Arizona State
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5


2

2
6

6
3

3
6

6

3

3
7

7
3

3
8

8
4

4
8

8

5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8

Timeout Arizona State.
10

10
8

8
11

11
8

8
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12

13

13
13

13
14

14
13

13

14

14
14

14
15

15
14

14

15

15
15

15
15

15
16

16
15

15
17

17
15

15
18

18

Timeout Utah.
16

16
18

18
16

16
19

19

17

17
19

19

17

17
20

20
18

18
20

20

19

19
20

20
20

20
20

20
21

21
20

20

Timeout Arizona State.
21

21
21

21
21

21
22

22
22

22
22

22

22

22
23

23

23

23
23

23

23

23
24

24
23

23
25

25

