Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 19 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 11 | 5 | 41 | .146 |
| 3 | 10 | 10 | 41 | .000 |
| Totals | 34 | 22 | 117 | .103 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 35 | .371 |
| 2 | 17 | 5 | 46 | .261 |
| 3 | 14 | 5 | 35 | .257 |
| Totals | 46 | 12 | 116 | .293 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 39.5 | 34 | 0 | 5.5 | 34 | 51 |
Arizona | 59.0 | 46 | 4 | 9.0 | 41 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Sutton, Tess | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 6 | ![]() Kirst, Emma | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | ![]() Oblad, Berkeley | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 14 | ![]() Anae, Adora | 3 | 12 | 7 | 39 | .128 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 13.5 |
| 17 | ![]() Deyoung, Brenna | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 19 | ![]() Cygan, Kendall | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 7 | ![]() Katoa, Eliza | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 9 | ![]() Shughrou, Megan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 10 | ![]() Trueman, Carly | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.5 |
| 15 | ![]() Openshaw, Jessie | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 2 | ![]() Sipiora, Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 34 | 22 | 117 | .103 | 34 | 0 | 0 | 3 | 2 | 7 | 1 | 51 | 0 | 4 | 39.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Painton, McKenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | Amaro, Halli | 3 | 7 | 1 | 10 | .600 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 11 |
| 10 | Mau, Kalei | 3 | 14 | 2 | 39 | .308 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 17.5 |
| 18 | Jacobson, McKenzie | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Snuka, Penina | 3 | 1 | 0 | 4 | .250 | 35 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 2.5 |
| 22 | Attea, Nikki | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 12 |
| 11 | Larson, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 12 | Killeen, Reilly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Kleespies, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 35 | Spriggs, Tyler | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.5 |
| 21 | Inch, Elizabeth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 33 | Turner, Jade | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 46 | 12 | 116 | .293 | 41 | 0 | 4 | 5 | 4 | 10 | 2 | 57 | 0 | 0 | 59.0 |
Utah


Arizona
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4

2

2
5

5
2

2
6

6
3

3
6

6


4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9

7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12

10

10
12

12


11

11
12

12
11

11
13

13

11

11
14

14
11

11
15

15
12

12
15

15


12

12
16

16

12

12
17

17
13

13
17

17

14

14
17

17
14

14
18

18

15

15
18

18

15

15
19

19

15

15
20

20

Timeout Utah.
16

16
20

20

16

16
21

21
16

16
22

22

Timeout Utah.
16

16
23

23
16

16
24

24
17

17
24

24
17

17
25

25
Utah


Arizona
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0

Timeout Arizona.
5

5
0

0
5

5
1

1
6

6
1

1
6

6
2

2

6

6
3

3
7

7
3

3


8

8
3

3

8

8
4

4
8

8
5

5
9

9
5

5

9

9
6

6
10

10
6

6
10

10
7

7

10

10
8

8
11

11
8

8

11

11
9

9
12

12
9

9

12

12
10

10

12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12

15

15
12

12


15

15
13

13
15

15
14

14
15

15
15

15

Timeout Utah.
16

16
15

15

16

16
16

16

16

16
17

17
16

16
18

18
16

16
19

19

Timeout Utah.
16

16
20

20
17

17
20

20
17

17
21

21

18

18
21

21

18

18
22

22
18

18
23

23
19

19
23

23

19

19
24

24

19

19
25

25
Utah


Arizona
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

3

3
4

4
4

4
4

4
4

4
5

5

4

4
6

6

5

5
6

6

5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10

Timeout Utah.
6

6
10

10
6

6
11

11
7

7
11

11

7

7
12

12

8

8
12

12

8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16

10

10
16

16

10

10
17

17


11

11
17

17

11

11
18

18

11

11
19

19
12

12
19

19

12

12
20

20

13

13
20

20

14

14
20

20
14

14
21

21
14

14
22

22

Timeout Utah.
15

15
22

22

15

15
23

23

15

15
24

24
16

16
24

24

16

16
25

25

