Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 19 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 13 | 8 | 38 | .132 |
| Totals | 38 | 18 | 103 | .194 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 6 | 37 | .378 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 15 | 1 | 35 | .400 |
| Totals | 50 | 11 | 110 | .355 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Arizona State | 42.0 | 38 | 1 | 3.0 | 37 | 44 |
Utah | 62.0 | 50 | 3 | 9.0 | 49 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Leffel, Courtney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 3 | Grahovac, Peyton | 3 | 10 | 1 | 24 | .375 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 6 | Peterson, Nicole | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 18 | Okaro, Oluoma | 3 | 13 | 9 | 30 | .133 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 14 |
| 21 | Jeremic, Ivana | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 3.5 |
| 27 | Hughes, Griere | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 5 | Unzue, Carmen | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | Beedie, Megan | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 38 | 18 | 103 | .194 | 37 | 0 | 1 | 4 | 0 | 6 | 0 | 44 | 0 | 3 | 42.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | Scully, Shannon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 4 | Koerber, Kenzie | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 6 | Machado, Camryn | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Choy, Bailey | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 10 | Trueman, Carly | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 12 | Oblad, Berkeley | 3 | 7 | 2 | 16 | .313 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
| 14 | Anae, Adora | 3 | 13 | 4 | 32 | .281 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 14 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 20 | Luafalemana, Tawnee | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 3 | Glasker, Torre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gauta, Lauga | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
Totals | Â | Â | 50 | 11 | 110 | .355 | 49 | 0 | 3 | 4 | 3 | 12 | 2 | 43 | 1 | 1 | 62.0 |
Arizona State


Utah
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6

3

3
7

7
4

4
7

7

5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11

8

8
11

11

8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14

10

10
14

14

10

10
15

15

Timeout (Media).

11

11
15

15

11

11
16

16
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17

15

15
17

17
16

16
17

17
16

16
18

18

17

17
18

18

17

17
19

19
18

18
19

19
18

18
20

20

19

19
20

20

19

19
21

21

19

19
22

22

Timeout Arizona State.
20

20
22

22

20

20
23

23

Timeout Arizona State.
20

20
24

24
21

21
24

24
21

21
25

25
Arizona State


Utah
1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
4

4
1

1
5

5
1

1

Timeout Utah.
5

5
2

2
6

6
2

2
7

7
2

2
7

7
3

3

7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
9

9
6

6

9

9
7

7
10

10
7

7
10

10
8

8

10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12

Timeout Arizona State.
10

10
13

13
10

10
14

14
10

10
15

15

Timeout Arizona State.
10

10
16

16
11

11
16

16

11

11
17

17
12

12
17

17

12

12
18

18

13

13
18

18

14

14
18

18
15

15
18

18
15

15
19

19

16

16
19

19
16

16
20

20
17

17
20

20

17

17
21

21

18

18
21

21
18

18
22

22

18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25
Arizona State


Utah
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6

Timeout Arizona State.
3

3
7

7
3

3
8

8
4

4
8

8


4

4
9

9

5

5
9

9
5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11

8

8
11

11

8

8
12

12

8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16

11

11
16

16


12

12
16

16
12

12
17

17

12

12
18

18

Timeout Arizona State.
12

12
19

19
12

12
20

20

12

12
21

21
13

13
21

21
13

13
22

22

ARIZONA STATE CHALLENGE: Previous Ruling of No Touch Confirmed
14

14
22

22
14

14
23

23

14

14
24

24
15

15
24

24

15

15
25

25

