Utah St. vs Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USU | UTAH |
|---|---|---|---|---|---|---|
| 75:26 | ![]() | Ellie Hendrix (2) | Unassisted | GOAL by USU Hendrix, Ellie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:36 | #9 Kate Christian | |
![]() | 76:09 | #3 Nevaeh Peregrina |
Utah St.


Utah

Solomon, Anna at goalie for Utah

Nystrom, Ivy at goalie for Utah St.

Foul on Affleck, Abigail.

Foul on Pickelle, Kori.

Shot by USU Hirai, Kunie.

Foul on Winder, Capriel.

Corner kick [09:05].

Shot by UTAH Oka, Julia, out top.

Foul on Diamond, Summer.

Foul on Davidson, Shannon.

Shot by USU Sellers, Samantha, bottom center, saved by Solomon, Anna.

Shot by UTAH Affleck, Abigail.

Shot by UTAH Peregrina, Nevaeh, out top.



Corner kick [24:37].






Shot by UTAH Kennel, Reese.

Foul on Callaway, Katie.





Foul on Christian, Kate.
45:00
End of PeriodUtah St.


Utah

Start of 2nd period [45:00].

FOR USU: , #1 Nystrom, Ivy, #2 Sofonia, Summer, #9 Christian, Kate, #7 Vigil, Kasie, #12 Lopez, Mia, #22 Newton, Kya, #19 Miller, Austin, #4 Emmetsberger, Lila, #26 Yoneda, Kei, #28 Wilson, Kaeda, #13 Hirai, Kunie.

FOR UTAH: , #1 Solomon, Anna, #2 Blaylock, Callie, #3 Peregrina, Nevaeh, #12 Affleck, Abigail, #7 Kennel, Reese, #8 Stoddard, Maddie, #11 Davidson, Shannon, #6 Oka, Julia, #14 Pickelle, Kori, #15 Gardner, Brooke, #16 Park, Rylan.










Foul on Yoneda, Kei.

Foul on Christian, Kate.

Corner kick [50:16].

Shot by UTAH Davidson, Shannon.

Foul on Peregrina, Nevaeh.

Shot by USU Yoneda, Kei.

Offside against Utah St..

Shot by USU Hirai, Kunie, top woodwork.

Shot by UTAH Peregrina, Nevaeh.


Corner kick [62:26].

Shot by UTAH Blaylock, Callie, bottom center, saved by Nystrom, Ivy.

Yellow card on USU Christian, Kate.




Offside against Utah.

Shot by UTAH Park, Rylan, bottom right, saved by Nystrom, Ivy.

Corner kick [66:15].




Shot by USU Miller, Austin, bottom center, saved by Solomon, Anna.



Offside against Utah St..

Foul on Sellers, Samantha.

Corner kick [75:04].

1

75:26

0

Yellow card on UTAH Peregrina, Nevaeh.



Foul on Miller, Austin.




Foul on Wilson, Kaeda.

Corner kick [82:29].

Shot by USU Emmetsberger, Lila, bottom center, saved by Solomon, Anna.

Foul on Reitz, Rachel.

Offside against Utah.
90:00
End of Period
Utah St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Nystrom, Ivy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sofonia, Summer | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Hendrix, Ellie | FWD | 1 | 1 | 1 | 0 | 54 |
| 10 | Sellers, Samantha | FWD | 1 | 1 | 0 | 0 | 63 |
| 12 | Lopez, Mia | MID | 0 | 0 | 0 | 0 | 48 |
| 13 | Hirai, Kunie | FWD | 2 | 0 | 0 | 0 | 81 |
| 14 | Diamond, Summer | MID | 0 | 0 | 0 | 0 | 46 |
| 21 | Espinoza, Victoria | DEF | 0 | 0 | 0 | 0 | 20 |
| 24 | Reitz, Rachel | MID | 0 | 0 | 0 | 0 | 46 |
| 28 | Wilson, Kaeda | DEF | 0 | 0 | 0 | 0 | 90 |
| 41 | Winder, Capriel | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Emmetsberger, Lila | DEF | 1 | 1 | 0 | 0 | 70 |
| 6 | Sellers, Solena | FWD | 0 | 0 | 0 | 0 | 9 |
| 7 | Vigil, Kasie | DEF | 0 | 0 | 0 | 0 | 23 |
| 9 | Christian, Kate | FWD | 0 | 0 | 0 | 0 | 36 |
| 19 | Miller, Austin | MID | 1 | 1 | 0 | 0 | 61 |
| 22 | Newton, Kya | 0 | 0 | 0 | 0 | 27 | |
| 25 | Barrera, Hadli | 0 | 0 | 0 | 0 | 25 | |
| 26 | Yoneda, Kei | MID | 1 | 0 | 0 | 0 | 44 |
Totals | 7 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nystrom, Ivy | 90 | 0 | 2 |
Totals | 0 | 2 |

Utah

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 3 | MID | 2 | 0 | 0 | 0 | 85 | |||||
| 6 | FWD | 1 | 0 | 0 | 0 | 74 | |||||
| 7 | DEF | 1 | 0 | 0 | 0 | 74 | |||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | MID | 1 | 0 | 0 | 0 | 68 | |||||
| 12 | FWD | 1 | 0 | 0 | 0 | 64 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 87 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | MID | 1 | 1 | 0 | 0 | 76 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FWD | 0 | 0 | 0 | 0 | 5 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 39 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 19 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 44 | |||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 26 | FWD | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 3 | |
Totals | 1 | 3 |




