Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.
3:00 P.M.

Volleyball
vs Weber State (Exhibition)
7/17/2001 12:00 AM | Volleyball
| General Information | |
| Location | Salt Lake City, Utah |
| Founded | 1850 |
| Enrollment | 25,803 |
| Nickname | Utes |
| Colors | Crimson and White |
| Mascot | Swoop (Red-Tailed Hawk) |
| National Affiliation | NCAA Division I |
| Conference | Mountain West |
| Home Court (Capacity) | Crimson Court (1,500) |
| President | Dr. J. Bernard Machen |
| Athletics Director | Dr. Chris Hill |
| Office Phone | (801) 581-5605 |
| Senior Woman Administrator | Amy Hackett |
| Office Phone | (801) 581-3507 |
| Athletic Department Phone | (801) 581-8171 |
| Ticket Office Phone | (801) 581-UTIX (8849) |
| Volleyball Facts | |
| All-Time Overall Record/Years | 434-425 (.505) 26 Years |
| All-Time Conference Record | 156-167 (.483) |
| 2000 Overall Record | 23-8 (.742) |
| 2000 Conference Record/Finish | 10-4 (.714)./3rd MWC |
| 2000 Final National Ranking | 20th |
| 2000 Postseason Results | NCAA Tournament Second Round |
| Texas Tech | W, 3-2 (6-15, 15-8, 2-15, 15-10, 15-12) |
| Hawaii | L, 3-0 (15-12, 15-8, 15-8) |
| Starters Returning/Lost | 4/2 |
| Letterwinners Returning/Lost | 10/6 |
| Newcomers | 4 |
| Volleyball Staff | |
| Head Coach (Alma Mater) | Beth Launiere (Aquinas `85) |
| Office Phone | (801) 581-6843 |
| blauniere@huntsman.utah.edu | |
| Career Record/Year | 203-146 (.582) 11 Years |
| Record at Utah/Year | 203-146 (.582) 11 Years |
| Conference Record | 75-75 (.500) |
| Assistant Coaches (Alma Mater) | Matt McShane (UCSB `74) |
| ? | e-mail: mmcshane@huntsman.utah.edu |
| ? | Lucie Turkova (Utah `99) |
| ? | Scott Keister |
| Office Phone | (801) 585-3217 |
| Volunteer Assistant (Alma Mater) | N/A |
| Strength Coach | Jason Veltkamp |
| Trainers | A.J. Hansen |
| Manager | Michelle Dansie |
| Volleyball Websites | |
| Unofficial Site (produced and maintained by head coach Beth Launiere) | http://www.utahvolleyball.com |
| Official Site | http://www.utahutes.com |
| Sports Information | |
| Sports Information Director | Liz Abel |
| Office Phone | (801) 581-3511 |
| Home Phone | (801) 596-1650 |
| label@huntsman.utah.edu | |
| Associate SID | Mike Lageschulte |
| Office Phone | (801) 581-3510 |
| Home Phone | (801) 582-7181 |
| mlageschulte@huntsman.utah.edu | |
| Assistant SID (VB Contact) | Hope Wagner |
| Office Phone | (801) 581-3771 |
| Home Phone | (801) 533-5737 |
| hwagner@huntsman.utah.edu | |
| Publications Coordinator | Melissa Yack |
| Office Phone | (801) 581-8302 |
| Home Phone | (801) 298-8302 |
| myack@huntsman.utah.edu | |
| SID Office Manager | Nicole Forrest |
| Office Phone | (801) 581-3511/3510 |
| Home Phone | (801) 483-0693 |
| SID Fax Number | (801) 581-4358 |
| Crimson Court Press Row | (801) 585-9560 |
| Fax-on-Demand | |
| Info Connection/Media | (770) 558-6000 |
| Info Connection/Schools | (770) 558-6000 |
| Conference Code | 692 |
| Complete Utah Directory | 2200 |
| Entire Volleyball Release/Stats | 2220 |
| Statistics Only | 2223 |
| Results of Last Match | 2221 |
| Roster | 2222 |
| Schedule | 2233 |
| Mailing Address: | |
| Sports Information Office University of Utah Jon M. Huntsman Center 1825 E. South Campus Dr. Front Salt Lake City, UT 84112-0900 | |