Upcoming Event: Football versus No. 17 Cincinnati on November 1, 2025 at 8:15 p.m.

Football
vs No. 17 Cincinnati
2012-13 University of Utah Golf
1/28-29/2013 -- Arizona Intercollegiate
1/28-29/2013 -- Arizona Intercollegiate
Golf Club at Vistoso -- Tucson, Ariz.
Par 71 -- 0 teams, 0 players
| University of Utah  | 306 | 295 | 309 |   910 |   +58 |   14th |
| Daniel Engle  | 75 | 70 | 80 |   225 |   +12 |   t-54th |
| Brandon Kida  | 74 | 77 | 76 |   227 |   +14 |   t-62nd |
| Jack Maerki#Â Â | 74 | 79 | 75 | Â Â 228 | Â Â +15 | Â Â t-65th |
| Joe Webber#Â Â | 76 | 78 | 74 | Â Â 228 | Â Â +15 | Â Â t-65th |
| Gentry Hicks  | 80 | 72 | 77 |   229 |   +16 |   t-68th |
| Ben Bankhead  | 77 | 76 | 82 |   235 |   +22 |   t-80th |
| Jonathon Thomas  | 90 | 78 | 76 |   244 |   +31 |   86th |
# Indicates individual player