Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 21 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 8 | 37 | .135 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 12 | 8 | 40 | .100 |
| Totals | 41 | 22 | 116 | .164 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 41 | .268 |
| 2 | 17 | 3 | 35 | .400 |
| 3 | 15 | 6 | 40 | .225 |
| Totals | 47 | 13 | 116 | .293 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
California | 46.0 | 41 | 0 | 5.0 | 38 | 45 |
Utah | 62.0 | 47 | 1 | 14.0 | 45 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Alftin, Christine | 3 | 9 | 7 | 31 | .065 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 9.5 |
| 3 | Blackwell, Sabrina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Haynes, Maddie | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 9 | Kerr, Maddy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 10 | Jensen, Alyssa | 3 | 1 | 2 | 3 | -.333 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
| 11 | Jordan, Jenelle | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Gaffney, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 16 | Rennie, Savannah | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Huizenga, Bailee | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 22 | Kirtley, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 24 | Annevelink, Carmen | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Castillo, Belen | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 41 | 22 | 116 | .164 | 38 | 0 | 0 | 4 | 3 | 4 | 0 | 45 | 1 | 1 | 46.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Kirst, Emma | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | ![]() Katoa, Eliza | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.5 |
| 8 | ![]() Choy, Bailey | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 9 | ![]() Shughrou, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 10 | ![]() Trueman, Carly | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | ![]() Oblad, Berkeley | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | ![]() Anae, Adora | 3 | 16 | 4 | 38 | .316 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 17.5 |
| 15 | ![]() Openshaw, Jessie | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 17 | ![]() Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 20 | ![]() Luafalemana, Tawnee | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 4 | ![]() Sutton, Tess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 13 | 116 | .293 | 45 | 0 | 1 | 5 | 3 | 22 | 2 | 41 | 0 | 0 | 62.0 |
California


Utah
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4

2

2
4

4
3

3
4

4
3

3
5

5

3

3
6

6
4

4
6

6
4

4
7

7

5

5
7

7

5

5
8

8
6

6
8

8

6

6
9

9

7

7
9

9
7

7
10

10

8

8
10

10

8

8
11

11
8

8
12

12
9

9
12

12

9

9
13

13

10

10
13

13
11

11
13

13
11

11
14

14

11

11
15

15

Timeout (Media).
12

12
15

15

13

13
15

15
13

13
16

16
14

14
16

16

14

14
17

17

14

14
18

18

Timeout California.
15

15
18

18

16

16
18

18
17

17
18

18
17

17
19

19


17

17
20

20
17

17
21

21

Timeout California.
17

17
22

22

17

17
23

23
18

18
23

23

18

18
24

24
18

18
25

25
California


Utah
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

3

3
6

6

3

3
7

7

4

4
7

7
4

4
8

8
5

5
8

8

6

6
8

8
6

6
9

9

6

6
10

10
6

6
11

11

Timeout California.
6

6
12

12
7

7
12

12

7

7
13

13

8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15

10

10
15

15
10

10
16

16

11

11
16

16

11

11
17

17

12

12
17

17

13

13
17

17
14

14
17

17
14

14
18

18

15

15
18

18

16

16
18

18
16

16
19

19

17

17
19

19

17

17
20

20

18

18
20

20
19

19
20

20
19

19
21

21
19

19
22

22

Timeout California.
19

19
23

23

20

20
23

23

20

20
24

24

21

21
24

24

21

21
25

25
California


Utah
0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

2

2
7

7
2

2
8

8

2

2
9

9

Timeout California.
3

3
9

9

4

4
9

9
4

4
10

10
5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11

8

8
11

11

8

8
12

12

8

8
13

13
9

9
13

13

9

9
14

14
10

10
14

14
10

10
15

15

11

11
15

15

11

11
16

16

12

12
16

16

13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18

15

15
18

18

15

15
19

19

15

15
20

20

Timeout California.
16

16
20

20

17

17
20

20
18

18
20

20

Timeout Utah.
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23

20

20
24

24


20

20
25

25

