Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 9 | 16 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 12 | 28 | -.214 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 12 | 7 | 42 | .119 |
| Totals | 26 | 28 | 103 | -.019 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 2 | 16 | .562 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 17 | 2 | 35 | .429 |
| Totals | 41 | 9 | 82 | .390 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Green Bay | 30.0 | 26 | 1 | 3.0 | 26 | 30 |
Utah | 56.0 | 41 | 2 | 13.0 | 37 | 38 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Wolf, Taylor | 3 | 4 | 6 | 14 | -.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 3 | Deweese, Lydia | 3 | 4 | 1 | 20 | .150 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 5 | Everingham, Austyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 10 | Wolf, Jessica | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Buman, Vanessa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 16 | Yoss, Maddie | 3 | 1 | 1 | 6 | .000 | 21 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Todd, Roberta | 3 | 3 | 7 | 20 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 2 | Totka, Taylor | 2 | 1 | 4 | 5 | -.600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 8 | Lautenschlager, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Eaton, Anna | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 9 | Sledge, Ashley | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 26 | 28 | 103 | -.019 | 26 | 0 | 1 | 4 | 1 | 4 | 1 | 30 | 0 | 2 | 30.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13 |
| 3 | Glasker, Torre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 5 | Gauta, Lauga | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 6.5 |
| 8 | Choy, Bailey | 3 | 1 | 1 | 2 | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 9 | Abels, Kristen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 12 | Oblad, Berkeley | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.5 |
| 20 | Luafalemana, Tawnee | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 2 | Scully, Shannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | Koerber, Kenzie | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Machado, Camryn | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 10 | Trueman, Carly | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | Anae, Adora | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 18 | Sproule, Lauren | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 41 | 9 | 82 | .390 | 37 | 0 | 2 | 3 | 2 | 22 | 3 | 38 | 1 | 1 | 56.0 |
Green Bay


Utah
0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
2

2
6

6
2

2
7

7

Timeout Green Bay.
2

2
8

8
2

2
9

9
2

2
10

10
2

2
11

11

Timeout Green Bay.
3

3
11

11
3

3
12

12
4

4
12

12

5

5
12

12
5

5
13

13

6

6
13

13
7

7
13

13
7

7
14

14

7

7
15

15
7

7
16

16
7

7
17

17
8

8
17

17
8

8
18

18
8

8
19

19
8

8
20

20

8

8
21

21
8

8
22

22
8

8
23

23
8

8
24

24
9

9
24

24

9

9
25

25
Green Bay


Utah
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3
3

3
4

4

3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

5

5
9

9

6

6
9

9
7

7
9

9
7

7
10

10

8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12

11

11
13

13

11

11
14

14
11

11
15

15

Timeout Green Bay.
12

12
15

15
12

12
16

16

12

12
17

17
12

12
18

18

12

12
19

19

Timeout Green Bay.
12

12
20

20
12

12
21

21
13

13
21

21

14

14
21

21
14

14
22

22
15

15
22

22

15

15
23

23

16

16
23

23

16

16
24

24

16

16
25

25
Green Bay


Utah
0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3

2

2
3

3
2

2
4

4

3

3
4

4

3

3
5

5
4

4
5

5

4

4
6

6

4

4
7

7
5

5
7

7
5

5
8

8

6

6
8

8

6

6
9

9
7

7
9

9

7

7
10

10

7

7
11

11
8

8
11

11
8

8
12

12

8

8
13

13
9

9
13

13

10

10
13

13
10

10
14

14

Timeout Green Bay.
11

11
14

14

11

11
15

15

11

11
16

16
11

11
17

17

Timeout Green Bay.
11

11
18

18
12

12
18

18
12

12
19

19

12

12
20

20
12

12
21

21
12

12
22

22

12

12
23

23
13

13
23

23

13

13
24

24

14

14
24

24

15

15
24

24
15

15
25

25

