Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 18 | 25 |
![]() | 25 | 25 | 27 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 11 | 8 | 35 | .086 |
| Totals | 33 | 15 | 100 | .180 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 4 | 33 | .455 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 16 | 7 | 38 | .237 |
| Totals | 51 | 15 | 101 | .356 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Gonzaga | 42.0 | 33 | 5 | 4.0 | 31 | 32 |
Utah | 61.0 | 51 | 4 | 6.0 | 49 | 46 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Penner, Sarah | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 9.5 |
| 2 | Kuehn, Jenna | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 |
| 6 | Rudel, Gretchen | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 10 | Oppio, Katelyn | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 18 | Loewen, Kaylie | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 5 | Croft, Kennedy | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 8 | De Von, Peighton | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Hallums, Tiyana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 4 | Smith, Faith | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Marzo, Mary | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Mack, Payton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Ramsey, Perry | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Gray, Chapin | 1 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 20 | Talarico, Julia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 15 | 100 | .180 | 31 | 0 | 5 | 6 | 2 | 4 | 2 | 32 | 1 | 4 | 42.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 1 | 12 |
| 5 | Gauta, Lauga | 3 | 16 | 5 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 16 |
| 8 | Choy, Bailey | 3 | 0 | 2 | 2 | -1.000 | 33 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 |
| 12 | Oblad, Berkeley | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.5 |
| 19 | Grace, Phoebe | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 9 | Ka'aha'aina-torres, Saige | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | Yett, Megan | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 |
| 18 | Sproule, Lauren | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| 2 | Laugero, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Koerber, Kenzie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Windisch, Kinga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 51 | 15 | 101 | .356 | 49 | 0 | 4 | 9 | 0 | 12 | 1 | 46 | 2 | 5 | 61.0 |
Gonzaga


Utah
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8

9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10

14

14
11

11
14

14
12

12
14

14
13

13
15

15
13

13

15

15
14

14
15

15
15

15
16

16
15

15

16

16
16

16

16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19

Timeout Gonzaga.
18

18
19

19

18

18
20

20
19

19
20

20

20

20
20

20
20

20
21

21

20

20
22

22

20

20
23

23

Timeout Gonzaga.
20

20
24

24
21

21
24

24
21

21
25

25
Gonzaga


Utah
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6

3

3
6

6

3

3
7

7
4

4
7

7


4

4
8

8
4

4
9

9
5

5
9

9
5

5
10

10

6

6
10

10

7

7
10

10

8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13

10

10
14

14
10

10
15

15

Timeout Gonzaga.
10

10
16

16
11

11
16

16

12

12
16

16
12

12
17

17
12

12
18

18
12

12
19

19

13

13
19

19

13

13
20

20
14

14
20

20
15

15
20

20
15

15
21

21

15

15
22

22
15

15
23

23

Timeout Gonzaga.
15

15
24

24
16

16
24

24

17

17
24

24
18

18
24

24
18

18
25

25
Gonzaga


Utah
1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10
5

5
10

10

5

5
11

11

5

5
12

12
6

6
12

12
7

7
12

12
8

8
12

12
9

9
12

12

Timeout Utah.
10

10
12

12
10

10
13

13

11

11
13

13

12

12
13

13
12

12
14

14
13

13
14

14

14

14
14

14
15

15
14

14
15

15
15

15

16

16
15

15
16

16
16

16

17

17
16

16

17

17
17

17
18

18
17

17

19

19
17

17
20

20
17

17
21

21
17

17

Timeout Utah.
21

21
18

18

22

22
18

18
22

22
19

19

23

23
19

19

23

23
20

20
24

24
20

20

24

24
21

21

24

24
22

22
24

24
23

23

Timeout Gonzaga.
25

25
23

23
25

25
24

24
25

25
25

25
25

25
26

26

25

25
27

27

