Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 22 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 10 | 34 | .000 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 11 | 8 | 36 | .083 |
| Totals | 36 | 22 | 107 | .131 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 20 | 5 | 43 | .349 |
| 3 | 15 | 6 | 32 | .281 |
| Totals | 43 | 14 | 98 | .296 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oregon State | 44.0 | 36 | 3 | 5.0 | 35 | 35 |
Utah | 54.0 | 43 | 4 | 7.0 | 42 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Schell, Lindsey | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Bennett, Haylie | 3 | 7 | 7 | 21 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Gubrud, Montanna | 3 | 3 | 0 | 4 | .750 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 10 | Goings, Maddie | 3 | 18 | 5 | 39 | .333 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 20 |
| 18 | Underdown, Amy | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 |
| 24 | Bruin, Serena | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| 7 | Massey, Grace | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 23 | Clarke, Shekinah | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Quinn, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 11 | Brown, Chloe | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 8 | Lopez, Mary Kate | 1 | 2 | 0 | 3 | .667 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
Totals | Â | Â | 36 | 22 | 107 | .131 | 35 | 0 | 3 | 5 | 1 | 8 | 2 | 35 | 1 | 4 | 44.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 12 | 4 | 33 | .242 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 13.5 |
| 4 | Koerber, Kenzie | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 7.5 |
| 9 | Ka'aha'aina-torres, Saige | 3 | 0 | 0 | 2 | .000 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1.5 |
| 12 | Oblad, Berkeley | 3 | 16 | 0 | 24 | .667 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 18 |
| 17 | Doehrmann, Brianna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 13 | Windisch, Kinga | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 19 | Grace, Phoebe | 2 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Stephens, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yett, Megan | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 |
| 15 | Tindsley, Shkhinah | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| 3 | Smith, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Schmidt, Leah | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Weatherington, Zoe | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Van Komen, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 14 | 98 | .296 | 42 | 0 | 4 | 3 | 0 | 14 | 1 | 42 | 0 | 3 | 54.0 |
Oregon State


Utah
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8

7

7
9

9
7

7
10

10
8

8
10

10

8

8
11

11
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12

Timeout Utah.
12

12
13

13
13

13
13

13
14

14
13

13
14

14
14

14
14

14
15

15
14

14
16

16
14

14
17

17

Timeout Oregon State.
14

14
18

18
14

14
19

19

14

14
20

20
15

15
20

20

15

15
21

21
15

15
22

22

Timeout Oregon State.
15

15
23

23
15

15
24

24
16

16
24

24

16

16
25

25
Oregon State


Utah
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6

4

4
6

6
4

4
7

7

OSU CHALLENGE: Previous Ruling of Net Call Confirmed

5

5
7

7
5

5
8

8
6

6
8

8

7

7
8

8
7

7
9

9

7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12

8

8
13

13
9

9
13

13
9

9
14

14
10

10
14

14

10

10
15

15

Timeout (Media).

11

11
15

15

OSU CHALLENGE: Previous Ruling of Block Is In Overturned
11

11
16

16


12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17

14

14
18

18

15

15
18

18

16

16
18

18
17

17
18

18
17

17
19

19

UTAH CHALLENGE: Previous Ruling of No Touch Overturned
17

17
20

20

Timeout Oregon State.
18

18
20

20
18

18
21

21
18

18
22

22

Timeout Oregon State.
18

18
23

23
19

19
23

23


20

20
23

23
20

20
24

24

21

21
24

24
22

22
24

24
22

22
25

25
Oregon State


Utah
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7

3

3
8

8
4

4
8

8
4

4
9

9

4

4
10

10

4

4
11

11

4

4
12

12
5

5
12

12
5

5
13

13
5

5
14

14
5

5
15

15

Timeout (Media).
5

5
16

16
6

6
16

16


6

6
17

17
6

6
18

18
7

7
18

18

7

7
19

19

7

7
20

20
8

8
20

20
9

9
20

20
9

9
21

21
9

9
22

22

10

10
22

22

11

11
22

22
12

12
22

22
13

13
22

22

Timeout Utah.
14

14
22

22
15

15
22

22
16

16
22

22
17

17
22

22

17

17
23

23
17

17
24

24
18

18
24

24
18

18
25

25

