Completed Event: Baseball versus No. 11 seed Kansas State on May 19, 2026 , Loss , 5, to, 9
Final Score

Baseball
5
vs No. 11 seed Kansas State
9
5/12/2000 12:00 AM | Baseball
| No. | Name | Pos. | Yr. | B-T | Ht. | Wt. | Exp. | Hometown (Previous School) |
| 1 | Matt Anderson | OF | Fr. | L-R | 5-11 | 160 | HS | Sandy, Utah (Jordan HS) |
| 2 | Ryan Khoury | SS/2B | Fr. | R-R | 5-10 | 150 | HS | West Jordan, Utah (Copper Hills HS) |
| 3 | Jared Pena | 2B | Jr. | R-R | 5-8 | 175 | RS | Riverton, Utah (Salt Lake CC) |
| 4 | Sean Overholt | RHP | Jr. | R-R | 6-1 | 194 | 2L | Sandy, Utah (Brighton HS) |
| 5 | Eric Chevalier | OF | Jr. | L-L | 6-0 | 207 | TR | Auburn, Wash. (Tacoma CC) |
| 6 | Mike Westfall | 3B | Jr. | R-R | 6-1 | 190 | 2L | Scottsdale, Ariz. (Horizon HS) |
| 8 | Brady Martinez | RHP | So. | R-R | 5-10 | 185 | 1L | Price, Utah (Carbon HS) |
| 9 | Clay Westmoreland | RHP | So. | R-R | 5-10 | 180 | 1L | Mesa, Ariz. (Mountain View HS) |
| 12 | Jason Price | LHP | Fr. | L-L | 6-2 | 173 | HS | West Jordan, Utah (Copper Hills HS) |
| 13 | Brandon Biesinger | INF/DH | Sr. | R-R | 6-3 | 190 | 1L | Sandy, Utah (Salt Lake CC) |
| 14 | Nate Schlieman | C | Jr. | R-R | 6-0 | 195 | TR | Burnsville, Minn. (Eckerd College) |
| 15 | Jared Snyder | C | So. | R-R | 6-2 | 190 | 1L | Sandy, Utah (Alta HS) |
| 16 | Cortland Wilson | SS | Jr. | R-R | 5-11 | 190 | TR | Sandy, Utah (University of Hawaii) |
| 17 | Nicholas Udy | C | Sr. | R-R | 6-0 | 205 | TR | Brigham City, Utah (Oregon State) |
| 18 | Tyler Kmetko | SS/2B | Fr. | R-R | 6-0 | 171 | HS | Phoenix, Ariz. (Brophy Prep) |
| 19 | Brett Sundberg | 3B | So. | R-R | 6-3 | 180 | HS | Orem, Utah (Mountain View HS) |
| 20 | Derek Larsen | RHP | Fr. | R-R | 5-11 | 185 | HS | Spanish Fork, Utah (Spanish Fork HS) |
| 21 | Ryan Breska | LHP | Jr. | L-L | 6-4 | 220 | HS | Fountain Valley, Calif. (Purdue) |
| 22 | Ryan Florence | RHP | Jr. | R-R | 6-3 | 215 | TR | Sandy, Utah (Utah Valley State College) |
| 23 | Mike Basham | OF | Sr. | R-R | 6-0 | 195 | 2L | Riverton, Utah (Dixie State College) |
| 24 | Jake Waldram | 1B | Fr. | R-R | 5-11 | 190 | HS | Salt Lake City (Taylorsville HS) |
| 25 | Matt Ciaramella | OF | So. | S-L | 6-1 | 175 | 1L | Salt Lake City, Utah (Skyline HS) |
| 26 | Ben Buck | RHP | Jr. | R-R | 5-11 | 147 | TR | Thornton, Colo. (Lamar CC) |
| 27 | T.R. Gourley | OF | So. | R-L | 5-10 | 175 | 1L | Provo, Utah (Timpview HS) |
| 28 | Jake Basham | OF | Fr. | R-R | 6-0 | 213 | HS | Riverton, Utah (Bingham HS) |
| 29 | Kevin Carver | RHP | Jr. | R-R | 6-1 | 190 | TR | Salt Lake City, Utah (Dixie SC) |
| 30 | Jake Jordison | 1B | Sr. | R-R | 6-2 | 225 | 1L | Sandy, Utah (Dixie State College) |
| 31 | Dan Simonsen | RHP | So. | R-R | 6-2 | 185 | 1L | San Jose, Calif. (St. Francis HS) |
| 32 | Doug Mackay | RHP | So. | R-R | 6-1 | 200 | 1L | Riverton, Utah (Bingham HS) |
Head Coach: Tim Esmay
Assistant Coaches: John Flores, Matt Eeles, Chris Simonsen