Completed Event: Men's Basketball versus No. 9-Seed Cincinnati (1st Round) on March 10, 2026 , Loss , 66, to, 73
Final Score

Men's Basketball
66
vs No. 9-Seed Cincinnati (1st Round)
73
6/12/2000 12:00 AM | Men's Basketball
Freshman Records
Scoring - Game
| 35 | Luther Burden vs Arizona, Feb. 23, 1973 |
Scoring - Season
| 457 | Keith Van Horn, 1993-94 |
| 355 | Danny Vranes, 1977-78 |
| 343 | Josh Grant, 1988-89 |
| 331 | Luther Burden, 1972-73 |
| 294 | Mike Sojourner, 1972-73 |
| 263 | Manny Hendrix, 1982-83 |
| 249 | George Furgis, 1981-82 |
| 234 | Michael Doleac 1994-95 |
| 228 | Alex Jensen, 1994-95 |
| 204 | Hanno M?tt?l?, 1996-97 |
Scoring Average
| 18.3 | Keith Van Horn, 1993-94 |
| 13.8 | Luther Burden, 1972-73 |
| 12.2 | Danny Vranes, 1977-78 |
| 10.9 | Mike Sojourner, 1972-73 |
| 10.4 | Josh Grant, 1988-89 |
| 8.9 | George Furgis, 1981-82 |
| 8.2 | Manny Hendrix, 1982-83 |
| 7.3 | Michael Doleac, 1994-95 |
| 6.8 | Mitch Smith, 1985-86 |
| 6.7 | Alex Jensen, 1994-95 |
Rebounds - Game
| 22 | Mike Sojourner vs. Utah State, Jan. 18, 1973 |
Rebounds - Season
| 331 | Mike Sojourner, 1972-73 |
| 239 | Josh Grant, 1988-89 |
| 227 | Mitch Smith, 1985-86 |
| 210 | Danny Vranes, 1977-78 |
| 208 | Keith Van Horn, 1993-94 |
Rebounding Average
| 12.3 | Mike Sojourner, 1972-73 | |
| 8.3 | Keith Van Horn, 1993-94 | |
| 7.6 | Mitch Smith, 1985-86 | |
| 7.2 | Danny Vranes, 1977-78 | |
| 7.2 | Josh Grant, 1988-89 |
Field Goals Made
| 161 | Keith Van Horn, 1993-94 |
| 151 | Luther Burden, 1972-73 |
| 145 | Danny Vranes, 1977-78 |
| 137 | Josh Grant, 1988-89 |
| 125 | Mike Sojourner, 1972-73 |
Field Goals Attempted
| 352 | Luther Burden, 1972-73 |
| 312 | Keith Van Horn, 1993-94 |
| 297 | Josh Grant, 1988-89 |
| 265 | Danny Vranes, 1977-78 |
| 264 | Mike Sojourner, 1972-73 |
Field Goal Percentage
| .588 | Alex Jensen, 1994-95 |
| .586 | Hanno M?tt?l?, 1996-97 |
| .547 | Danny Vranes, 1977-78 |
| .527 | Jimmy Soto, 1989-90 |
| .521 | Charles Menatti, 1972-73 |
Three-Point Field Goals Made
| 41 | Jimmy Carroll, 1993-94 |
| 35 | Keith Van Horn, 1993-94 |
| 30 | Terry Preston, 1993-94 |
| 25 | Trace Caton, 1997-98 |
| 23 | Josh Grant, 1988-89 |
Three-Point Field Goals Attempted
| 90 | Jimmy Carroll, 1993-94 |
| 79 | Keith Van Horn, 1993-94 |
| 76 | Josh Grant, 1988-89 |
| 69 | Terry Preston, 1993-94 |
| 60 | Trace Caton, 1997-98 |
Three-Point Field Goal Percentage
| .471 | Jordie McTavish, 1996-97 |
| .456 | Jimmy Carroll, 1993-94 |
| .443 | Keith Van Horn, 1993-94 |
| .435 | Terry Preston, 1993-94 |
| .433 | Jimmy Soto, 1989-90 |
Free Throws Made
| 100 | Keith Van Horn, 1993-94 |
| 87 | Alex Jensen, 1994-95 |
| 85 | George Furgis, 1981-82 |
| 72 | Michael Doleac, 1994-95 |
| 71 | Bobby Adair, 1984-85 |
Free Throws Attempted
| 129 | Keith Van Horn, 1993-94 |
| 115 | George Furgis, 1981-82 |
| Alex Jensen, 1994-95 | |
| 113 | Danny Vranes, 1977-78 |
| 97 | Michael Doleac, 1994-95 |
Free Throw Percentage
| .775 | Keith Van Horn, 1993-94 |
| .772 | Bobby Adair, 1984-85 |
| .757 | Alex Jensen, 1994-95 |
| .754 | Josh Grant, 1988-89 |
| .744 | Manny Hendrix, 1982-83 |
Assists
| 142 | Gale Gondrezick, 1984-85 |
| 119 | Terry Preston, 1993-94 |
| 114 | Josh Grant, 1988-89 |
| 76 | Manny Hendrix, 1982-83 |
| 72 | Scott Martin, 1977-78 |
Assists Average
| 4.9 | Gale Gondrezick, 1984-85 |
| 4.6 | Terry Preston, 1993-94 |
| 3.5 | Josh Grant, 1988-89 |
| 2.9 | Scott Martin, 1977-78 |
| 2.4 | Manny Hendrix, 1982-83 |
Steals
| 42 | Josh Grant, 1988-89 |
| 30 | Gale Gondrezick, 1984-85 |
| 28 | Mark Rydalch, 1992-93 |
| 24 | Mitch Smith, 1985-86 |
| 24 | Jimmy Soto, 1989-90 |
Blocked Shots
| 41 | Keith Van Horn, 1993-94 |
| 34 | Mitch Smith, 1985-86 |
| 32 | Michael Doleac, 1994-95 |
| 20 | Bobby Adair, 1984-85 |
| 19 | Josh Grant, 1988-89 |
Triple Doubles
| Andre Miller | vs. Arizona, Mar. 21, 1998 |
| ? | 18 points, 14 rebounds, 13 assists |
| Alex Jensen | vs. Fresno State, Jan. 25, 1999 |
| ? | 16 points, 11 rebounds, 10 assists |
Consecutive Free Throws Made
One Game
| 23 | Mike Newlin vs. Stanford, Dec. 1, 1969 |
Over Two Games
| 13 | Hanno M?tt?l? vs. Loyola Marymount |
| (10-for-10), Nov. 25, 1997 and UC Irvine | |
| (3-for-3), Nov. 29, 1997 |
One Season
| 39 | Keith Van Horn, 1995-96 |
Over Two Seasons
| 42 | Jeff Jonas, 1975-76 through 1976-77 |
Consecutive Games Won
| 23 | Dec. 19, 1998 (beat Loyola Marymount, 89-55) |
| to Mar. 12, 1999 (beat Arkansas State, 80-58) | |
| 18 | Nov. 15, 1997 (beat Cal State-Fullerton, 87-59) |
| to Jan. 29, 1998 (beat UTEP, 62-56) | |
| 17 | Dec. 4, 1990 (beat Utah State, 84-76) |
| to Jan. 3, 1991 (beat UTEP, 78-68) | |
| 16 | 1912-13 (beat Salt Lake HS, 113-91, beat Montana AC, 41-19) |