Completed Event: Men's Basketball versus No. 9-Seed Cincinnati (1st Round) on March 10, 2026 , Loss , 66, to, 73
Final Score

Men's Basketball
66
vs No. 9-Seed Cincinnati (1st Round)
73
8/24/2000 12:00 AM | Men's Basketball
Numerical
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown (Previous School) |
| 0 | Curtis Eatmon | G | 6-3 | 175 | Fr. | HS | Rancho Cucamonga, Calif. Los Osos HS |
| 1 | Johnnie Bryant | G | 6-0 | 180 | Jr. | 1L | Oakland, Calif. Ohlone College |
| 3 | Chris Grant | G | 6-3 | 200 | Jr. | 2L | Salt Lake City East HS |
| 5 | Luka Drca | G | 6-5 | 195 | Fr. | HS | Belgrade, Serbia Dimitrije Turcovic HS |
| 11 | Lawrence Borha | G | 6-3 | 205 | So. | 1L | Staten Island, N.Y. Stoneridge Prep (Calif.) |
| 13 | Stephen Weigh | G/F | 6-6 | 220 | Fr. | HS | Rockhampton, Australia Lake Gininderra HS |
| 14 | Kim Tillie | F | 6-9 | 205 | Fr. | HS | Cagnes-sur-Mer, France De La Fontaine HS |
| 21 | Shaun Green | F | 6-8 | 208 | So. | 1L | Salt Lake City Olympus HS |
| 25 | Sayre Brennan | F | 6-6 | 215 | Jr. | TR | Bridgehampton, N.Y. Suffolk CC |
| 30 | Daniel Deane | F | 6-8 | 245 | Fr. | HS | Park City, Utah Judge Memorial HS |
| 32 | Ricky Johns | G | 6-3 | 190 | Sr. | 1L | Bronx, N.Y. Monroe College |
| 41 | Misha Radojevic | C/F | 6-10 | 255 | Jr. | RS | Belgrade, Serbia Polytechnic Academy |
| 50 | Luke Nevill | C | 7-1 | 265 | So. | 1L | Perth, Australia Kell HS (Ga.) |
| 51 | David Foster | C | 7-2 | 230 | Fr. | HS | Lake Forest, Calif. El Toro HS |
| 15 | Craig Cusick | G | 6-2 | 185 | Fr. | HS | Orem, Utah Orem HS |
Alphabetical
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown (Previous School) |
| 11 | Lawrence Borha | G | 6-3 | 205 | So. | 1L | Staten Island, N.Y. Stoneridge Prep (Calif.) |
| 25 | Sayre Brennan | F | 6-6 | 215 | Jr. | TR | Bridgehampton, N.Y. Suffolk CC |
| 1 | Johnnie Bryant | G | 6-0 | 180 | Jr. | 1L | Oakland, Calif. Ohlone College |
| 15 | Craig Cusick | G | 6-2 | 185 | Fr. | HS | Orem, Utah Orem HS |
| 30 | Daniel Deane | F | 6-8 | 245 | Fr. | HS | Park City, Utah Judge Memorial HS |
| 5 | Luka Drca | G | 6-5 | 195 | Fr. | HS | Belgrade, Serbia Dimitrije Turcovic HS |
| 0 | Curtis Eatmon | G | 6-3 | 175 | Fr. | HS | Rancho Cucamonga, Calif. Los Osos HS |
| 51 | David Foster | C | 7-2 | 230 | Fr. | HS | Lake Forest, Calif. El Toro HS |
| 3 | Chris Grant | G | 6-3 | 200 | Jr. | 2L | Salt Lake City East HS |
| 21 | Shaun Green | F | 6-8 | 208 | So. | 1L | Salt Lake City Olympus HS |
| 32 | Ricky Johns | G | 6-3 | 190 | Sr. | 1L | Bronx, N.Y. Monroe College |
| 50 | Luke Nevill | C | 7-1 | 265 | So. | 1L | Perth, Australia Kell HS (Ga.) |
| 41 | Misha Radojevic | C/F | 6-10 | 255 | Jr. | RS | Belgrade, Serbia Polytechnic Academy |
| 14 | Kim Tillie | F | 6-9 | 205 | Fr. | HS | Cagnes-sur-Mer, France De La Fontaine HS |
| 13 | Stephen Weigh | G/F | 6-6 | 220 | Fr. | HS | Rockhampton, Australia Lake Gininderra HS |
Head Coach:
Jim Boylen (Maine, 1987)/1st Season