Completed Event: Baseball versus No. 11 seed Kansas State on May 19, 2026 , Loss , 5, to, 9

Baseball
5
9
1/29/2001 12:00 AM | Baseball
Jan. 29, 2001
UNIVERSITY OF UTAH BASEBALL
Univ of Utah at Cal Poly (Game 2)
Jan 27, 2001 at San Luis Obispo, CA (Baggett Stadium)
Univ of Utah 3 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie dh.......... 4 0 0 0 0 4 0 0 1
CHRISMAN, Jed ph........ 1 0 0 0 0 1 0 0 1
CASTLETON, Adam 2b....... 2 2 1 0 1 1 1 2 0
PANNIER, Brit rf......... 4 1 1 1 0 2 0 0 0
WEESE, Nate 1b........... 3 0 1 1 0 0 5 2 0
SWENSON, Sam cf.......... 4 0 0 0 0 2 1 0 1
SHELTON, Chris c......... 4 0 0 0 0 0 9 1 3
FRANCE, Josh c.......... 0 0 0 0 0 0 2 0 0
WESTFALL, Mike 3b........ 2 0 1 0 2 0 1 0 0
MAESTAS, Tommy ss........ 4 0 0 0 0 0 2 3 0
BASHMAN, Mike lf......... 3 0 0 0 0 3 1 0 1
HAWES, Donald ph........ 1 0 0 0 0 1 0 0 0
LEWIS, Jon p............. 0 0 0 0 0 0 1 1 0
Palmer p................ 0 0 0 0 0 0 1 0 0
MAIO, Mitch p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 3 4 2 3 14 24 9 7
Cal Poly 5 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tietje rf................ 2 1 0 0 2 0 1 0 2
Thompson ph............. 1 0 0 0 0 1 0 0 0
Hageman dh............... 3 2 2 0 1 1 0 0 1
Neal lf.................. 2 0 0 0 1 2 2 0 0
Anderson, K c............ 4 0 0 2 0 2 14 0 4
Tillman 2b............... 3 1 1 0 1 0 2 2 0
Barringer cf............. 3 0 0 0 1 2 0 0 2
Wilson 3b................ 4 1 1 0 0 1 1 2 0
Milwee 1b................ 2 0 1 1 0 0 5 0 0
Saul ph................. 0 0 0 0 0 0 0 0 0
Shaw 1b................. 1 0 0 0 0 1 2 0 0
Anderson, S ss........... 4 0 1 0 0 2 0 4 0
Fitch p.................. 0 0 0 0 0 0 0 0 0
Knabenshue p............ 0 0 0 0 0 0 0 0 0
Larson p................ 0 0 0 0 0 0 0 0 0
McGinnis p.............. 0 0 0 0 0 0 0 0 0
Totals................... 29 5 6 3 6 12 27 8 9
Score by Innings R H E
-------------------------------------------
Univ of Utah........ 100 002 000 - 3 4 1
Cal Poly............ 011 021 000 - 5 6 1
-------------------------------------------
E - CASTLETON(1), Tillman(2). LOB - Utah 7, Cal Poly 9. 2B - CASTLETON(3),
PANNIER(1), WESTFALL(1), Hageman(1). HBP - CASTLETON, WEESE, Saul. SH -
Hageman(1), Neal(1). SB - CASTLETON(1), Hageman(1), Tillman 3(3). CS -
Anderson, S(1).
Univ of Utah IP H R ER BB SO AB BF
-----------------------------------------------
LEWIS, Jon.......... 4.1 5 4 3 4 6 15 21
Palmer.............. 1.1 1 1 1 1 1 6 8
MAIO, Mitch......... 2.1 0 0 0 1 5 8 9
Cal Poly IP H R ER BB SO AB BF
-----------------------------------------------
Fitch............... 5.2 4 3 2 0 8 22 23
Knabenshue.......... 0.1 0 0 0 0 0 1 1
Larson.............. 1.0 0 0 0 2 2 3 5
McGinnis............ 2.0 0 0 0 1 4 6 8
Win - Fitch (1-0). Loss - LEWIS (0-1). Save - McGinnis (1).
WP - LEWIS(1), Palmer(1), MAIO 2(2). HB - Palmer, Fitch, McGinnis.
Umpires - Home:Chuck Ryan 1st:Dick Flaraty 3rd:Dan Marple
Start: 3:00 Time: 2:58 Attendance: 250
Game: CP-127G2
Game notes:
This is Game 2 of a double-header.