Upcoming Event: Men's Basketball versus Nevada [Exh] on October 17, 2025
![Nevada [Exh]](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Futahutes.com%2Fimages%2Flogos%2FNevadaAthletics_Navy.png&width=31&height=31&type=webp)
Fast Facts
Markson flourished in his third season with the Utes, becoming an all-conference performer ... started 22 games in 2004-05 after playing mainly off the bench the previous two years ... creates scoring opportunities with his outstanding athleticism ... has also improved his jump shot ... solid defender who is very quick laterally.
Junior (2004-05)
All-Mountain West Conference third team ... started 22 of the 35 games, including 17 of the last 19 ... played at least 35 minutes 10 times ... 23 double-figure scoring games ... ranked 18th in the MWC in scoring (10.4 ppg), 19th in rebounding (3.9 rpg) and ninth in field goal percentage (53.7) ... in league games ranked 14th in scoring (11.4 ppg), 15th in rebounding (3.9 rpg), sixth in field goal percentage (53.9) and fifth in free throw percentage (81.3) ... scored in double figures 10 consecutive games Dec. 28-Jan. 31 ... at least five rebounds in 15 games ... career-high 20 points at Colorado State (Jan. 17), going 9-for-10 from the line in 30 minutes ... in the conference opener against UNLV (Jan. 10), posted 17 points, seven rebounds and two assists in 36 minutes ... the second time around against UNLV (Feb. 7), had 19 points (8-11 FG) and five boards in 35 minutes ... 13 points (4-7 FG, 3-4 3FG, 2-2 FT) and two rebounds at No. 15 Arizona ... came up big in back-to-back home wins over Colorado and LSU, getting a career-high eight rebounds in both games ... also had 14 points and a personal-best five steals in 32 minutes versus Colorado ... made the MWC all-tournament team, averaging 12.7 points in the three games ... 14 points in the championship game against New Mexico ... 12 points in 38 minutes against LSU ... in a career-high 39 minutes at Air Force (Feb. 19), had 15 points, five boards and two steals.
Sophomore (2003-04)
Appeared in all but one of the 33 games with two starts ... played at least 15 minutes in seven games ... scored at least five points in four games ... season-high eight points and two assists against Southern Utah ... played a season-high 28 minutes in the conference opener at UNLV (Jan. 12), getting seven points (3-5 FG), a season-best five rebounds and a career-best three assists ... four rebounds against Wyoming (Jan. 17) ... five points and three rebounds in 13 minutes against Air Force (Feb. 21) ... defensive ability helped him draw starts against New Mexico (Feb. 24) and BYU (Mar. 1) ... six points and two assists against Savannah State.
Freshman (2002-03)
Played in all 33 games, getting four starts ... scored in double figures three times and had at least four rebounds eight times ... played 20 minutes or more in five games ... season-high 12 points, hitting 5-of-8 field goals, and four rebounds in 13 minutes against Weber State ... 10 points against Arizona State at home ... in the starting lineup for both of the Utes' NCAA Tournament games ... solid effort against Oregon in the first round with eight points-making all four free throws-seven boards and three steals in 25 minutes ... started road games against Pepperdine and San Diego in late December ... had seven points and three boards in 16 minutes versus Pepperdine ... 10 points, six rebounds and two steals against Ripon ... six points, hitting both field goals and both free throws in win at BYU (Jan. 25) ... six points, hitting all three shots from the field, and a steal in 13 minutes against Air Force (Mar. 3) ... had six points in the next game against Colorado State (Mar. 6), hitting 2-of-3 field goals and both free throws ... five points and four rebounds against Air Force (Feb. 1) ... six rebounds against Air Force (Mar. 13).
High School
San Gabriel Player of the Year ... Arroyo MVP two years in a row ... named first team all-CIF last two years and made the second team as a sophomore ... team MVP four years ... as a senior, averaged 26.9 points, 8.9 rebounds and 4.6 assists ... also shot 31.9 percent from three-point range ... during his junior season, averaged 24 points, 12 rebounds and four assists ... led Monrovia to the final eight of the state tournament, a 24-5 overall record and 10-0 mark in league play ... honor student.
Personal
Bryant Overn Markson is the son of Artis Lisby and Mary Collins ... goes by the nickname "B" ... enjoys fishing ... born July 20, 1983 ... human development and family studies major.
Career Statistics | ||||||||||||||||
Season | G-GS | Min-Avg | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Off-Def | Reb-Avg | PF-D | AT | TO | BL | ST | Pts-Avg |
2002-03 | 33-4 | 408-12.4 | 46-105 | .438 | 4-17 | .235 | 25-38 | .658 | 23-50 | 73-2.2 | 42-0 | 24 | 37 | 12 | 14 | 121-3.7 |
2003-04 | 32-2 | 385-12.0 | 24-68 | .353 | 0-3 | .000 | 23-32 | .719 | 20-35 | 55-1.7 | 44-0 | 20 | 24 | 4 | 12 | 71-2.2 |
2004-05 | 35-22 | 988-28.2 | 130-242 | .537 | 24-67 | .358 | 81-115 | .704 | 60-78 | 138-3.9 | 61-0 | 40 | 74 | 7 | 27 | 365-10.4 |
Totals | 100-28 | 1781-17.8 | 200-415 | .482 | 28-87 | .322 | 129-185 | .697 | 103-163 | 266-2.7 | 147-0 | 84 | 135 | 23 | 53 | 557-5.6 |
Career Stats | |
20-Point Games: | 1 |
10-Point Games: | 23 |
10-Rebound Games: | 0 |
Double-Doubles: | 0 |
Career Highs | |
Points | 20 vs. Colorado State (1/17/05) |
Rebounds | 8, Three Times |
FG | 8 vs. UNLV (2/7/05) |
FG Att | 12 vs. Air Force (2/19/05) |
3-Pt. FG | 3 vs. Arizona (12/11/04) |
3-Pt. FG Att. | 5 vs. Wyoming (1/15/05) |
FT | 9 vs. Colorado State (1/17/05) |
FT Att. | 10 vs. Colorado State (1/17/05) |
Assists | 3, Four Times |
Blocked Shots | 2, Three Times |
Steals | 5 vs. Colorado (12/30/04) |
Minutes | 39 vs. Air Force (2/19/05) |
2004-05 | |||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP |
STONY BROOK | 23 | 2-3 | 1-2 | 0-0 | 5 | 0 | 1 | 0 | 5 |
Washington (1)^ | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
High Point (1) | 25 | 5-10 | 1-2 | 2-4 | 6 | 0 | 1 | 0 | 13 |
Furman (1) | 27 | 4-9 | 1-3 | 3-4 | 8 | 1 | 0 | 0 | 12 |
SOUTHERN UTAH | 17 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 2 |
at Utah State | 12 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 |
MONTANA-WESTERN | 14 | 6-6 | 0-0 | 3-4 | 3 | 1 | 0 | 1 | 15 |
at Arizona | 26 | 4-7 | 3-4 | 2-2 | 2 | 0 | 0 | 1 | 13 |
NO. COLORADO^ | 21 | 1-4 | 0-2 | 0-2 | 1 | 2 | 0 | 0 | 2 |
COPPIN STATE | 25 | 4-6 | 1-2 | 1-3 | 6 | 0 | 0 | 0 | 10 |
at Cal Poly | 23 | 3-6 | 0-0 | 2-5 | 4 | 1 | 0 | 3 | 8 |
WEBER STATE^ | 27 | 5-5 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 12 |
COLORADO^ | 32 | 3-9 | 1-3 | 7-8 | 8 | 1 | 0 | 5 | 14 |
LSU^ | 38 | 4-6 | 0-1 | 4-7 | 8 | 1 | 0 | 0 | 12 |
WHITWORTH | 27 | 4-6 | 0-1 | 3-5 | 4 | 3 | 0 | 1 | 11 |
*UNLV | 36 | 5-9 | 1-3 | 6-7 | 7 | 2 | 0 | 1 | 17 |
*at Wyoming^ | 36 | 5-10 | 2-5 | 3-4 | 2 | 1 | 1 | 0 | 15 |
*at Colorado State^ | 30 | 5-7 | 1-2 | 9-10 | 3 | 2 | 0 | 0 | 20 |
*NEW MEXICO^ | 35 | 6-10 | 0-2 | 2-3 | 2 | 2 | 0 | 0 | 14 |
*AIR FORCE^ | 24 | 4-5 | 1-2 | 2-3 | 3 | 2 | 0 | 0 | 11 |
*at Brigham Young^ | 32 | 5-7 | 1-1 | 0-0 | 4 | 1 | 1 | 2 | 11 |
*at San Diego State^ | 30 | 2-7 | 0-2 | 4-4 | 5 | 0 | 2 | 2 | 8 |
*at UNLV^ | 35 | 8-11 | 1-3 | 2-3 | 5 | 1 | 0 | 0 | 19 |
*COLORADO STATE^ | 28 | 2-6 | 1-2 | 2-2 | 5 | 1 | 1 | 0 | 7 |
*WYOMING^ | 36 | 1-4 | 1-2 | 4-4 | 6 | 0 | 0 | 0 | 7 |
*at Air Force^ | 39 | 7-12 | 1-2 | 0-0 | 5 | 1 | 0 | 2 | 15 |
*at New Mexico^ | 18 | 1-6 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 2 |
*BRIGHAM YOUNG | 29 | 1-3 | 0-2 | 1-4 | 3 | 1 | 0 | 0 | 3 |
*SAN DIEGO STATE | 32 | 3-5 | 0-0 | 4-4 | 2 | 2 | 0 | 2 | 10 |
vs. Colorado State (2)^ | 33 | 3-9 | 0-1 | 6-6 | 3 | 1 | 0 | 2 | 12 |
vs. UNLV (2)^ | 28 | 5-11 | 0-1 | 2-4 | 7 | 2 | 0 | 1 | 12 |
vs. New Mexico (2)^ | 30 | 6-9 | 2-3 | 0-2 | 2 | 2 | 0 | 2 | 14 |
vs. UTEP (3)^ | 38 | 4-10 | 2-5 | 0-0 | 7 | 3 | 0 | 1 | 10 |
vs. Oklahoma (3)^ | 34 | 6-8 | 1-1 | 3-5 | 5 | 2 | 0 | 0 | 16 |
vs. Kentucky (3)^ | 37 | 3-7 | 1-2 | 2-4 | 1 | 2 | 0 | 0 | 9 |
^Starter CAPS Home Game *Conference Game
(1) Great Alaska Shootout (2) MWC Tournament (3) NCAA Tournament
2003-04 | |||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP |
GEORGIA STATE (1) | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
MINNESOTA (1) | 12 | 1-3 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 4 |
at Stony Brook | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
vs. Texas Tech (1) | 16 | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 |
vs. Connecticut (1) | 8 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
UTAH STATE | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 |
SAN DIEGO | 11 | 1-4 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 3 |
SAVANNAH STATE | 13 | 2-3 | 0-0 | 2-3 | 0 | 2 | 1 | 0 | 6 |
at LSU | 15 | 0-2 | 0-0 | 2-2 | 3 | 1 | 2 | 0 | 2 |
CS NORTHRIDGE | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
at Colorado | 14 | 1-3 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 3 |
SOUTHERN UTAH | 16 | 2-5 | 0-0 | 4-5 | 1 | 2 | 0 | 0 | 8 |
at Weber State | 18 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 4 |
PEPPERDINE | 13 | 1-2 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 3 |
WHITWORTH | 20 | 1-3 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 2 |
*at UNLV | 28 | 3-5 | 0-0 | 1-2 | 5 | 3 | 0 | 1 | 7 |
*WYOMING | 10 | 1-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 3 |
*COLORADO STATE | 13 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 4 |
*at New Mexico | DNP | ||||||||
*at Air Force | 15 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
*BRIGHAM YOUNG | 10 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
*SAN DIEGO STATE | 12 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 |
*UNLV | 11 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
*at Colorado State | 12 | 0-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 |
*at Wyoming | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
*AIR FORCE | 13 | 1-2 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 5 |
*NEW MEXICO ^ | 10 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 |
*at Brigham Young ^ | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 |
*at San Diego State | 9 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
vs. San Diego State (2) | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
vs. Brigham Young (2) | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
vs. UNLV (2) | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
vs. Boston College (3) | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
^Starter CAPS Home Game *Conference Game (1) Preseason NIT (2) MWC Tournament (3) NCAA Tournament |
2002-03 | |||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP |
Southern Utah | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
Gonzaga (1) | 10 | 0-2 | 0-0 | 0-2 | 1 | 2 | 0 | 1 | 0 |
Massachusetts (1) | 17 | 1-2 | 0-0 | 0-3 | 2 | 1 | 0 | 0 | 2 |
Arizona State (1) | 11 | 1-1 | 1-1 | 2-2 | 3 | 1 | 0 | 1 | 5 |
WINTHROP | 22 | 1-1 | 0-0 | 2-2 | 5 | 2 | 1 | 1 | 4 |
ARIZONA STATE | 12 | 4-6 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 10 |
NORTHERN IOWA | 19 | 3-7 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 6 |
at Utah State | 22 | 3-6 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 6 |
at Pepperdine ^ | 16 | 3-6 | 0-0 | 1-1 | 3 | 1 | 0 | 1 | 7 |
at San Diego ^ | 16 | 1-3 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 3 |
ALABAMA | 10 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 5 |
WEBER STATE | 13 | 5-8 | 1-3 | 1-2 | 4 | 1 | 1 | 1 | 12 |
SAINT MARY'S | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
IPFW | 22 | 2-6 | 0-3 | 1-2 | 4 | 3 | 1 | 1 | 5 |
RIPON | 15 | 3-7 | 0-1 | 4-4 | 6 | 1 | 0 | 2 | 10 |
*at San Diego State | 7 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
*at UNLV | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
*at Brigham Young | 7 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 6 |
*AIR FORCE | 16 | 2-3 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 5 |
*NEW MEXICO | 11 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
*at Colorado State | 10 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 4 |
*at Wyoming | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
*SAN DIEGO STATE | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
*UNLV | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
*BRIGHAM YOUNG | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
*at New Mexico | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
*at Air Force | 13 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 6 |
*COLORADO STATE | 10 | 2-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 6 |
*WYOMING | 7 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 |
Air Force (2) | 13 | 1-1 | 0-0 | 2-4 | 4 | 0 | 0 | 0 | 4 |
at UNLV (2) | 11 | 0-4 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 |
Oregon (3) ^ | 25 | 2-8 | 0-0 | 4-4 | 7 | 1 | 0 | 3 | 8 |
Kentucky (3) ^ | 21 | 1-3 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 3 |
^Starter CAPS Home Game *Conference Game (1) Maui Invitational (2) MWC Tournament (3) NCAA Tournament |