Upcoming Event: Men's Basketball versus Nevada [Exh] on October 17, 2025
![Nevada [Exh]](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Futahutes.com%2Fimages%2Flogos%2FNevadaAthletics_Navy.png&width=31&height=31&type=webp)
Fast Facts
Langvad saw increased playing time in his second year at Utah ... good shooter with three-point range ... name pronounced YO-nas LAHNG-vahd.
Sophomore (2004-05)
Appeared in all but one of the 35 games with one start, averaging 12.6 minutes per game ... played at least 10 minutes 22 times ... seventh on the team in scoring (4.0 ppg) ... scored at least five points 11 times and reached double figures three times ... career-high 19 points at Wyoming (Jan. 15) ... shot 7-for-11 from the field, 4-for-7 from three-point range and 1-for-2 at the free throw line in 25 minutes ... followed that up with five points, a career-high four rebounds and two steals in 25 minutes at Colorado State (Jan. 17) ... 11 points (4-5 FG, 1-1 3FG, 2-2 FT) and three boards in 18 minutes versus Colorado ... had 10 points (4-5 FG, 2-3 3FG), three rebounds and a steal in MWC Tournament semifinal against UNLV (March 11) ... scored nine points in back-to-back games against LSU and Whitworth ... made 2-of-5 three-pointers in 24 minutes against LSU ... went 7-for-9 at the free throw line and 1-for-2 from the floor in 25 minutes against Whitworth ... had six points (3-7 FG), three rebounds and two steals in 17 minutes at New Mexico (Feb. 21) ... five points (2-3 FG, 1-2 FT) against San Diego State (Mar. 3) ... academic all-Mountain West.
Freshman (2003-04)
Appeared in eight games, starting one ... played at least 10 minutes in three games ... played a career-best 34 minutes as a starter against Whitworth ... had season-best marks of seven points, four rebounds and three assists in that game ... shot 3-for-6 from the field and 1-for-2 from three-point range ... four points, two boards and two assists versus Savannah State ... two points in the season opener against Georgia State in the Preseason NIT ... spring semester honor roll.
Prior To Utah
Played two years in the Danish League before joining the Utes ... in 2002-03, he averaged 19.9 points and 4.7 rebounds per game for SISU Hellerup Kopenhagen ... also shot 55 percent from the field, 37 percent from three-point range and 82 percent from the free throw line ... played for the Danish National Team in 2001 and the Danish Under-20 National Team in 2000 ... named the MVP of the Danish National Cup Finals in 2000.
Personal
Jonas Langvad is the son of Jens and Hanne Langvad ... business major ... born Sept. 2, 1983 in Herlev, Denmark.
Career Statistics | ||||||||||||||||
Season | G-GS | Min-Avg | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Off-Def | Reb-Avg | PF-D | AT | TO | BL | ST | Pts-Avg |
2003-04 | 8-1 | 89-11.1 | 6-20 | .300 | 1-7 | .143 | 0-2 | .000 | 9-5 | 14-1.8 | 5-0 | 8 | 5 | 0 | 4 | 13-1.6 |
2004-05 | 34-1 | 430-12.6 | 51-115 | .443 | 15-45 | .333 | 19-31 | .613 | 23-32 | 55-1.6 | 33-0 | 9 | 26 | 1 | 12 | 136-4.0 |
Totals | 42-2 | 519-12.3 | 57-135 | .422 | 16-52 | .308 | 19-33 | .575 | 32-37 | 69-1.6 | 38-0 | 17 | 31 | 1 | 16 | 149-3.5 |
Career Stats | |
10-Point Games: | 3 |
10-Rebound Games: | 0 |
Double-Doubles: | 0 |
Career Highs | |
Points | 19 vs. Wyoming (1/15/05) |
Rebounds | 4, Two Times |
FG | 7 vs. Wyoming (1/15/05) |
FG Att | 11 vs. Wyoming (1/15/05) |
3-Pt. FG | 4 vs. Wyoming (1/15/05) |
3-Pt. FG Att. | 7 vs. Wyoming (1/15/05) |
FT | 7 vs. Whitworth (1/5/05) |
FT Att. | 9 vs. Whitworth (1/5/05) |
Assists | 3 vs. Whitworth (1/7/04) |
Blocked Shots | 1 vs. Air Force (2/19/05) |
Steals | 3 vs. Savannah St. (12/13/03) |
Minutes | 34 vs. Whitworth (1/7/04) |
2004-05 | |||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP |
STONY BROOK | 15 | 1-5 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 |
Washington (1) | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
High Point (1) | 12 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 5 |
Furman (1) | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
SOUTHERN UTAH | 13 | 1-2 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 3 |
at Utah State | 11 | 1-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 |
MONTANA-WESTERN | 17 | 4-7 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 9 |
at Arizona | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
NO. COLORADO | 16 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 |
COPPIN STATE | 9 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
at Cal Poly | DNP | ||||||||
WEBER STATE | 9 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 3 |
COLORADO | 18 | 4-5 | 1-1 | 2-2 | 3 | 0 | 0 | 0 | 11 |
LSU | 24 | 3-10 | 2-5 | 1-2 | 2 | 0 | 0 | 0 | 9 |
WHITWORTH | 25 | 1-2 | 0-1 | 7-9 | 3 | 0 | 0 | 1 | 9 |
*UNLV | 21 | 2-8 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 4 |
*at Wyoming | 25 | 7-11 | 4-7 | 1-2 | 3 | 0 | 0 | 0 | 19 |
*at Colorado State | 25 | 2-10 | 1-3 | 0-0 | 4 | 1 | 0 | 2 | 5 |
*NEW MEXICO | 7 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 3 |
*AIR FORCE | 11 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
*at Brigham Young | 17 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 4 |
*at San Diego State | 11 | 2-8 | 0-4 | 1-2 | 0 | 1 | 0 | 1 | 5 |
*at UNLV | 3 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 |
*COLORADO STATE | 13 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 |
*WYOMING | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
*at Air Force | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
*at New Mexico | 17 | 3-7 | 0-3 | 0-0 | 3 | 0 | 0 | 2 | 6 |
*BRIGHAM YOUNG | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
*SAN DIEGO STATE | 9 | 2-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 5 |
vs. Colorado State (2) | 13 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 |
vs. UNLV (2) | 15 | 4-5 | 2-3 | 0-0 | 3 | 0 | 0 | 1 | 10 |
vs. New Mexico (2) | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 |
vs. UTEP (3) | 12 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 2 |
vs. Oklahoma (3) | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
vs. Kentucky (3) | 9 | 1-1 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 3 |
^Starter CAPS Home Game *Conference Game
(1) Great Alaska Shootout (2) MWC Tournament (3) NCAA Tournament
2003-04 | |||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP |
GEORGIA STATE (1) | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
MINNESOTA (1) | DNP | ||||||||
at Stony Brook | DNP | ||||||||
vs. Texas Tech (1) | DNP | ||||||||
vs. Connecticut (1) | DNP | ||||||||
UTAH STATE | DNP | ||||||||
SAN DIEGO | 9 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
SAVANNAH STATE | 12 | 2-8 | 0-2 | 0-0 | 2 | 2 | 0 | 3 | 4 |
at LSU | DNP | ||||||||
CS NORTHRIDGE | DNP | ||||||||
at Colorado | DNP | ||||||||
SOUTHERN UTAH | 11 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
at Weber State | DNP | ||||||||
PEPPERDINE | 9 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
WHITWORTH ^ | 34 | 3-6 | 1-2 | 0-0 | 4 | 3 | 0 | 0 | 7 |
*at UNLV | DNP | ||||||||
*WYOMING | DNP | ||||||||
*COLORADO STATE | DNP | ||||||||
*at New Mexico | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
*at Air Force | DNP | ||||||||
*BRIGHAM YOUNG | DNP | ||||||||
*SAN DIEGO STATE | DNP | ||||||||
*UNLV | DNP | ||||||||
*at Colorado State | DNP | ||||||||
*at Wyoming | DNP | ||||||||
*AIR FORCE | DNP | ||||||||
*NEW MEXICO | 7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 |
*at Brigham Young | INJ | ||||||||
*at San Diego State | DNP | ||||||||
vs. San Diego State (2) | DNP | ||||||||
vs. Brigham Young (2) | DNP | ||||||||
vs. UNLV (2) | DNP | ||||||||
vs. Boston College (3) | DNP | ||||||||
^Starter CAPS Home Game *Conference Game (1) Preseason NIT (2) MWC Tournament (3) NCAA Tournament |