Upcoming Event: Men's Basketball versus Nevada [Exh] on October 17, 2025
![Nevada [Exh]](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Futahutes.com%2Fimages%2Flogos%2FNevadaAthletics_Navy.png&width=31&height=31&type=webp)
Fast Facts
Drisdom has been the regular starter at point guard the last three seasons ... can also play the two guard position ... possesses an excellent feel for the game and passing the ball ... fine shooter with three-point range and has worked to become a solid defender.
Junior (2004-05)
Played in 34 games while starting 29 ... did not start the last three regular season games and missed one game entirely due to a pulled right quadriceps ... played at least 30 minutes in 15 games ... ranked sixth in the Mountain West in assists (3.21 apg) and first in assist/turnover ratio (1.95) ... in conference games only, ranked ninth in assists (2.92 apg) ... four double-figure scoring games ... perfect at the free throw line in 10 games ... scored a season-best 16 points against Colorado ... shot 5-for-9 from the field, 4-for-6 from three-point range and 2-for-2 at the line in 31 minutes ... eight assists (just one turnover) to tie his career high against New Mexico (Jan. 22) ... 14 points in an excellent shooting performance (4-5 FG, 4-4 3FG, 2-2 FT), four assists and four steals in a season-high 37 minutes at Colorado State (Jan. 17) ... 13 points (4-5 FG, 1-2 3FG, 4-5 FT) in 27 minutes at Wyoming (Jan. 15) ... 11 points at BYU (Jan. 31) ... seven assists and seven points in 32 minutes against No. 22 Washington in the Great Alaska Shootout ... seven assists (one turnover) against Southern Utah ... career-high five steals, six assists and nine points at Cal Poly.
Sophomore (2003-04)
Ranked sixth in the Mountain West in assists (3.64 apg), seventh in free throw percentage (78.9) and seventh in assist/turnover ratio (1.24) ... in MWC games, was first in free throw percentage (88.2) and tied for seventh in assists (3.14 apg) ... five double-figure scoring games ... five assists or more in 11 games and at least five rebounds 10 times ... played 30 minutes or more 16 times ... perfect at the free throw line in 13 games ... 2.8 assist/turnover ratio during the MWC Tournament ... 12 assists and had just two turnovers in the final two games, including a stellar seven-assist, no-turnover performance against BYU in the semifinals ... career-high 24 points in win at Colorado State (Feb. 14) ... shot 6-for-10 from the field, 4-for-6 from three-point range and 8-for-8 at the free throw line in 34 minutes ... 14 points, five boards and four assists in 33 minutes against UNLV (Feb. 9) ... after those two games was named the MWC Player of the Week (Feb. 8-14) ... 14 points and a season-best seven rebounds against BYU (Jan. 31) ... 13 points (4-7 FG, 4-4 FT) against Boston College in the NCAA Tournament ... career-high eight assists (two turnovers) and nine points in win at Colorado.
Freshman (2002-03)
Ranked seventh in the Mountain West in assists (3.16 apg) and fourth in assist/turnover ratio (1.44) ... on the Utah freshman charts, ranked first in free throw percentage (81.0), fourth in assists (101), tied for fourth in steals (24) and tied for fifth in three-pointers (25) ... scored at least 10 points four times and had at least five assists in five games ... played 20 or more minutes 18 times ... season-high 17 points on a perfect shooting night against UNLV (Feb. 17) ... hit all four field goals, including three from beyond the arc, and all six free throws in 20 minutes while giving one of his best defensive efforts of the season ... season-best seven assists, 11 points and five rebounds in a season-high 33 minutes versus Northern Iowa ... first career double-double with 11 points and 10 rebounds against Ripon ... 11 points, hitting 3-of-6 three-pointers, five rebounds and two assists in 24 minutes against New Mexico (Mar. 1) ... six assists and just one turnover in 21 minutes versus New Mexico (Feb. 3) ... spring semester academic honor roll.
High School
California Player of the Year twice in his division ... three-time first team all-state ... four times named first team all-CIF ... Academy League Player of the Year four times ... won the John R. Wooden Award ... led his team in every major statistical category over the course of his career, getting over 2,000 points and 1,500 assists in four seasons ... as a senior, averaged 25.3 points, 10.5 rebounds and 9.5 assists per game ... also shot 57.3 percent from three-point range ... during his junior season, put up 25 points, nine rebounds and nine assists per game ... played on Calvary Chapel teams that won the CIF championship in 2001 and made the finals in 2002 ... also led team to four league championships, getting 60 straight wins ... coached by Mark Berokoff ... made the academic honor roll all four years with a 3.70 cumulative GPA.
Personal
Timothy Lee Drisdom is the son of Carey and Teri Drisdom ... born March 21, 1984 ... has one older brother (Carey) and two younger brothers (Christopher and Terrence) ... pre-music major ... plays the piano and the drums, and also sings.
Career Statistics | ||||||||||||||||
Season | G-GS | Min-Avg | FG-FGA | Pct | 3P-3PA | Pct | FT-FTA | Pct | Off-Def | Reb-Avg | PF-D | AT | TO | BL | ST | Pts-Avg |
2002-03 | 33-33 | 706-21.4 | 47-115 | .409 | 25-59 | .424 | 34-42 | .810 | 11-90 | 101-3.1 | 72-5 | 101 | 70 | 2 | 24 | 153-4.6 |
2003-04 | 33-32 | 949-28.8 | 56-133 | .421 | 18-53 | .340 | 71-90 | .789 | 10-113 | 123-3.7 | 78-0 | 120 | 97 | 3 | 35 | 201-6.1 |
2004-05 | 34-29 | 950-27.9 | 45-118 | .381 | 27-69 | .391 | 44-54 | .815 | 7-69 | 76-2.2 | 77-1 | 109 | 56 | 0 | 39 | 161-4.7 |
Totals | 100-94 | 2605-26.1 | 148-366 | .404 | 70-181 | .387 | 149-186 | .801 | 28-272 | 300-3.0 | 227-6 | 330 | 223 | 5 | 98 | 515-5.2 |
Career Stats | |
20-Point Games: | 1 |
10-Point Games: | 13 |
10-Rebound Games: | 1 |
5-Assist Games: | 22 |
Double-Doubles: | 1 |
Career Highs | |
Points | 24 vs. Colorado St. (2/14/04) |
Rebounds | 10 vs. Ripon (1/14/03) |
FG | 6 vs. Colorado St. (2/14/04) |
FG Att | 10, Two Times |
3-Pt. FG | 4 vs. Colorado St. (2/14/04) |
3-Pt. FG Att. | 8 vs. Northern Iowa (12/14/02) |
FT | 8 vs. Colorado St. (2/14/04) |
FT Att. | 8 vs. Colorado St. (2/14/04) |
Assists | 8, Two Times |
Blocked Shots | 1, Four Times |
Steals | 5 vs. Cal Poly (12/22/04) |
Minutes | 38, two times |
2004-05 | |||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP |
STONY BROOK^ | 35 | 1-2 | 0-1 | 2-2 | 3 | 4 | 3 | 0 | 4 |
Washington (1) | 32 | 1-3 | 0-1 | 5-6 | 0 | 7 | 3 | 2 | 7 |
High Point (1)^ | 36 | 2-4 | 1-2 | 4-4 | 3 | 5 | 1 | 3 | 9 |
Furman (1)^ | 24 | 1-2 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 2 |
SOUTHERN UTAH^ | 24 | 0-0 | 0-0 | 0-0 | 3 | 7 | 1 | 1 | 0 |
at Utah State^ | 30 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
MONTANA-WESTERN^ | 24 | 3-5 | 2-3 | 0-0 | 1 | 2 | 1 | 2 | 8 |
at Arizona^ | 27 | 0-3 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 |
NO. COLORADO^ | 19 | 0-4 | 0-3 | 0-0 | 3 | 3 | 1 | 0 | 0 |
COPPIN STATE^ | 18 | 0-3 | 0-2 | 2-2 | 3 | 4 | 1 | 1 | 2 |
at Cal Poly^ | 28 | 2-4 | 1-2 | 4-4 | 1 | 6 | 4 | 5 | 9 |
WEBER STATE^ | 26 | 1-3 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 3 |
COLORADO^ | 31 | 5-9 | 4-6 | 2-2 | 2 | 3 | 1 | 0 | 16 |
LSU^ | 36 | 2-6 | 1-4 | 0-2 | 3 | 3 | 2 | 0 | 5 |
WHITWORTH^ | 25 | 2-3 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 5 |
*UNLV^ | 34 | 2-4 | 1-1 | 3-4 | 2 | 4 | 1 | 2 | 8 |
*at Wyoming^ | 27 | 4-5 | 1-2 | 4-5 | 2 | 2 | 0 | 1 | 13 |
*at Colorado State^ | 37 | 4-5 | 4-4 | 2-2 | 3 | 4 | 2 | 4 | 14 |
*NEW MEXICO^ | 35 | 0-2 | 0-1 | 2-2 | 2 | 8 | 1 | 1 | 4 |
*AIR FORCE^ | 37 | 1-2 | 1-2 | 2-2 | 4 | 4 | 5 | 2 | 5 |
*at Brigham Young^ | 30 | 4-6 | 1-3 | 2-3 | 2 | 2 | 2 | 1 | 11 |
*at San Diego State^ | 36 | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 |
*at UNLV^ | 27 | 1-4 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 3 |
*COLORADO STATE | 30 | 0-1 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 0 |
*WYOMING^ | 28 | 0-3 | 0-1 | 2-4 | 0 | 1 | 0 | 0 | 2 |
*at Air Force^ | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
*at New Mexico | 29 | 3-7 | 2-5 | 0-0 | 4 | 2 | 0 | 0 | 8 |
*BRIGHAM YOUNG | INJ | ||||||||
*SAN DIEGO STATE | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 |
vs. Colorado State (2) | 22 | 0-3 | 0-1 | 3-4 | 5 | 4 | 0 | 0 | 3 |
vs. UNLV (2)^ | 26 | 0-1 | 0-1 | 2-2 | 3 | 2 | 3 | 2 | 2 |
vs. New Mexico (2)^ | 38 | 3-9 | 3-7 | 0-0 | 5 | 5 | 2 | 1 | 9 |
vs. UTEP (3)^ | 30 | 2-5 | 1-4 | 2-2 | 6 | 3 | 3 | 3 | 7 |
vs. Oklahoma (3)^ | 20 | 0-2 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 4 |
vs. Kentucky (3)^ | 27 | 1-1 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 3 |
^Starter CAPS Home Game *Conference Game
(1) Great Alaska Shootout (2) MWC Tournament (3) NCAA Tournament
2003-04 | ||||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP | |
GEORGIA STATE (1) ^ | 29 | 1-4 | 0-1 | 0-1 | 3 | 5 | 6 | 0 | 2 | |
MINNESOTA (1) ^ | 34 | 2-3 | 1-1 | 2-2 | 2 | 2 | 3 | 1 | 7 | |
at Stony Brook ^ | 30 | 2-5 | 1-2 | 1-2 | 4 | 5 | 6 | 0 | 6 | |
vs. Texas Tech (1) ^ | 15 | 0-0 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | |
vs. Connecticut (1) ^ | 17 | 0-0 | 0-0 | 1-3 | 1 | 1 | 4 | 1 | 1 | |
UTAH STATE ^ | 29 | 2-5 | 0-1 | 0-1 | 4 | 1 | 2 | 2 | 4 | |
SAN DIEGO ^ | 26 | 0-3 | 0-2 | 4-4 | 4 | 4 | 4 | 1 | 4 | |
SAVANNAH STATE ^ | 24 | 1-4 | 0-0 | 1-2 | 7 | 8 | 2 | 1 | 3 | |
at LSU ^ | 32 | 2-5 | 0-1 | 2-3 | 5 | 1 | 3 | 2 | 6 | |
CS NORTHRIDGE | 17 | 2-3 | 0-1 | 1-2 | 1 | 3 | 1 | 1 | 5 | |
at Colorado ^ | 30 | 3-6 | 1-3 | 2-2 | 4 | 8 | 2 | 0 | 9 | |
SOUTHERN UTAH ^ | 21 | 1-4 | 1-4 | 0-0 | 1 | 6 | 1 | 0 | 3 | |
at Weber State ^ | 24 | 1-3 | 0-1 | 1-2 | 3 | 3 | 3 | 2 | 3 | |
PEPPERDINE ^ | 26 | 4-4 | 2-2 | 0-1 | 3 | 7 | 5 | 0 | 10 | |
WHITWORTH ^ | 25 | 2-3 | 1-2 | 2-2 | 6 | 4 | 5 | 0 | 7 | |
*at UNLV ^ | 21 | 2-3 | 1-1 | 2-2 | 6 | 0 | 3 | 0 | 7 | |
*WYOMING ^ | 28 | 2-3 | 1-2 | 4-4 | 1 | 2 | 2 | 0 | 9 | |
*COLORADO STATE ^ | 27 | 0-4 | 0-2 | 5-6 | 2 | 2 | 1 | 1 | 5 | |
*at New Mexico ^ | 32 | 0-4 | 0-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | |
*at Air Force ^ | 32 | 2-3 | 1-1 | 3-3 | 4 | 2 | 3 | 2 | 8 | |
*BRIGHAM YOUNG ^ | 30 | 5-7 | 1-2 | 3-3 | 7 | 2 | 4 | 1 | 14 | |
*SAN DIEGO STATE ^ | 28 | 2-5 | 1-2 | 3-4 | 7 | 5 | 2 | 2 | 8 | |
*UNLV ^ | 33 | 4-5 | 1-1 | 5-6 | 5 | 4 | 6 | 2 | 14 | |
*at Colorado State ^ | 34 | 6-10 | 4-6 | 8-8 | 4 | 4 | 1 | 1 | 24 | |
*at Wyoming ^ | 34 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 3 | |
*AIR FORCE ^ | 34 | 1-5 | 0-1 | 2-2 | 4 | 2 | 1 | 3 | 4 | |
*NEW MEXICO ^ | 29 | 1-3 | 0-2 | 2-4 | 6 | 6 | 3 | 1 | 4 | |
*at Brigham Young ^ | 36 | 1-4 | 0-2 | 5-5 | 5 | 6 | 7 | 2 | 7 | |
*at San Diego State ^ | 38 | 1-4 | 0-3 | 2-2 | 4 | 4 | 3 | 2 | 4 | |
vs. San Diego State (2) ^ | 35 | 1-4 | 0-2 | 3-4 | 5 | 2 | 3 | 1 | 5 | |
vs. Brigham Young (2) ^ | 35 | 0-4 | 0-0 | 0-0 | 3 | 7 | 0 | 2 | 0 | |
vs. UNLV (2) ^ | 28 | 0-4 | 0-2 | 2-4 | 2 | 5 | 2 | 3 | 2 | |
vs. Boston College (3) ^ | 36 | 4-7 | 1-1 | 4-4 | 4 | 2 | 0 | 0 | 13 | |
^Starter CAPS Home Game *Conference Game (1) Preseason NIT (2) MWC Tournament (3) NCAA Tournament |
2002-03 | |||||||||
Opponent | MP | FG | 3P | FT | R | A | T | S | TP |
Southern Utah ^ | 25 | 3-6 | 2-4 | 0-0 | 3 | 4 | 3 | 0 | 8 |
Gonzaga (1) ^ | 22 | 1-2 | 1-1 | 1-2 | 1 | 3 | 3 | 1 | 4 |
Massachusetts (1) ^ | 26 | 0-0 | 0-0 | 0-0 | 4 | 4 | 3 | 2 | 0 |
Arizona State (1) ^ | 27 | 2-5 | 1-1 | 0-0 | 5 | 6 | 1 | 1 | 5 |
WINTHROP ^ | 27 | 3-5 | 3-3 | 0-0 | 6 | 0 | 2 | 1 | 9 |
ARIZONA STATE ^ | 19 | 1-1 | 0-0 | 2-2 | 2 | 5 | 1 | 4 | 4 |
NORTHERN IOWA ^ | 33 | 3-10 | 3-8 | 2-2 | 5 | 7 | 3 | 0 | 11 |
at Utah State ^ | 32 | 1-3 | 1-3 | 0-0 | 4 | 4 | 3 | 0 | 3 |
at Pepperdine ^ | 28 | 2-4 | 0-1 | 3-4 | 2 | 1 | 4 | 0 | 7 |
at San Diego ^ | 25 | 1-4 | 0-1 | 0-0 | 2 | 4 | 4 | 1 | 2 |
ALABAMA ^ | 25 | 1-4 | 0-2 | 1-2 | 4 | 3 | 1 | 1 | 3 |
WEBER STATE ^ | 22 | 3-4 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 6 |
SAINT MARY'S ^ | 19 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 5 |
IPFW ^ | 23 | 3-4 | 2-3 | 0-0 | 4 | 6 | 3 | 1 | 8 |
RIPON ^ | 32 | 2-4 | 2-4 | 5-5 | 10 | 4 | 5 | 2 | 11 |
*at San Diego State ^ | 14 | 1-1 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 2 |
*at UNLV ^ | 17 | 0-4 | 0-0 | 1-2 | 5 | 4 | 4 | 0 | 1 |
*at Brigham Young ^ | 17 | 2-3 | 2-3 | 0-0 | 1 | 4 | 2 | 2 | 6 |
*AIR FORCE ^ | 15 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
*NEW MEXICO ^ | 21 | 1-3 | 0-2 | 0-0 | 1 | 6 | 1 | 0 | 2 |
*at Colorado State ^ | 17 | 0-3 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 2 |
*at Wyoming ^ | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 |
*SAN DIEGO STATE ^ | 11 | 1-3 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 2 |
*UNLV ^ | 20 | 4-4 | 3-3 | 6-6 | 1 | 2 | 1 | 0 | 17 |
*BRIGHAM YOUNG ^ | 15 | 0-1 | 0-1 | 1-2 | 4 | 3 | 2 | 0 | 1 |
*at New Mexico ^ | 24 | 3-6 | 3-6 | 2-2 | 5 | 2 | 3 | 1 | 11 |
*at Air Force ^ | 19 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 2 |
*COLORADO STATE ^ | 16 | 1-3 | 1-2 | 4-4 | 3 | 1 | 1 | 0 | 7 |
*WYOMING ^ | 16 | 1-1 | 1-1 | 0-0 | 3 | 4 | 0 | 0 | 3 |
Air Force (2) ^ | 19 | 1-6 | 0-0 | 0-1 | 7 | 2 | 1 | 0 | 2 |
at UNLV (2) ^ | 21 | 1-3 | 0-2 | 1-2 | 2 | 2 | 0 | 0 | 3 |
Oregon (3) ^ | 29 | 0-7 | 0-2 | 2-2 | 3 | 1 | 3 | 2 | 2 |
Kentucky (3) ^ | 17 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 2 |
^Starter CAPS Home Game *Conference Game (1) Maui Invitational (2) MWC Tournament (3) NCAA Tournament |