Upcoming Event: Soccer at Arizona on October 10, 2025 at 7 p.m.
7 p.m.

Soccer
at Arizona
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 1 |
- | - | - | - | - | UTAH | ASU |
---|---|---|---|---|---|---|
43:58 | Rogers, Katie (1) | Assisted by: Van der Veen, Paola | Free kick by 6 headed in by 3 | 1 | 0 | |
80:53 | Mader,Jazmarie (7) | Assisted by: Edwards,Christina | 2 slipped to 10, who turned around and s | 1 | 1 |
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Utah | 3 | 1 | 3 | 2 | 9 (3) |
Arizona State | 6 | 7 | 0 | 1 | 14 (5) |
Saves | |||||
Utah | 2 | 2 | 0 | 0 | 4 |
Arizona State | 1 | 0 | 1 | 0 | 2 |
Corners Kicks | |||||
Utah | 0 | 0 | 2 | 1 | 3 |
Arizona State | 2 | 4 | 0 | 0 | 6 |
Offsides | |||||
Utah | 0 | 0 | 0 | 1 | 1 |
Arizona State | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
Utah | 5 | 4 | 0 | 1 | 10 |
Arizona State | 6 | 4 | 1 | 1 | 12 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
43:51 | #30 Coon,Taylor | ||
83:25 | #19 Skolmoski, Hailey | ||
105:41 | #18 Zerbel,Hailey |