Utah vs Arizona St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UTAH | ASU |
|---|---|---|---|---|---|---|
| 11:18 | ![]() | Kierra Blundell (5) | Assisted by: Mya Angus | GOAL by ASU Blundell, Kierra Assist by Angus, Mya. | 0 | 1 |
| 35:33 | ![]() | Reese Clem (3) | Assisted by: Sophie Bellini , Brooke Gardner | GOAL by UTAH Clem, Reese Assist by Bellini, Sophie and Gardner, Brooke. | 1 | 1 |
| 42:19 | ![]() | Bela Puccinelli (3) | Assisted by: Miki Hayashi | GOAL by ASU Puccinelli, Bela Assist by Hayashi, Miki. | 1 | 2 |
| 67:41 | ![]() | Kierra Blundell (5) | Unassisted | GOAL by ASU Blundell, Kierra. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (6) |
![]() | 8 | 7 | 15 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:12 | #10 Kennedy Fletcher | |
![]() | 76:39 | #9 Kierra Blundell |
Utah


Arizona St.

Zorn, Kennedy at goalie for Arizona St.

Solomon, Anna at goalie for Utah

Shot by ASU Bergen, Sierra, out right.

Shot by ASU Medley, Amy.

Shot by ASU Marcisz, Peyton, bottom center, saved by Solomon, Anna.

Foul on Clem, Reese.
0

11:18

1

Shot by UTAH Oka, Julia, bottom right, saved by Zorn, Kennedy.

Corner kick [12:48].

Shot by ASU Medley, Amy, bottom left, saved by Solomon, Anna.

Yellow card on UTAH Fletcher, Kennedy.

Foul on Kettles, Ella.

Corner kick [18:27].



Shot by UTAH Bellini, Sophie, out top.


Shot by UTAH Stoddard, Maddie, bottom left, saved by Zorn, Kennedy.

Shot by ASU Bergen, Sierra.

Corner kick [32:19].

Shot by ASU Drotzmann, Natalie, out top left.








Corner kick [35:11].

Shot by UTAH Gardner, Brooke, bottom center, saved by Zorn, Kennedy.
1

35:33

1

Foul on Oka, Julia.



Foul on Baltodano, Addison.

Shot by UTAH Bellini, Sophie, bottom center, saved by Zorn, Kennedy.

Corner kick [41:50].
1

42:19

2

Shot by UTAH Martinez, Ava, out left.

Corner kick [44:12].
45:00
End of PeriodUtah


Arizona St.

Start of 2nd period [45:00].

FOR UTAH : , #1 Solomon, Anna, #9 Bellini, Sophie, #4 Clem, Reese, #11 Davidson, Shannon, #8 Stoddard, Maddie, #6 Oka, Julia, #10 Fletcher, Kennedy, #7 Kennel, Reese, #15 Gardner, Brooke, #21 David, Jastel, #20 Dever, Tatym.

FOR ASU: , #1 Zorn, Kennedy, #3 Angus, Mya, #5 Fazackerley, Lucy, #6 Marcisz, Peyton, #9 Blundell, Kierra, #12 Medley, Amy, #18 Madon, Maja, #19 Bergen, Sierra, #23 Ennis, Emmie, #24 Drotzmann, Natalie, #26 Kettles, Ella.










Corner kick [46:30].

Shot by ASU Angus, Mya, bottom left, saved by Solomon, Anna.

Foul on Fazackerley, Lucy.

Shot by ASU Marcisz, Peyton, out top right.

Foul on Kennel, Reese.

Foul on Drotzmann, Natalie.


Shot by UTAH Davidson, Shannon, out left.


Foul on Kettles, Ella.





Foul on Pickelle, Kori.
1

67:41

3


Shot by ASU Bergen, Sierra, out right.


Shot by UTAH Davidson, Shannon.

Shot by UTAH Pickelle, Kori, out left.



Shot by ASU Kettles, Ella, out top right.

Corner kick [73:08].



Shot by ASU Bergen, Sierra, bottom center, saved by Solomon, Anna.

Shot by UTAH Peregrina, Nevaeh, out top.






Foul on Puccinelli, Bela.

Yellow card on ASU Blundell, Kierra.

Shot by UTAH Clem, Reese, out left.

Corner kick [76:39].

Shot by ASU Puccinelli, Bela.




Foul on Bergen, Sierra.


Shot by UTAH Davidson, Shannon, top right, saved by Zorn, Kennedy.


Foul on Kettles, Ella.
90:00
End of Period
Utah

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | MID | 1 | 0 | 0 | 0 | 28 | |
| 4 | FWD | 2 | 1 | 1 | 0 | 72 | |
| 6 | FWD | 1 | 1 | 0 | 0 | 70 | |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 85 |
| 10 | DEF | 0 | 0 | 0 | 0 | 69 | |
| 11 | MID | 3 | 1 | 0 | 0 | 65 | |
| 14 | DEF | 1 | 0 | 0 | 0 | 43 | |
| 15 | DEF | 1 | 1 | 0 | 1 | 90 | |
| 16 | MID | 0 | 0 | 0 | 0 | 62 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | DEF | 0 | 0 | 0 | 0 | 67 | |
| 9 | FWD | 2 | 1 | 0 | 1 | 69 | |
| 17 | MID | 1 | 0 | 0 | 0 | 9 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 5 | |
| 21 | FWD | 0 | 0 | 0 | 0 | 44 | |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 26 | FWD | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 13 | 6 | 1 | 2 | |

Goalkeeping Statistics

| 1 | 90 | 3 | 4 | |
Totals | Â | Â | 3 | 4 |

Arizona St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zorn, Kennedy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Angus, Mya | DEF | 1 | 1 | 0 | 1 | 81 | ||||
| 5 | Fazackerley, Lucy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Marcisz, Peyton | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Blundell, Kierra | FWD | 2 | 2 | 2 | 0 | 82 | ||||
| 12 | Medley, Amy | DEF | 2 | 1 | 0 | 0 | 71 | ||||
| 18 | Madon, Maja | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | Bergen, Sierra | FWD | 4 | 1 | 0 | 0 | 75 | ||||
| 23 | Ennis, Emmie | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 24 | Drotzmann, Natalie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Kettles, Ella | MID | 1 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Whinney, Jenna | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 4 | Demark, Gator | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 8 | Haws, Addison | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 11 | Baltodano, Addison | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Hayashi, Miki | MID | 0 | 0 | 0 | 1 | 9 | ||||
| 29 | Puccinelli, Bela | FWD | 2 | 1 | 1 | 0 | 14 | ||||
Totals | Â | Â | 15 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

| 1 | Zorn, Kennedy | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




