Upcoming Event: Soccer versus Arizona State on October 23, 2025 at 7 p.m.
7 p.m.

Soccer
vs Arizona State
- | - | - | - | - | UTAH | WASH |
---|---|---|---|---|---|---|
72:02 | Slattery, Taylor (1) | Unassisted | UTAH Slattery, Taylor PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Utah | 0 | 4 | 4 (2) |
Washington WSOC | 6 | 8 | 14 (5) |
Saves | |||
Utah | 2 | 3 | 5 |
Washington WSOC | 0 | 1 | 1 |
Corners Kicks | |||
Utah | 0 | 5 | 5 |
Washington WSOC | 3 | 4 | 7 |
Offsides | |||
Utah | 1 | 4 | 5 |
Washington WSOC | 1 | 3 | 4 |
Fouls | |||
Utah | 4 | 6 | 10 |
Washington WSOC | 10 | 7 | 17 |
() Shots On Goal. |
Team | Min | Player | - |
---|