2026 Soccer Cumulative Statistics
| 23 | Callaway, Katie | 8 | 1 | 286 | 3 | 0 | 6 | 8 | 0.375 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Clem, Reese | 9 | 5 | 389 | 3 | 0 | 6 | 7 | 0.429 | 5 | 0.714 | 0-0 | 1 | 1-1 |
| 11 | Davidson, Shannon | 9 | 8 | 604 | 2 | 2 | 6 | 15 | 0.133 | 3 | 0.200 | 0-0 | 0 | 0-0 |
| 6 | Oka, Julia | 9 | 9 | 632 | 2 | 2 | 6 | 13 | 0.154 | 9 | 0.692 | 0-0 | 1 | 0-0 |
| 9 | Bellini, Sophie | 9 | 5 | 436 | 1 | 1 | 3 | 14 | 0.071 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 10 | Fletcher, Kennedy | 8 | 8 | 670 | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 15 | Gardner, Brooke | 9 | 9 | 796 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 8 | Stoddard, Maddie | 8 | 4 | 421 | 0 | 2 | 2 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 19 | Chin, Kaella | 2 | 0 | 11 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Dever, Tatym | 9 | 5 | 544 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Park, Rylan | 9 | 9 | 566 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 3 | Peregrina, Nevaeh | 9 | 6 | 393 | 0 | 1 | 1 | 8 | 0.000 | 3 | 0.375 | 3-0 | 0 | 0-0 |
| 12 | Affleck, Abby | 7 | 4 | 355 | 0 | 0 | 0 | 17 | 0.000 | 6 | 0.353 | 1-0 | 0 | 0-0 |
| 5 | Avery, Mia | 4 | 0 | 40 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Blaylock, Callie | 7 | 1 | 191 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | David, Jastel | 9 | 3 | 393 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 22 | Dean, Bre'elle | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Kennel, Reese | 9 | 5 | 508 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 28 | Lockerby, Addison | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Martinez, Ava | 6 | 0 | 149 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Pickelle, Kori | 9 | 8 | 609 | 0 | 0 | 0 | 13 | 0.000 | 5 | 0.385 | 1-0 | 0 | 0-0 |
| 1 | Solomon, Anna | 9 | 9 | 802 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Yapi, Emmanuella | 6 | 0 | 118 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8949 | 13 | 13 | 39 | 133 | 0.098 | 59 | 0.444 | 7-0 | 3 | 1-1 |
| Opponents | Â | 9 | 159 | 8836 | 9 | 8 | 26 | 75 | 0.120 | 34 | 0.453 | 9-1 | 4 | 1-1 |


