Upcoming Event: Football versus Idaho on September 3, 2026

8/30/1999 12:00 AM | Football
Aug. 30, 1999
SALT LAKE CITY -
Category Avg. WAC* NCAA Rushing Offense 206.0 4 18 Passing Offense 209.3 6 55 Total Offense 415.3 1 26 Scoring Offense 30.8 2 30*Utah is now in the Mountain West Conference
Category Avg. WAC* NCAA Rushing Defense 97.4 2 9 Passing Defense 246.3 3 18 Total Defense 343.6 6 39 Scoring Defense 20.6 7 34*Utah is now in the Mountain West Conference
Category Avg. Pac-10 NCAA Rushing Offense 126.6 7 82 Passing Offense 247.3 6 28 Total Offense 373.9 6 50 Scoring Offense 20.3 9 85 Rushing Defense 183.1 10 86 Passing Defense 115.2 4 44 Total Defense 387.8 4 71 Scoring Defense 31.7 9 94
UTAH FOOTBALL DEPTH CHART
OFFENSE
C 75 Rod Talaeai (6-0, 250, Sr.)
53 Dustin McQuivey (6-3, 265, Fr.)
LG 76 Luis Park (6-2, 310, Sr.)
77 Fisi Moleni (6-3, 303, Sr.)
RG 50 Sam White (6-3, 285, Jr.)
79 Siuaki Livai (6-2, 311, Fr.) or
78 Joe McCullum (6-6, 300, Jr.)
LT 59 Doug Kaufusi (6-7, 298, So.)
69 Jordan Gross (6-5, 297, Fr.)
RT 58 Josh Cochran (6-6, 297, Sr.)
61 Kevin Wilson (6-7, 298, So.)
TE 89 Matt Nickel (6-7, 262, Jr.)
82 Tony Dickamore (6-5, 243, So.)
QB 14 Darnell Arceneaux (6-1, 194, Jr.)
3 T.D. Croshaw (6-2, 184, Jr.)
12 Tony Alvarez (6-2, 186, Jr.)
WR-X 18 Chris Christensen (5-11, 179, Jr.) or
7 Steve Smith (5-10, 177, Jr.)
80 Johnny Lundy (6-1, 190, Jr.)
WR-Z 1 Cliff Russell (6-0, 180, So.)
18 Chris Christensen (5-11, 179, Jr.)
SL 9 Boo Bendinger (5-11, 214, Sr.)
18 Chris Christensen (5-11, 179, Jr.) or
83 Courtney Richins (5-9, 163, So.)
RB 22 Mike Anderson (6-0, 232, Sr.)
24 Omar Bacon (6-2, 205, Sr.)
DEFENSE
OE 93 John Frank (6-5, 277, Sr.)
60 Chuck Pine (6-3, 242, Sr.)
E 47 Andy Bowers (6-6, 277, Jr.)
55 Ed Johnson (6-5, 285, Jr.)
T 90 Ed Ta'amu (6-3, 311, Jr.)
87 Richard Seals (6-3, 310, Sr.)
NG 98 Maake Kemoeatu (6-5, 297, Jr.)
63 Garrett Smith (6-3, 245, Fr.)
ROV 19 Howard Christianson (6-3, 228, Jr.)
54 Sheldon Deckart (6-2, 249, Fr.)
MLB 12 Wes Tufaga (6-0, 242, Jr.)
85 Taulia Lave (6-1, 273, Sr.)
SLB 43 Kautai Olevao (6-2, 245, Jr.)
51 Brooks Bahr (6-4, 225, So.)
RC 30 Teneil Ethridge (5-10, 188, Sr.)
26 Jeff Ray (5-10, 163, Jr.)
LC 21 Andre Dyson (5-11, 179, Jr.)
5 Jay Hill (6-1, 188, Sr.)
FS 45 Jason Potter (5-11, 207, Jr.)
4 Patrick Dyson (6-0, 194, Jr.)
SS 10 Kimball Christianson (6-3, 203, Jr.)
13 Colby Knight (5-10, 196, Sr.)
SPECIAL TEAMS
K 11 Golden Whetman (6-1, 215, Jr.) or
22 Cletus Truhe (5-11, 207, Sr.) or
27 Ryan Kaneshiro (5-10, 193, So.)
P 86 Chris Hunter (6-4, 224, Sr.)
11 Golden Whetman (6-1, 215, Jr.)
LS 92 Brian Bachhuber (6-3, 247, Jr.)
90 Ed Ta'amu (6-3, 311, Jr.)
H 20 Brad Burtenshaw (6-0, 177, Fr.)
3 T.D. Croshaw (6-2, 184, Jr.)
PR 7 Steve Smith (5-10, 177, Jr.)
83 Courtney Richins (5-9, 163, So.)
KR 4 Patrick Dyson (6-0, 194, Jr.) and
31 Desmond Davis (5-8, 177, Fr.)
1 Cliff Russell (6-0, 180, So.) and
32 D'Shaun Crockett (5-8, 189, Fr.) or
7 Steve Smith (5-10, 177, Jr.)