Upcoming Event: Football versus Idaho on September 3, 2026

Football
vs Idaho

10/13/2020 9:29 PM | Football
What. A. Moment.
Perseverance, grit, mental toughness. Alex Smith has it all. Congratulations, QB! #ProUtes https://t.co/TV2eb2G4Ry— Utah Football (@Utah_Football) October 11, 2020
Seahawks' defense said NOPE??@Seahawks pic.twitter.com/AzUgN9WHqA— The Checkdown (@thecheckdown) October 12, 2020
.@B_ALLO_14 has been activated! #ProUtes https://t.co/PSCzTjLd0O— Utah Football (@Utah_Football) October 11, 2020
| Player, Team | Opponent | Result | Highlights |
| Brian Allen, San Francisco | vs. Miami | L, 43-17 | Started at CB; 3 tackles |
| Bradlee Anae, Dallas | vs. NY Giants | W, 37-34 | Sub on DL/ST; 1 QBH |
| Francis Bernard, Dallas | vs. NY Giants | W, 37-34 | Sub at LB/ST |
| Cody Barton, Seattle | vs. Minnesota | W, 27-26 | Started at LB; 14 tackles |
| Julian Blackmon, Indianapolis | at Cleveland | L, 32-23 | Started at FS; 4 tackles |
| Devontae Booker, Las Vegas | at Kansas City | W, 40-32 | Sub at RB; 7 rush, 62 yds, (8.9 ypc); 1 rec, 5 yds |
| Terrell Burgess, L.A. Rams | at Washington | W, 30-10 | Sub on ST |
| Kylie Fitts, Arizona | at NY Jets | W, 30-10 | Started at LB; 3 tackles |
| Leki Fotu, Arizona | at NY Jets | W, 30-10 | Sub on DL; 1 TFL |
| Javelin Guidry, NY Jets | vs. Arizona | L, 30-10 | Sub on ST |
| Jaylon Johnson, Chicago | vs. Tampa Bay | W, 20-19 | Started at CB; 2 tackles |
| Nate Orchard, Washington | vs. L.A. Rams | L, 30-10 | Sub on DL/ST |
| Eric Rowe, Miami | at San Francisco | W, 43-17 | Started at S; 4 tackles, 2 PD |
| Alex Smith, Washington | vs. L.A. Rams | L, 30-10 | Sub at QB; 9-17-0, 37 yds |
| Sam Tevi, L.A. Chargers | at New Orleans | L, 30-27 | Started at LT |
| Marcus Williams, New Orleans | vs. L.A. Chargers | W, 30-27 | Started at FS; 2 tackles, 1 PD |
| Mitch Wishnowsky, San Francisco | vs. Miami | L, 43-17 | 3 punts, 133 yds (44.3 avg), 1 IN20, 58 LG |
Coiled and waiting to strike.??pic.twitter.com/oskyQnH1eO— Indianapolis Colts (@Colts) October 13, 2020
| Day | Game | Time (MT) | TV | Utes to Watch |
| Oct. 18 | Cincinnati at Indianapolis | 11 a.m. | FOX | #32 Julian Blackmon (Colts) |
| Oct. 18 | Denver at New England | 11 a.m. | CBS | #72 Garett Bolles (Denver) |
| #81 Tim Patrick (Denver) | ||||
| Oct. 18 | Washington at NY Giants | 11 a.m. | FOX | #11 Alex Smith (Washington) |
| #50 Jared Norris (Washington) | ||||
| #59 Nate Orchard (Washington) | ||||
| #72 Jackson Barton (NY Giants) | ||||
| Oct. 18 | Chicago at Carolina | 11 a.m. | FOX | #33 Jaylon Johnson (Chicago) |
| Oct. 18 | Detroit at Jacksonville | 11 a.m. | FOX | #91 John Penisini (Detroit) |
| Oct. 18 | NY Jets at Miami | 2:05 p.m. | CBS | #40 Javelin Guidry (NY Jets) |
| #21 Eric Rowe (Miami) | ||||
| Oct. 18 | L.A. Rams at San Francisco | 6:20 p.m. | NBC | #26 Terrell Burgess (L.A. Rams) |
| #6 Mitch Wishnowsky (San Francisco) | ||||
| #48 Brian Allen (San Francisco) | ||||
| Oct. 19 | Kansas City at Buffalo | 3 p.m. | FOX/NFL | #20 Zack Moss (Buffalo) |
| Oct. 19 | Arizona at Dallas | 6:15 p.m. | ESPN | #49 Kylie Fitts (Arizona) |
| #95 Leki Fotu (Arizona) | ||||
| #44 Francis Bernard (Dallas) | ||||
| #56 Bradlee Anae (Dallas) |