Upcoming Event: Football versus Idaho on September 3, 2026

Football
vs Idaho
10/27/2020 1:16 PM | Football
.@Utah_Football's TE duo of @Brantkuithe14 & Cole Fotheringham will be very dangerous this season.#GoUtes @kslsports https://t.co/nOaqsy2qc1— Trevor Allen (@TrevorASports) July 27, 2020
| TE | Athlete | GP/GS |
| 89 | Cole Fotheringham (6-4, 245, Jr.)Â OR | 28/23 |
| 80 | Brant Kuithe (6-2, 230, Jr.) | 28/11 |
| 40 | Ali'i Niumatalolo (6-2, 230, Sr.) | 32/0 |
Big time, Nano! #OBLOCK pic.twitter.com/uptT9vkHs9— Utah Football (@Utah_Football) October 14, 2020
| LT | Athlete | GP/GS |
| 55 | Nick Ford (6-5, 315, Jr.) | 25/21 |
| 72 | Luke Felix-Fualalo (6-7, 311, R-Fr.) | 1/0 |
| 94 | Falcon Kaumatule (6-7, 294, R-Fr.) | 1/0 |
| LG | Athlete | GP/GS |
| 71 | Braeden Daniels (6-4, 310, So.) | 16/14 |
| 51 | Keaton Bills (6-4, 313, R-Fr.) | 3/0 |
| C | Athlete | GP/GS |
| 50 | Orlando Umana (6-4, 311, Sr.) | 39/25 |
| 54 | Paul Maile (6-2, 300, So.) | 10/0 |
| RG | Athlete | GP/GS |
| 53 | Johnny Maea (6-4, 310, So.) | 9/1 |
| 78 | Sataoa Laumea (6-4, 305, R-Fr.) | 1/0 |
| RT | Athlete | GP/GS |
| 69 | Simi Moala (6-7, 312, So.) | 14/12 |
| 77 | Bamidele Olaseni (6-7, 335, Sr.) | 2/1 |
Battle of the Titans. pic.twitter.com/o32c8IbpFE— Nick Ford ???? (@FearThat55) October 13, 2020
Brant Kuithe.
That's the tweet. ??#goutes #UCLAvsUTAH
??: FOX pic.twitter.com/iODWif2WNf— Utah Athletics (@utahathletics) November 17, 2019