Upcoming Event: Football versus Idaho on September 3, 2026

Football
vs Idaho

11/3/2020 2:14 PM | Football
Family. @Dub_jayy_boy @JumpManJu32 | #ProUtes pic.twitter.com/bKFgNAhOCZ— Utah Football (@Utah_Football) November 2, 2020
| Date | Game | Time (MT) | TV | Utes to Watch |
| Nov. 5 | Green Bay at San Francisco | 6:20 p.m. | FOX/NFL | Mitch Wishnowsky (San Francisco) |
| Nov. 8Â | Denver at Atlanta | 11 a.m. | CBS | Garett Bolles (Denver) |
| Tim Patrick (Denver) | ||||
| Nov. 8 | Seattle at Buffalo | 11 a.m. | FOX | Cody Barton (Seattle) |
| Zack Moss (Buffalo) | ||||
| Nov. 8 | Chicago at Tennessee | 11 a.m. | FOX | Jaylon Johnson (Chicago) |
| Nov. 8 | Baltimore at Indianapolis | 11 a.m. | CBS | Julian Blackmon (Indianapolis) |
| Nov. 8 | Detroit at Minnesota | 11 a.m. | CBS | John Penisini (Detroit) |
| Nov. 8 | NY Giants at Washington | 11 a.m. | FOX | Jackson Barton (NY Giants) |
| Jared Norris (Washington) | ||||
| Nate Orchard (Washington) | ||||
| Alex Smith (Washington) | ||||
| Nov. 8 | Las Vegas at L.A. Chargers | 2:05 p.m. | FOX | Devontae Booker (Las Vegas) |
| Sam Tevi (L.A. Chargers) | ||||
| Nov. 8 | Pittsburgh at Dallas | 2:25 p.m. | CBS | Bradlee Anae (Dallas) |
| Francis Bernard (Dallas) | ||||
| Nov. 8 | Miami at Arizona | 2:25 p.m.  | CBS | Eric Rowe (Miami) |
| Kylie Fitts (Arizona) | ||||
| Leki Fotu (Arizona) | ||||
| Nov. 8 | New Orleans at Tampa Bay | 6:20 p.m. | NBC | Marcus Williams (New Orleans) |
| Nov. 9Â | New England at NY Jets | 6:15 p.m. | ESPN | Javelin Guidry (NY Jets) |
The #Patriots got Moss'd??#NEvsBUF | @PresMoss2 pic.twitter.com/rrNYFdj9f4— NFL GameDay (@NFLGameDay) November 1, 2020
"Nah." - @TheEricRowe
5 passes defensed is a career high for Eric! pic.twitter.com/cYca8w7UoF— Miami Dolphins (@MiamiDolphins) November 2, 2020
| Player, Team | Game | Result | Highlights |
| Bradlee Anae, Dallas | at Philadelphia | L, 23-9  | Played on ST |
| Cody Barton, Seattle | vs. San Francisco | W, 37-27 | Sub at LB/ST; 2 tackles, 1 FF |
| Francis Bernard, Dallas | at Philadelphia | L, 23-9 | Played on ST; 1 tackle |
| Julian Blackmon, Indianapolis | at Detroit | W, 41-21 | Started at FS; 4 tackles |
| Garett Bolles, Denver | at L.A. Chargers | W, 31-30 | Started at LT |
| Devontae Booker, Las Vegas | at Cleveland | W, 16-6Â | Sub at RB; 5 rush, 29 yds (5.8 ypc); 1 rec, 17 yds |
| Javelin Guidry, NY Jets  | at Kansas City | L, 35-9 | Played on ST |
| Jaylon Johnson, Chicago | vs. New Orleans | L, 26-23 | Started at CB; 3 tackles |
| Zack Moss, Buffalo | vs. New England | W, 24-21 | Sub at RB; 14 rush, 81 yds (5.8 ypc), 2 TD |
| John Penisini, Detroit | vs. Indianapolis | L, 41-21 | Started on DL; 2 tackles, 1.0 TFL |
| Eric Rowe, Miami | vs. L.A. Rams | W, 28-17 | Started at S; 7 tackles, 5 PD, 1 INT |
| Sam Tevi, L.A. Chargers | at Denver | L, 31-30 | Started at LT |
| Marcus Williams, New Orleans | at Chicago | W, 26-23 | Started at FS; 4 tackles |
| Mitch Wishnowsky, San Francisco | at Seattle | L, 37-27 | 4 punts, 202 yds (50.5), 1 IN20, 56 LG |