Upcoming Event: Football versus Idaho on September 3, 2026

Football
vs Idaho

11/25/2022 1:07 PM | Football
ÂFor those updating Patriots practice squad rosters at home, please assign OT Hunter Thedford number 68.
— Mike Reiss (@MikeReiss) November 17, 2022
| Day | Game | Time (MT) | TV | Players |
| Sun., Nov. 27 | Houston at Miami | 11 a.m. | CBS | #21 Eric Rowe (Miami) |
| Sun., Nov. 27 | Chicago at NY Jets | 11 a.m. | FOX | #33 Jaylon Johnson (Chicago) |
| Sun., Nov. 27 | Baltimore at Jacksonville | 11 a.m. | CBS | #2 Tyler Huntley (Baltimore) #33 Devin Lloyd (Jacksonville) |
| Sun., Nov. 27 | LA Chargers at Arizona | 2:05 p.m. | CBS | #95 Leki Fotu (Arizona) |
| Sun., Nov. 27 | Las Vegas at Seattle | 2:05 p.m. | CBS | #78 Jackson Barton (Las Vegas) #57 Cody Barton (Seattle) |
| Sun., Nov. 27 | LA Rams at Kansas City | 2:25 p.m. | FOX | #8 Matt Gay (LA Rams) |
| Sun., Nov. 27 | New Orleans at San Francisco | 2:25 p.m. | FOX | #45 Nephi Sewell (New Orleans) #18 Mitch Wishnowsky (San Francisco) |
| Sun., Nov. 27 | Green Bay at Philadelphia | 6:20 p.m. | NBC | #18 Britain Covey (Philadelphia) |
| Mon., Nov. 28 | Pittsburgh at Indianapolis | 6:15 p.m. | ESPN | #32 Julian Blackmon (Indianapolis) #21 Zack Moss (Indianapolis) |
Â.@MGtweetymonster's kick is good! pic.twitter.com/v5iJJ6rZOQ
— Los Angeles Rams (@RamsNFL) November 20, 2022
| Game | Results | Stats |
| BYE | ||
| Game | Results | Stats |
| vs. Denver | W, 22-16 | Played on special teams |
| Game | Results | Stats |
| vs. Philadelphia | L, 17-16 | Started at S; 5 tackles |
| Game | Results | Stats |
| vs. Indianapolis | W, 17-16 | 1 punt return (13 yards), 1 FC |
| Game | Results | Stats |
| vs. San Francisco | L, 38-10 | Started at NT; 3 tackles |
| Game | Results | Stats |
| vs. New Orleans | L, 27-20 | 2-for-2 FG (33, 58); 2-for-2 PAT |
| Game | Results | Stats |
| vs. Carolina | W, 13-3 | DNP |
| Game | Results | Stats |
| vs. Atlanta | L, 27-24 | Started at CB; 2 tackles, 1 FR |
| Game | Results | Stats |
| BYE |
| Game | Results | Stats |
| vs. Philadelphia | L, 17-16 | 2 carries (7 yards) |
| Game | Results | Stats |
| vs. LA Rams | W, 27-20 | Played on special teams |
| Game | Results | Stats |
| BYE |
| Game | Results | Stats |
| vs. Arizona | W, 38-10 | 4 punts (long 61), 54.5 AVG, 2 inside-20 |