Upcoming Event: Football versus Idaho on September 3, 2026

Football
vs Idaho

9/21/2023 2:00 PM | Football
| Day | Game | Time (MT) | TV | Players |
| Thu., Sept. 21 | NY Giants at San Francisco | 6:15 p.m. | Prime Video | #18 Mitch Wishnowsky (SF) |
| Sun., Sept. 24 | Indianapolis at Baltimore | 11 a.m. | CBS | #32 Julian Blackmon (Indianapolis) #7 Matt Gay (Indianapolis) #21 Zack Moss (Indianapolis) #2 Tyler Huntley (Baltimore) #32 Marcus Williams (Baltimore) |
| Sun., Sept. 24 | Tennessee at Cleveland | 11 a.m. | CBS | #43 Mohamoud Diabate (Cleveland) |
| Sun., Sept. 24 | Atlanta at Detroit | 11 a.m. | FOX | #34 Clark Phillips III (Atlanta) |
| Sun., Sept. 24 | New Orleans at Green Bay | 11 a.m. | FOX | #45 Nephi Sewell (New Orleans) |
| Sun., Sept. 24 | Houston at Jacksonville | 11 a.m. | FOX | #33 Devin Lloyd (Jacksonville) |
| Sun., Sept. 24 | Denver at Miami | 11 a.m. | CBS | #72 Garett Bolles (Denver) |
| Sun., Sept. 24 | Buffalo at Washington | 11 a.m. | CBS | #86 Dalton Kincaid (Buffalo) #57 Cody Barton (Washington) |
| Sun., Sept. 24 | Dallas at Arizona | 2:25 p.m. | FOX | #95 Leki Fotu (Arizona) |
| Sun., Sept. 24 | Chicago at Kansas City | 2:25 p.m. | FOX | #33 Jaylon Johnson (Chicago) |
| Mon., Sept. 25 | Philadelphia at Tampa Bay | 5:15 p.m. | ABC, ESPN+ | #18 Britain Covey (Philadelphia) |
.@youngchase907 gets him out of the pocket@jamindavis25 forces the fumble
— Washington Commanders (@Commanders) September 17, 2023
Cody Barton recovers
?? #WASvsDEN | CBS pic.twitter.com/kPGFzHPgdm
Matt Gay is good from 42. pic.twitter.com/WQqK5JT0qf
— Indianapolis Colts (@Colts) September 17, 2023
1st home game for Dalton Kincaid: ?
— Jackson Roberts (@JrobertsTV_) September 17, 2023
"I definitely take in those moments."#Billsmafia pic.twitter.com/PCEkIRWHeD
Zack Moss makes it a two-TD lead for the Colts
— NFL (@NFL) September 17, 2023
??: #INDvsHOU on FOX°??: Stream on #NFLPlus https://t.co/FhXtx7w3wW pic.twitter.com/3lYZjTeDse
| Game | Results | Stats |
| at Denver | W, 20-16 | Started at MLB; 10 tackles, 1 fumble recovery |
| Game | Results | Stats |
| at Houston | W, 31-20 | Started at S; 10 tackles |
| Game | Results | Stats |
| vs. Washington | L, 17-16 | Started at LT |
| Game | Results | Stats |
| vs. Minnesota | W, 34-28 | 1 punt return (2 yards), 1 fair catch |
| Game | Results | Stats |
| at Pittsburgh | L, 26-22 | Played as a reserve |
| Game | Results | Stats |
| vs. NY Giants | L, 31-28 | Inactive |
| Game | Results | Stats |
| at Houston | W, 31-20 | 1-of-1 FG (42 yards) 4 PATs 6 kickoffs (4 TB) |
| Game | Results | Stats |
| at Cincinnati | W, 27-24 | Inactive |
| Game | Results | Stats |
| at Tampa Bay | L, 27-17 | Started at DB; 4 tackles, 1 forced fumble |
| Game | Results | Stats |
| vs. Las Vegas | W, 38-10 | Started at TE; 5 receptions, 43 yards |
| Game | Results | Stats |
| vs. Kansas City | L, 17-9 | Started at LB; 11 tackles, 2 PD |
| Game | Results | Stats |
| at Houston | W, 31-20 | Started at RB; 18 carries, 88 yards, 1 TD |
| Game | Results | Stats |
| vs. Green Bay | W, 25-24 | Played as a reserve |
| Game | Results | Stats |
| at Carolina | W, 20-17 | Played as a reserve |
| Game | Results | Stats |
| at Cincinnati | W, 27-24 | Inactive |
| Game | Results | Stats |
| at LA Rams | W, 30-23 | 4 punts (avg. 49.3 yards, long 67) Also held on PATs and field goals |
Special delivery on its way to our #ProUtes ?? pic.twitter.com/s3QnTEnW3f
— Utah Football (@Utah_Football) September 15, 2023