Upcoming Event: Football versus Idaho on September 3, 2026 at 7 p.m.

Football
vs Idaho




.png&width=31&height=31&type=webp)





Football
44
22
.png&width=31&height=31&type=webp)
Football
31
21

Football
51
47

Football
55
28

Football
45
14

Football
53
7

Football
21
24

Football
42
10

Football
48
14
| Johnson, Brian | 13 | 149.43 | 268 | 394 | 9 | 68.02% | 2972 | 27 | 55 | 228.62 | |
| Louks, Corbin | 9 | 181.94 | 4 | 7 | 0 | 57.14% | 104 | 0 | 39 | 11.56 | |
| Asiata, Matt | 13 | 387.47 | 2 | 3 | 0 | 66.67% | 36 | 2 | 32 | 2.77 | |
| Brooks, Jereme | 13 | 377.20 | 1 | 1 | 0 | 100.00% | 33 | 0 | 33 | 2.54 | |
| Manis, Chad | 3 | 125.40 | 3 | 4 | 0 | 75.00% | 24 | 0 | 13 | 8.00 | |
| Sakoda, Louie | 13 | 87.80 | 1 | 2 | 0 | 50.00% | 9 | 0 | 9 | 0.69 | |
| Mack, Darrell | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 150.641 | 279 | 414 | 9 | 67.39% | 3178 | 29 | 55 | 244.46 |
| Â | Opponents | 13 | 108.553 | 225 | 409 | 19 | 55.01% | 2470 | 15 | 52 | 190.00 |
Scoring | ||
|---|---|---|
| Points Per Game | 36.92 | 17.23 |
| Total | 480 | 224 |
First Downs | ||
| Rushing | 112 | 78 |
| Passing | 154 | 103 |
| Penalty | 16 | 28 |
| Total | 282 | 209 |
Rushing | ||
| Yards Gained | 2361 | 1658 |
| Yards Lost | 327 | 369 |
| Attempts | 499 | 415 |
| Average Per Attempt | 4.1 | 3.1 |
| Avg. Per Game | 156.5 | 99.2 |
| Touchdowns | 24 | 10 |
| Total | 2034 | 1289 |
Passing | ||
| Att-Comp-Int | 414-279-9 | 409-225-19 |
| Avg. Per Attempt | 7.676 | 6.039 |
| Avg. Per Game | 244.462 | 190.000 |
| Touchdowns | 29 | 15 |
| Total | 3178 | 2470 |
Total Offense | ||
| Total Plays | 913 | 824 |
| Avg. Per Play | 5.7 | 4.6 |
| Avg. Per Game | 400.9 | 289.2 |
| Total Yards | 5212 | 3759 |
| Touchdowns | 59 | 28 |
Returns | ||
| Kickoff: Average | 23.000 | 21.804 |
| Kickoff: Total | 37-851 | 46-1003 |
| Punt: Average | 6.394 | 10.100 |
| Punt: Total | 33-211 | 10-101 |
| INT: Average | 17.632 | 13.111 |
| INT: Total | 19-335 | 9-118 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.351 | 38.897 |
| Punt: Net Average | 35.719 | 36.577 |
| Punt: Total Yards | 57-2357 | 78-3034 |
| FG: Good-Attempts | 22-24 | 11-19 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 62.846 | 50.846 |
| Total-Yards | 90-817 | 91-661 |
Time Of Possession | ||
| Avg. Per Game | 32:21 | 27:38 |
| Total | 07:00:34 | 05:59:11 |
Miscellaneous | ||
| 3rd Down Conversions | 82-181 (45.304%) | 54-178 (30.337%) |
| 4th Down Conversions | 10-15 (66.667%) | 10-15 (40.000%) |
| Fumbles-Lost | 23-9 | 21-12 |
| Sacks-Yards Lost | 29-224 | 25-154 |
| PAT: Good-Attempts | 56-57 | 23-24 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 51-56 | 23-31 |
| Red Zone: Touchdowns | 40-56 | 19-31 |
| 8/30/2008 | Michigan | W | 25-23 | 0-1 | 3:33 | 108421 |
| 9/6/2008 | UNLV | W | 42-21 | 2-0 , 1-0 | 3:10 | 45587 |
| 9/13/2008 | Utah State | W | 58-10 | 0-3 | 3:09 | 19061 |
| 9/20/2008 | Air Force | W | 30-23 | 3-1 , 1-1 | 2:50 | 36952 |
| 9/27/2008 | Weber State | W | 37-21 | 5-0 | 2:55 | 45117 |
| 10/2/2008 | Oregon State | W | 31-28 | 6-0 | 3:10 | 45599 |
| 10/11/2008 | Wyoming | W | 40-7 | 2-5 , 0-4 | 3:00 | 17123 |
| 10/18/2008 | Colorado State | W | 49-16 | 8-0 , 4-0 | 3:05 | 45051 |
| 11/1/2008 | New Mexico | W | 13-10 | 4-6 , 2-4 | 2:59 | 30901 |
| 11/6/2008 | TCU | W | 13-10 | 10-0 , 6-0 | 3:13 | 45666 |
| 11/15/2008 | San Diego State | W | 63-14 | 1-10 , 0-7 | 3:14 | 19342 |
| 11/22/2008 | Brigham Young | W | 48-24 | 12-0 , 8-0 | 3:18 | 46488 |
| 1/2/2009 | Alabama | W | 31-17 | 12-2 | 326 | 71872 |
| Â | Â | Â | Â | Â | Â | 577180 |
| Rushes | 53 | vs Air Force (9/20/2008) |
| Yards Rushing | 327 | vs Colorado State (10/18/2008) |
| TD Rushes | 5 | vs Colorado State (10/18/2008) |
| Pass Attempts | 41 | vs TCU (11/6/2008) |
| Pass Completions | 31 | vs Brigham Young (11/22/2008) |
| Yards Passing | 336 | vs Alabama (1/2/2009) |
| TD Passes | 5 | vs San Diego State (11/15/2008) |











