Niagara vs Utah
3/9/2019
RWSS
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 1 | 0 | 4 | 5 | X | 10 | 11 | 0 |
Win: Sandez, Sydney (3-4)Loss: Cotton (0-2)
Scoring Summary
Team | NIA | UTAH |
|---|---|---|
HURST singled through the right side, RBI (3-2); BARRERA advanced to third; NOSKIN scored. | 0 | 1 |
BONSTROM doubled to left field, RBI (2-0); NOSKIN scored, unearned. | 0 | 2 |
BARRERA doubled to right field, RBI (0-1); BONSTROM scored. | 0 | 3 |
HURST homered to left center, 2 RBI (2-0); BARRERA scored. | 0 | 5 |
HILBURN homered to right center, RBI (3-2). | 0 | 6 |
BARRERA reached on a fielding error by 2b, advanced to second on the throw, RBI; BONSTROM advanced to third; NOSKIN scored. | 0 | 7 |
HURST flied out to rf, SF, RBI (1-1); BARRERA advanced to third; BONSTROM scored, unearned. | 0 | 8 |
A. DICKMAN homered to center field, 2 RBI, unearned (0-0); BARRERA scored, unearned. | 0 | 10 |
WATKINS walked, RBI (3-0); STAYNER advanced to second; PATTERSON advanced to third; GARONE scored. | 1 | 10 |
Niagara
Harrigan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rastello | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Genovese | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watkins | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Orfano | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Funk | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Driver | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Raymond | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Garone | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotton | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vesneske | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stayner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 4 | 0 | 3 | 6 |
Baserunning
HBP: Stayner (1)
Fielding
E: Watkins (1); Driver (1)
DP: Orfano (1); Funk (1)
Utah
| SS/2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DP | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 10 | 11 | 10 | 3 | 0 | 0 | 5 |
Niagara
Cotton | 2.1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 3 | 45 |
Patterson | 1.2 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 40 |
| Totals | 11 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 5 | 6 | 85 |
Utah
| 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 27 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 26 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 4 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 17 | 22 | 3 | 7 | 78 |





