Upcoming Event: Football versus No. 17 Cincinnati on November 1, 2025 at 8:15 p.m.


10/2/2025 12:00 PM | Football
| Day | Game | Time (MT) | TV | Pro Utes |
| Sun., Oct. 5 | Minnesota vs. Cleveland (London) | 7:30 a.m. | NFL Network | #43 Mohamoud Diabate (Cleveland) |
| Sun., Oct. 5 | Las Vegas at Indianapolis | 11 a.m. | FOX | #95 Leki Fotu (Las Vegas) |
| Sun., Oct. 5 | NY Giants at New Orleans | 11 a.m. | CBS | #26 Terrell Burgess (New Orleans) #14 Devaughn Vele (New Orleans) |
| Sun., Oct. 5 | Denver at Philadelphia | 11 a.m. | CBS | #72 Garett Bolles (Denver) #52 Jonah Elliss (Denver) #47 Karene Reid (Denver) |
| Sun., Oct. 5 | Tennessee at Arizona | 2:05 p.m. | CBS | #50 Cody Barton (Tennessee) |
| Sun., Oct. 5 | Tampa Bay at Seattle | 2:05 p.m. | CBS | #57 Connor O'Toole (Seattle) |
| Sun., Oct. 5 | Detroit at Cincinnati | 2:25 p.m. | FOX | #33 Sione Vaki (Detroit) |
| Sun., Oct. 5 | Washington at LA Chargers | 2:25 p.m. | FOX | #16 Matt Gay (Washington) |
| Sun., Oct. 5 | New England at Buffalo | 6:20 p.m. | NBC | #24 Cole Bishop (Buffalo) #86 Dalton Kincaid (Buffalo) #19 Mitch Wishnowsky (Buffalo) |
| Mon., Oct. 6 | Kansas City at Jacksonville | 6:15 p.m. | ABC | #0 Devin Lloyd (Jacksonville) #17 Tim Patrick (Jacksonville) |
We have signed P Mitch Wishnowsky and placed Cameron Johnston on Injured Reserve.@Ticketmaster | #BillsMafia pic.twitter.com/uGLhPwoQjV
— Buffalo Bills (@BuffaloBills) September 30, 2025
| Game | Score | Stats |
| at Houston | L, 26-0 | Started at LB 9 tackles |
| Game | Score | Stats |
| vs. New Orleans | W, 31-19 | Started at S 1 INT 5 tackles |
Cole Bishop with the play of his career. One handed interception to end the Saints' scoring threat
— alex brasky (@alexbrasky) September 28, 2025
Welcome to the league pic.twitter.com/I3c2p3cVAA
| Game | Score | Stats |
| vs. Cincinnati | W, 28-3 | Started at LT |
| Game | Score | Stats |
| at Buffalo | L, 31-19 | Started at S |
| Game | Score | Stats |
| at Detroit | L, 34-10 | 1 tackle |
| Game | Score | Stats |
| vs. Cincinnati | W, 28-3 | Played as a reserve |
| Game | Score | Stats |
| vs. Chicago | L, 25-24 | Inactive |
| Game | Score | Stats |
| at Atlanta | L, 34-27 | 4 FG made 1 PAT made 8 kickoffs (1 TB) |
Commanders kicker Matt Gay has been locked in the last couple of games.
— Scott Abraham (@Scott7news) October 1, 2025
He told me, "I just stuck to my process and trusted that it would come around. I had a good game and I just want to keep having good games." pic.twitter.com/17CouQJQEX
| Game | Score | Stats |
| vs. New Orleans | W, 31-19 | 1 reception, 28 yds (TD) |
Very solid start to the season for Dalton Kincaid
— Peter DiBiasi (@DibiasiPeter) October 2, 2025
TE Ranks??
2nd in 20+ Yard Receptions
T1st in TD Receptions
Fantasy Ranks Among TE's??
2nd in Fantasy Points
4th in Fantasy Points Per Game #BillsMafia | #GoBills
pic.twitter.com/mAMuqZHAlY
| Game | Score | Stats |
| at San Francisco | L, 26-21 | Started at LB 8 tackles (1 TFL) 2 INT |
#Jaguars LB Devin Lloyd has been one of the best defensive players in football this season, and looks like an early first-team All-Pro candidate.
— Jordan Schultz (@Schultz_Report) September 29, 2025
In 4 games:
?? 23 tackles
?? 3 INTs
?? 3 PBUs
?? 1 fumble recovery
A straight-up dawg in Anthony Campanile's defense. pic.twitter.com/Ct3zlXe7jD
Devin Lloyd has more INTs than half the teams in the #NFL. Oh, he has a fumble recovery too.
— Daniel Griffis (@DanDGriffis) September 29, 2025
pic.twitter.com/RE9sDVbe06
| Game | Score | Stats |
| at Arizona | W, 23-20 | Inactive |
| Game | Score | Stats |
| at San Francisco | L, 26-21 | 1 reception, -1 yds |
| Game | Score | Stats |
| vs. Washington | W, 34-27 | 1 special teams tackle |
| Game | Score | Stats |
| vs. Cincinnati | W, 28-3 | 1 special teams tackle |
| Game | Score | Stats |
| vs. Cleveland | W, 34-10 | Inactive |
| Game | Score | Stats |
| at Buffalo | L, 31-19 | Played as a reserve |