Upcoming Event: Football at No. 15 BYU on October 18, 2025 at 6 p.m.
6 p.m.

Football
at No. 15 BYU
10/9/2025 12:00 PM | Football
Day | Game | Time (MT) | TV | Pro Utes |
Sun., Oct. 12 | Denver vs. NY Jets (London – Tottenham Hotspur) | 7:30 a.m. | NFL Network | #72 Garett Bolles (Denver) #52 Jonah Elliss (Denver) #47 Karene Reid (Denver) |
Sun., Oct. 12 | Seattle at Jacksonville | 11 a.m. | FOX | #57 Connor O'Toole (Seattle) #0 Devin Lloyd (Jacksonville) #17 Tim Patrick (Jacksonville) |
Sun., Oct. 12 | Cleveland at Pittsburgh | 11 a.m. | CBS | #43 Mohamoud Diabate (Cleveland) |
Sun., Oct. 12 | New England at New Orleans | 11 a.m. | CBS | #26 Terrell Burgess (New Orleans) #14 Devaughn Vele (New Orleans) |
Sun., Oct. 12 | Tennessee at Las Vegas | 2:05 p.m. | FOX | #50 Cody Barton (Tennessee) #95 Leki Fotu (Las Vegas) |
Sun., Oct. 12 | Detroit at Kansas City | 6:20 p.m. | NBC | #33 Sione Vaki (Detroit) |
Mon., Oct. 13 | Buffalo at Atlanta | 5:15 p.m. | ESPN | #24 Cole Bishop (Buffalo) #86 Dalton Kincaid (Buffalo) #19 Mitch Wishnowsky (Buffalo) #22 Clark Phillips III (Atlanta) |
Mon., Oct. 13 | Chicago at Washington | 6:15 p.m. | ABC | #16 Matt Gay (Washington) |
Game | Score | Stats |
at Arizona | W, 22-21 | Started at LB 6 tackles |
.@Titans linebacker Cody Barton after Sunday's win. pic.twitter.com/3DntwwmXtx
— Jim Wyatt (@jwyattsports) October 6, 2025
Game | Score | Stats |
vs. New England | L, 23-20 | Started at S 2 tackles (1 sack) 1 QB hit |
Game | Score | Stats |
at Philadelphia | W, 21-17 | Started at LT |
Game | Score | Stats |
vs. NY Giants | W, 26-14 | 1 pass defended 1 special teams tackle |
Game | Score | Stats |
vs. Minnesota | L, 21-17 | 1 tackle 1 fumble recovery |
Game | Score | Stats |
at Philadelphia | W, 21-17 | 3 total tackles (1 special teams) |
Game | Score | Stats |
at Indianapolis | L, 40-6 | Inactive |
Game | Score | Stats |
at LA Chargers | W, 27-10 | 2 FG made 3 PAT made 6 kickoffs (2 TB) |
Game | Score | Stats |
vs. New England | L, 23-20 | Started at TE 6 receptions, 108 yards |
Game | Score | Stats |
vs. Kansas City | W, 31-28 | Started at LB 2 tackles, 1 QB hit 1 INT (99-yard pick-six) |
A play don't care who make it ???@DevinLloyd_ | #SEAvsJAX: 10/12 at 1 p.m. on FOX30 pic.twitter.com/ZTQywzO9z7
— Jacksonville Jaguars (@Jaguars) October 7, 2025
"Devin has been in this building, with these defensive coaches, I would say more than any other player in this organization since we got here."
— Jacksonville Jaguars (@Jaguars) October 7, 2025
Coach Coen on how @DevinLloyd_ embodies this franchise's turnaround. pic.twitter.com/48jZLA18Kv
Game | Score | Stats |
vs. Tampa Bay | L, 38-35 | Played on special teams |
Game | Score | Stats |
vs. Kansas City | W, 31-28 | Played as a reserve |
Game | Score | Stats |
at Philadelphia | W, 21-17 | 1 special teams tackle |
Game | Score | Stats |
at Cincinnati | W, 37-24 | Inactive |
Game | Score | Stats |
vs. NY Giants | W, 26-14 | 2 receptions, 13 yards |
Game | Score | Stats |
vs. New England | L, 23-20 | 2 punts (long 43) Also held on PATs and field goals |