Upcoming Event: Football versus Idaho on September 3, 2026

Football
vs Idaho

12/18/2025 10:31 AM | Football
| Day | Game | Time (MT) | TV | Pro Utes |
| Thu., Dec. 18 | LA Rams at Seattle | 6:15 p.m. | Prime Video | #57 Connor O'Toole (Seattle) |
| Sat., Dec. 20 | Philadelphia at Washington | 3 p.m. | FOX | #18 Britain Covey (Philadelphia) |
| Sat., Dec. 20 | Green Bay at Chicago | 6:20 p.m. | FOX | #1 Jaylon Johnson (Chicago) |
| Sun., Dec. 21 | Buffalo at Cleveland | 11 a.m. | CBS | #24 Cole Bishop (Buffalo) #86 Dalton Kincaid (Buffalo) #19 Mitch Wishnowsky (Buffalo) #43 Mohamoud Diabate (Cleveland) |
| Sun., Dec. 21 | NY Jets at New Orleans | 11 a.m. | CBS | #26 Terrell Burgess (New Orleans) #14 Devaughn Vele (New Orleans) |
| Sun., Dec. 21 | Kansas City at Tennessee | 11 a.m. | CBS | #50 Cody Barton (Tennessee) |
| Sun., Dec. 21 | Jacksonville at Denver | 2:05 p.m. | FOX | #0 Devin Lloyd (Jacksonville) #17 Tim Patrick (Jacksonville) #72 Garett Bolles (Denver) #52 Jonah Elliss (Denver) |
| Sun., Dec. 21 | Pittsburgh at Detroit | 2:25 p.m. | CBS | #33 Sione Vaki (Detroit) |
| Sun., Dec. 21 | New England at Baltimore | 6:20 p.m. | NBC | #35 Miles Battle (New England) #5 Tyler Huntley (Baltimore) |
We've designated ILB Karene Reid for return from IR and signed G Nash Jones to the practice squad.
— Denver Broncos (@Broncos) December 17, 2025
?? » https://t.co/ZKoRJ1s1FI pic.twitter.com/gfmHQzlpnI
It's a #WPMOY double votes day!
— Denver Broncos (@Broncos) December 16, 2025
?? RT = ?? votes#WPMOYChallenge + @gbolles72 pic.twitter.com/teyCkAvfTi
| Game | Score | Stats |
| at San Francisco | L, 37-24 | Started at ILB 5 tackles |
| Game | Score | Stats |
| vs. Buffalo | L, 35-31 | Played on special teams |
| Game | Score | Stats |
| at New England | W, 35-31 | Started at S 5 tackles |
| Game | Score | Stats |
| vs. Green Bay | W, 34-26 | Started at LT |
| Game | Score | Stats |
| vs. Carolina | W, 20-17 | Played as a reserve on defense and special teams |
| Game | Score | Stats |
| vs. Las Vegas | W, 31-0 | 3 punt returns, 22 yards |
| Game | Score | Stats |
| at Chicago | L, 31-3 | Started at LB 8 tackles (2 TFL) |
| Game | Score | Stats |
| vs. Green Bay | W, 34-26 | 3 total tackles (1 special teams) 1 sack |
| Game | Score | Stats |
| at Las Vegas | L, 31-0 | Inactive |
| Game | Score | Stats |
| at Cincinnati | W, 24-0 | Played as a reserve |
| Game | Score | Stats |
| vs. Cleveland | W, 31-3 | 1tackle 1 INT |
Jaylon Johnson just took it out of his hands for the INT ??
— NFL (@NFL) December 14, 2025
CLEvsCHI on FOX/FOX Onehttps://t.co/HkKw7uXVnt pic.twitter.com/dmoWkKiIbp
| Game | Score | Stats |
| at New England | W, 35-31 | 3 receptions, 34 yards |
| Game | Score | Stats |
| vs. NY Jets | W, 48-20 | Started at LB 6 tackles |
| Game | Score | Stats |
| vs. Indianapolis | W, 18-16 | Inactive |
| Game | Score | Stats |
| vs. NY Jets | W, 48-20 | Played as a reserve |
| Game | Score | Stats |
| at LA Rams | L, 41-34 | 2 special teams tackles |
| Game | Score | Stats |
| vs. Carolina | W, 20-17 | Started at WR 5 receptions, 69 yards |
| Game | Score | Stats |
| at New England | W, 35-31 | 4 punts (avg. 40.5 yards) Held on PATs |