Upcoming Event: Football versus No. 17 Texas Tech on September 20, 2025 at 10 a.m.
10 a.m.

Football
vs No. 17 Texas Tech
9/18/2025 10:52 AM | Football
Day | Game | Time (MT) | TV | Pro Utes |
Thu., Sept. 18 | Miami at Buffalo | 6:15 p.m. | Prime | #24 Cole Bishop (Buffalo) #86 Dalton Kincaid (Buffalo) |
Sun., Sept. 21 | Atlanta at Carolina | 11 a.m. | FOX | #22 Clark Phillips III (Atlanta) |
Sun., Sept. 21 | Green Bay at Cleveland | 11 a.m. | FOX | #43 Mohamoud Diabate (Cleveland) |
Sun., Sept. 21 | Houston at Jacksonville | 11 a.m. | CBS | #0 Devin Lloyd (Jacksonville) #17 Tim Patrick (Jacksonville) |
Sun., Sept. 21 | Indianapolis at Tennessee | 11 a.m. | CBS | #50 Cody Barton (Tennessee) |
Sun., Sept. 21 | Las Vegas at Washington | 11 a.m. | FOX | #95 Leki Fotu (Las Vegas) #16 Matt Gay (Washington) |
Sun., Sept. 21 | Denver at LA Chargers | 2:05 p.m. | CBS | #72 Garett Bolles (Denver) #52 Jonah Elliss (Denver) #47 Karene Reid (Denver) |
Sun., Sept. 21 | New Orleans at Seattle | 2:05 p.m. | CBS | #26 Terrell Burgess (New Orleans) #14 Devaughn Vele (New Orleans) #57 Connor O'Toole (Seattle) |
Sun., Sept. 21 | Dallas at Chicago | 2:25 p.m. | FOX | #1 Jaylon Johnson (Chicago) |
Mon., Sept. 22 | Detroit at Baltimore | 6:15 p.m. | ABC | #33 Sione Vaki (Detroit) |
Game | Score | Stats |
vs. LA Rams | L, 33-19 | Started at LB 5 tackles 1 INT, 1 PD |
Cody Barton picks off Stafford!
— NFL (@NFL) September 14, 2025
LARvsTEN on CBS/Paramount+https://t.co/HkKw7uXVnt pic.twitter.com/Zfh3xlX42R
Game | Score | Stats |
at NY Jets | W, 30-10 | Started at S 5 tackles (1 sack) |
Game | Score | Stats |
at Indianapolis | L, 29-28 | Started at LT |
Game | Score | Stats |
vs. San Francisco | L, 26-21 | Played as a reserve |
Game | Score | Stats |
at Baltimore | L, 41-17 | 1 special teams tackle |
Game | Score | Stats |
at Indianapolis | L, 29-28 | 1 tackle (1 TFL) 1 QB hit |
Game | Score | Stats |
vs. LA Chargers | L, 20-9 | Started at DL 2 tackles (1 TFL) |
Game | Score | Stats |
at Green Bay | L, 27-18 | 1 FG made 1 PAT made 4 kickoffs (1 TB) |
Game | Score | Stats |
at Detroit | L, 52-21 | Started at DB 2 tackles |
Game | Score | Stats |
at NY Jets | W, 30-10 | 4 receptions, 37 yds |
Game | Score | Stats |
at Cincinnati | L, 31-27 | Started at LB 5 total tackles (3 special teams) 1 INT, 1 PD |
Devin Lloyd INT! Jags back into the red zone.
— NFL (@NFL) September 14, 2025
JAXvsCIN on CBS/Paramount+https://t.co/HkKw7uXVnt pic.twitter.com/W09QWeqIzi
Game | Score | Stats |
at Pittsburgh | W, 31-17 | Inactive |
Game | Score | Stats |
at Cincinnati | L, 31-27 | Played as a reserve |
Game | Score | Stats |
at Minnesota | W, 22-6 | Inactive |
Game | Score | Stats |
at Indianapolis | L, 29-28 | Played on special teams |
Game | Score | Stats |
vs. Chicago | W, 52-21 | Inactive |
Game | Score | Stats |
vs. San Francisco | L, 26-21 | Started at WR 1 reception, 3 yds (1 TD) |
Rattler to Vele! Now a one-score game in New Orleans
— NFL (@NFL) September 14, 2025
SFvsNO on FOX/FOX Onehttps://t.co/HkKw7uXVnt pic.twitter.com/Ym3Ez6ZUWI
Game | Score | Stats |
at Green Bay | L, 27-18 | Inactive |